Blyth, Port Hope, Waterloo
CHU | Brand and/or Hybrid | GM Trait |
Seed Trt | 2018-2019 averages1 | 2019 averages2 | Results of 2019 Performance Trials | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 5 trials | average of 2 trials | BLYTH | WATERLOO | |||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2625 | Pioneer | P8989AM | 23 | L | 99 | 25.4 | 4 | 104 | 102 | 23.2 | 7 | 96 | 27.5 | 0 | ||||
2650 | Brevant | B90J12AM | 23 | L | 100 | 26.6 | 1 | 101 | 105 | 24.9 | 1 | 95 | 28.3 | 1 | ||||
2650 | Pioneer | P9188AM | 23 | L | 98 | 24.1 | 2 | 102 | 102 | 26.6 | 1 | 104 | 101 | 26.5 | 2 | 103 | 26.6 | 0 |
2725 | Brevant | B92R26AM | 23 | L | 103 | 27.7 | 1 | 99 | 104 | 27.2 | 1 | 102 | 28.2 | 0 | ||||
2725 | Maizex | MZ 3117DBR | 6 | F | 100 | 28.5 | 0 | 99 | 104 | 27.3 | 0 | 97 | 29.7 | 0 | ||||
2750 | Horizon | HZ 3245 | 27 | F | 94 | 27.7 | 3 | 102 | 89 | 26.9 | 6 | 100 | 28.5 | 0 | ||||
2750 | Horizon | HZ 878 | 27 | F | 104 | 24.1 | 5 | 100 | 105 | 26.3 | 12 | 101 | 105 | 26.4 | 17 | 105 | 26.1 | 8 |
2750 | Maizex | E63G62 R | 6 | F | 97 | 28.6 | 1 | 103 | 98 | 27.6 | 1 | 96 | 29.6 | 0 | ||||
2750 | Pioneer | P9330AM | 23 | L | 95 | 24.1 | 2 | 102 | 92 | 26.3 | 4 | 104 | 91 | 23.9 | 6 | 94 | 28.7 | 1 |
2775 | Horizon | HZ 3295 | 28 | F | 101 | 25.5 | 2 | 99 | 107 | 29.6 | 3 | 99 | 112 | 29.3 | 5 | 102 | 29.9 | 1 |
2775 | Maizex | MZ 3397SMX | 8 | F | 100 | 25.2 | 1 | 101 | 105 | 27.9 | 1 | 101 | 106 | 26.1 | 1 | 104 | 29.8 | 0 |
2775 | NK Brand | NK8920 3120 | 28 | F | 98 | 24.8 | 2 | 100 | 96 | 27.6 | 5 | 101 | 93 | 27.0 | 10 | 99 | 28.3 | 1 |
2800 | Brevant | B94R06AM | 23 | L | 96 | 28.0 | 3 | 102 | 92 | 26.0 | 5 | 99 | 30.0 | 0 | ||||
2800 | Legend Seeds | LR 9993 GENSSRIB | 8 | C | 95 | 29.9 | 0 | 100 | 89 | 30.3 | 0 | 102 | 29.6 | 0 | ||||
2800 | Maizex | E65G82 R | 6 | F | 100 | 29.4 | 1 | 100 | 98 | 29.6 | 1 | 102 | 29.2 | 0 | ||||
2800 | NK Brand | NK9227 3220A | 27 | F | 98 | 25.4 | 2 | 100 | 98 | 28.7 | 3 | 100 | 98 | 27.8 | 6 | 99 | 29.6 | 0 |
2800 | Pioneer | P9404AM | 23 | L | 96 | 24.6 | 0 | 103 | 101 | 27.8 | 1 | 102 | 102 | 26.9 | 1 | 99 | 28.8 | 0 |
2825 | Brevant | B92R15SX | 8 | C | 93 | 25.2 | 1 | 100 | 98 | 29.3 | 1 | 100 | 97 | 28.9 | 1 | 98 | 29.8 | 0 |
2825 | Brevant | B95R46AM | 23 | L | 100 | 29.0 | 2 | 99 | 98 | 27.7 | 2 | 102 | 30.2 | 2 | ||||
2825 | CROPLAN | 3575VT2P/RIB | 6 | L | 106 | 30.2 | 0 | 101 | 109 | 29.0 | 0 | 103 | 31.4 | 0 | ||||
2825 | DLF PICKSEED | PS 2839VT2P RIB | 6 | L | 98 | 29.3 | 7 | 101 | 96 | 27.5 | 13 | 100 | 31.1 | 0 | ||||
2825 | Legend Seeds | LR 9094 VT2PRIB | 6 | P | 100 | 29.1 | 0 | 100 | 94 | 28.3 | 0 | 106 | 30.0 | 0 | ||||
2825 | PRIDE Seeds | A6455G8 RIB | 8 | F | 96 | 24.7 | 0 | 100 | 97 | 28.2 | 0 | 100 | 95 | 27.7 | 0 | 99 | 28.6 | 0 |
2850 | Country Farm | CF430 | 0 | F | 102 | 24.9 | 1 | 102 | 97 | 28.2 | 2 | 103 | 105 | 27.6 | 3 | 91 | 28.8 | 1 |
2850 | De Dell | DX359 | 0 | – | 91 | 29.7 | 6 | 101 | 93 | 28.1 | 9 | 90 | 31.3 | 3 | ||||
2850 | DEKALB | DKC44-80RIB | 6 | L | 105 | 25.5 | 2 | 100 | 106 | 29.4 | 4 | 99 | 109 | 29.1 | 7 | 104 | 29.6 | 0 |
2850 | DLF PICKSEED | PS 2815 | 0 | L | 98 | 25.9 | 1 | 100 | 102 | 30.3 | 0 | 100 | 100 | 29.7 | 0 | 103 | 30.8 | 1 |
2850 | Legend Seeds | LR 9495 VT2PRIB | 6 | C | 93 | 26.3 | 0 | 100 | 96 | 31.7 | 0 | 98 | 91 | 32.2 | 0 | 101 | 31.2 | 0 |
2850 | NK Brand | NK9535 3220 | 27 | F | 100 | 26.3 | 1 | 101 | 102 | 30.3 | 2 | 102 | 100 | 29.6 | 2 | 103 | 30.9 | 1 |
2850 | Pioneer | P9608AM | 23 | L | 94 | 25.5 | 0 | 101 | 89 | 28.3 | 1 | 102 | 84 | 27.3 | 2 | 95 | 29.2 | 0 |
2850 | Pioneer | P9608AMXT | 24 | L | 94 | 25.2 | 0 | 103 | 98 | 28.0 | 1 | 104 | 95 | 26.8 | 1 | 100 | 29.2 | 0 |
2850 | Pioneer | P9621AMXT | 24 | L | 102 | 25.8 | 0 | 96 | 102 | 29.6 | 1 | 95 | 99 | 28.6 | 1 | 104 | 30.5 | 0 |
2850 | PRIDE Seeds | A6572G2 RIB | 6 | F | 104 | 29.9 | 1 | 101 | 105 | 29.5 | 1 | 102 | 30.3 | 0 | ||||
2875 | Country Farm | CF19205 | 6 | F | 104 | 30.6 | 2 | 100 | 104 | 30.4 | 3 | 105 | 30.8 | 1 | ||||
2875 | Country Farm | CF453 | 6 | F | 90 | 26.2 | 0 | 101 | 90 | 29.9 | 0 | 101 | 90 | 29.5 | 0 | 91 | 30.3 | 0 |
2875 | Country Farm | CF458 | 8 | F | 100 | 25.2 | 2 | 101 | 102 | 29.0 | 2 | 101 | 102 | 28.3 | 4 | 101 | 29.7 | 0 |
2875 | CROPLAN | 3795VT2P/RIB | 6 | L | 95 | 30.8 | 1 | 99 | 98 | 29.1 | 2 | 92 | 32.5 | 0 | ||||
2875 | CROPLAN | 3899VT2P/RIB | 6 | L | 104 | 27.3 | 2 | 99 | 105 | 32.5 | 2 | 98 | 99 | 32.8 | 3 | 111 | 32.3 | 0 |
2875 | DEKALB | DKC45-65RIB | 8 | L | 102 | 26.6 | 0 | 99 | 100 | 32.3 | 0 | 99 | 106 | 32.0 | 0 | 95 | 32.5 | 0 |
2875 | DLF PICKSEED | PS 2818GSX RIB | 8 | L | 97 | 26.2 | 0 | 99 | 100 | 30.9 | 0 | 99 | 100 | 30.6 | 0 | 101 | 31.3 | 0 |
2875 | Maizex | MZ 3690DBR | 6 | F | 100 | 30.2 | 1 | 99 | 99 | 30.4 | 2 | 101 | 30.0 | 0 | ||||
2900 | CROPLAN | 4079VT2P/RIB | 6 | L | 97 | 34.0 | 1 | 99 | 94 | 35.0 | 2 | 100 | 32.9 | 0 | ||||
2900 | DLF PICKSEED | PS 2932VT2P RIB | 6 | L | 105 | 29.6 | 1 | 101 | 114 | 28.5 | 2 | 96 | 30.7 | 1 | ||||
2900 | Horizon | HZ 3787 | 27 | F | 101 | 26.4 | 3 | 98 | 101 | 30.8 | 1 | 98 | 103 | 30.1 | 1 | 100 | 31.4 | 1 |
2900 | Legend Seeds | LR 9997 GENSSRIB | 8 | P5 | 104 | 27.2 | 0 | 100 | 107 | 32.2 | 1 | 100 | 110 | 32.8 | 1 | 104 | 31.6 | 1 |
2900 | Maizex | E67H95 | 0 | F | 111 | 31.3 | 1 | 100 | 115 | 31.1 | 2 | 108 | 31.4 | 0 | ||||
2900 | NK Brand | NK9738 3010 | 27 | F | 99 | 25.1 | 1 | 100 | 94 | 28.6 | 3 | 99 | 91 | 28.0 | 6 | 97 | 29.3 | 0 |
2900 | PRIDE Seeds | A6694G2 RIB | 6 | F | 103 | 26.4 | 1 | 101 | 105 | 30.3 | 1 | 101 | 107 | 29.8 | 1 | 102 | 30.8 | 1 |
2900 | PRIDE Seeds | A6777G2 RIB | 6 | F | 99 | 26.5 | 1 | 100 | 97 | 30.8 | 1 | 99 | 97 | 30.8 | 2 | 97 | 30.9 | 0 |
2925 | Brevant | B98D25AM | 23 | L | 99 | 30.4 | 0 | 99 | 95 | 29.9 | 0 | 102 | 31.0 | 0 | ||||
2925 | Country Farm | CF487 | 6 | F | 93 | 26.8 | 0 | 99 | 97 | 31.6 | 0 | 99 | 97 | 31.2 | 1 | 98 | 32.1 | 0 |
2925 | CROPLAN | 3909VT2P/RIB | 6 | L | 101 | 31.0 | 0 | 99 | 100 | 31.3 | 0 | 102 | 30.8 | 0 | ||||
2925 | DEKALB | DKC47-55RIB | 6 | L | 101 | 26.1 | 0 | 102 | 97 | 30.6 | 0 | 102 | 101 | 30.4 | 0 | 94 | 30.7 | 0 |
2925 | Maizex | MZ 3818DBR | 6 | F | 99 | 27.2 | 0 | 99 | 104 | 31.5 | 0 | 99 | 102 | 31.2 | 0 | 105 | 31.7 | 0 |
2925 | Maizex | MZ 3877SMX | 8 | F | 99 | 25.9 | 1 | 99 | 101 | 30.1 | 1 | 100 | 100 | 29.1 | 1 | 101 | 31.0 | 1 |
2925 | Pioneer | P9840AM | 23 | L | 104 | 26.1 | 1 | 98 | 102 | 29.6 | 1 | 97 | 105 | 28.3 | 1 | 100 | 30.9 | 1 |
2950 | De Dell | DL 4555 | 0 | – | 99 | 27.9 | 0 | 102 | 101 | 33.1 | 1 | 102 | 103 | 33.7 | 1 | 99 | 32.6 | 0 |
2950 | DEKALB | DKC48-28RIB | 6 | L | 102 | 26.0 | 1 | 100 | 99 | 30.6 | 1 | 100 | 103 | 29.1 | 1 | 95 | 32.1 | 0 |
2950 | DEKALB | DKC48-56RIB | 8 | L | 104 | 26.6 | 1 | 101 | 105 | 31.6 | 0 | 101 | 107 | 31.3 | 0 | 103 | 31.9 | 0 |
2950 | Legend Seeds | LR 9999 VT2PRIB | 6 | P5 | 103 | 27.2 | 0 | 99 | 103 | 32.0 | 0 | 100 | 101 | 33.4 | 1 | 106 | 30.5 | 0 |
2950 | Maizex | E67H92 R | 6 | F | 106 | 31.8 | 1 | 99 | 109 | 32.0 | 1 | 103 | 31.6 | 0 | ||||
2950 | Pioneer | P9946AML | 23 | L | 98 | 31.2 | 0 | 100 | 95 | 32.1 | 0 | 100 | 30.4 | 0 | ||||
2950 | Pioneer | P9998AM | 23 | L | 100 | 27.2 | 1 | 99 | 95 | 31.0 | 1 | 99 | 86 | 30.6 | 1 | 104 | 31.4 | 0 |
2950 | PRIDE Seeds | A6757G8 RIB | 8 | F | 101 | 27.4 | 0 | 100 | 103 | 32.7 | 0 | 97 | 98 | 33.4 | 1 | 107 | 31.9 | 0 |
2950 | PRIDE Seeds | A6888G2 RIB | 6 | F | 100 | 26.8 | 1 | 99 | 101 | 32.0 | 1 | 100 | 105 | 31.8 | 1 | 98 | 32.2 | 0 |
2975 | DEKALB | DKC49-09RIB | 6 | L | 99 | 26.8 | 0 | 100 | 96 | 31.8 | 0 | 99 | 97 | 31.7 | 0 | 95 | 31.9 | 0 |
2975 | Maizex | MZ 402X | 0 | F | 103 | 26.9 | 2 | 100 | 103 | 31.1 | 2 | 101 | 104 | 31.0 | 3 | 101 | 31.3 | 2 |
2975 | Maizex | MZ 4040DBR | 6 | F | 107 | 32.6 | 1 | 99 | 110 | 32.7 | 2 | 104 | 32.6 | 0 | ||||
2975 | Maizex | MZ 4280DBR | 6 | F | 111 | 26.6 | 5 | 99 | 106 | 31.1 | 3 | 99 | 98 | 32.0 | 6 | 114 | 30.1 | 0 |
3000 | Brevant | B00R96AM | 23 | L | 96 | 31.0 | 2 | 98 | 96 | 29.8 | 2 | 97 | 32.2 | 1 | ||||
3000 | Country Farm | CF598 | 8 | F | 98 | 32.5 | 1 | 101 | 93 | 32.6 | 1 | 103 | 32.5 | 0 | ||||
3000 | Horizon | HZ 4010 | 27 | F | 104 | 27.6 | 0 | 99 | 101 | 31.0 | 0 | 100 | 108 | 29.6 | 0 | 95 | 32.4 | 1 |
3000 | Legend Seeds | LR 9701 GENSSRIB | 8 | C | 94 | 27.3 | 0 | 99 | 90 | 32.3 | 0 | 99 | 92 | 31.5 | 1 | 87 | 33.1 | 0 |
3000 | Pioneer | P0075AM | 23 | L | 102 | 33.8 | 0 | 96 | 105 | 34.6 | 0 | 99 | 33.0 | 0 | ||||
3000 | Pioneer | P0157AM | 23 | L | 105 | 26.8 | 1 | 100 | 101 | 31.1 | 1 | 100 | 104 | 29.8 | 2 | 98 | 32.4 | 1 |
3000 | Pioneer | P9998AMXT | 24 | L | 105 | 27.2 | 0 | 100 | 108 | 32.0 | 0 | 99 | 108 | 32.2 | 1 | 108 | 31.7 | 0 |
3025 | CROPLAN | 4188VT2P/RIB | 6 | L | 97 | 33.1 | 1 | 98 | 93 | 33.4 | 1 | 100 | 32.8 | 0 | ||||
3025 | CROPLAN | 4203VT2P/RIB | 6 | L | 102 | 30.3 | 2 | 101 | 110 | 28.6 | 3 | 95 | 32.0 | 0 | ||||
3025 | Horizon | HZ 4101 | 27 | F | 97 | 34.2 | 1 | 99 | 108 | 34.2 | 1 | 87 | 34.2 | 1 | ||||
3050 | DEKALB | DKC50-26RIB | 8 | L | 100 | 26.8 | 0 | 101 | 99 | 32.1 | 0 | 101 | 102 | 31.5 | 1 | 96 | 32.8 | 0 |
3050 | Pioneer | P0157AMXT | 24 | L | 98 | 28.1 | 0 | 99 | 91 | 32.4 | 1 | 100 | 86 | 31.8 | 1 | 95 | 33.1 | 0 |
3075 | CROPLAN | 4203SS/RIB | 8 | L | 101 | 32.0 | 1 | 99 | 94 | 33.0 | 1 | 107 | 31.0 | 0 | ||||
3100 | Legend Seeds | LR 9903 VT2PRIB | 6 | P5 | 104 | 27.4 | 2 | 99 | 102 | 32.5 | 2 | 99 | 98 | 31.7 | 4 | 105 | 33.3 | 0 |
3100 | Maizex | MZ 4158DBR | 6 | F | 105 | 27.9 | 0 | 98 | 103 | 33.0 | 1 | 98 | 102 | 32.2 | 1 | 104 | 33.7 | 0 |
LSD (0.10) for Yield Index Points* | 5 | 8 | 13 | 9 | ||||||||||||||
Average all hybrids ** | 232 | 26.2 | 1 | 68 | 231 | 30.3 | 1 | 66 | 220 | 29.8 | 2 | 241 | 30.8 | 1 |
1 Blyth 2018-2019, Port Hope 2018, Waterloo 2018-2019
2 Blyth, Waterloo
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. This also affects the accuracy of yield determination. Results for hybrids with moisture contents over 30% should be interpreted with much caution.