Orangeville, Dundalk
CHU | Brand and/or Hybrid | GM Trait |
Seed Trt | 2019-2020 averages1 | 2020 averages2 | Results of 2020 Performance Trials | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 4 trials | average of 2 trials | DUNDALK | ORANGEVILLE | ||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Test Wt. Index | Yield Index |
Moist % |
Ldg % | Test Wt. Index |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2100 | Country Farm | 178 | 6 | F | 91 | 27.8 | 1 | 106 | 89 | 25.7 | 0 | 92 | 24.7 | 0 | 108 | 86 | 26.7 | 0 | 105 |
2250 | Brevant | B78R96AM | 23 | L | 85 | 35.3 | 0 | 99 | 87 | 25.4 | 0 | 90 | 23.9 | 0 | 102 | 84 | 26.9 | 0 | 99 |
2250 | Pioneer | P7861AM | 23 | L | 94 | 28.8 | 0 | 102 | 89 | 26.4 | 0 | 91 | 26.6 | 0 | 105 | 87 | 26.3 | 0 | 102 |
2250 | Saatbau | AMELLO | 0 | C | 102 | 29.0 | 2 | 104 | 96 | 28.8 | 1 | 99 | 27.4 | 0 | 107 | 94 | 30.2 | 1 | 104 |
2300 | Maizex | E49K32 R | 6 | F | 97 | 27.7 | 0 | 101 | 92 | 27.4 | 0 | 90 | 25.0 | 0 | 105 | 94 | 29.8 | 0 | 101 |
2300 | Pioneer | P7955AM | 23 | L | 97 | 27.9 | 0 | 105 | 94 | 27.4 | 0 | 95 | 25.5 | 0 | 105 | 94 | 29.2 | 0 | 105 |
2400 | De Dell | DL 999 | 0 | – | 92 | 27.6 | 0 | 96 | 27.2 | 0 | 106 | 88 | 28.0 | 0 | 104 | ||||
2400 | Pioneer | P8234AM | 23 | L | 92 | 27.7 | 0 | 99 | 87 | 26.4 | 0 | 90 | 25.1 | 0 | 101 | 84 | 27.7 | 0 | 99 |
2425 | Brevant | B83R36AM | 23 | L | 102 | 28.9 | 2 | 99 | 99 | 27.0 | 0 | 103 | 25.3 | 0 | 99 | 95 | 28.7 | 0 | 99 |
2450 | CROPLAN | 2288VT2P/RIB | 6 | F | 100 | 29.9 | 0 | 102 | 99 | 28.0 | 0 | 98 | 26.2 | 0 | 104 | 100 | 29.7 | 0 | 100 |
2450 | De Dell | Devour | 0 | – | 97 | 30.1 | 0 | 104 | 28.3 | 0 | 104 | 91 | 32.0 | 0 | 102 | ||||
2450 | Maizex | E52V92 R | 6 | F | 93 | 28.7 | 0 | 102 | 89 | 27.3 | 0 | 85 | 24.8 | 0 | 105 | 92 | 29.9 | 0 | 100 |
2450 | Pioneer | P8407AM | 23 | L | 104 | 31.6 | 0 | 98 | 100 | 28.4 | 0 | 101 | 26.0 | 0 | 100 | 99 | 30.7 | 0 | 99 |
2475 | Saatbau | ALBIREO | 0 | C | 103 | 31.2 | 2 | 106 | 99 | 30.6 | 0 | 99 | 29.1 | 0 | 106 | 98 | 32.1 | 0 | 105 |
2500 | Brevant | B83R15PW | 29 | C | 97 | 30.0 | 0 | 97 | 98 | 27.9 | 0 | 101 | 25.9 | 0 | 98 | 95 | 30.0 | 0 | 98 |
2500 | Country Farm | CF201 | 6 | F | 103 | 27.1 | 0 | 103 | 24.8 | 0 | 104 | 103 | 29.4 | 0 | 101 | ||||
2500 | CROPLAN | CP2315VT2P/RIB | 6 | F | 105 | 28.2 | 0 | 103 | 25.4 | 0 | 103 | 108 | 31.0 | 0 | 101 | ||||
2500 | DEKALB | DKC33-37RIB | 6 | L | 100 | 26.8 | 0 | 103 | 24.2 | 0 | 104 | 98 | 29.4 | 0 | 101 | ||||
2500 | DLF PICKSEED | PS 2563GSX RIB | 8 | L | 96 | 33.1 | 0 | 99 | 95 | 29.4 | 0 | 92 | 28.4 | 0 | 97 | 97 | 30.4 | 0 | 100 |
2500 | PRIDE Seeds | A5105 | 0 | F | 91 | 30.8 | 0 | 101 | |||||||||||
2550 | De Dell | DL 2016 | 0 | – | 100 | 32.0 | 1 | 101 | 102 | 29.0 | 0 | 108 | 25.7 | 0 | 101 | 96 | 32.3 | 0 | 100 |
2550 | Horizon | HZ 2534 | 27 | F | 99 | 32.6 | 0 | 101 | 97 | 29.6 | 0 | 97 | 28.3 | 0 | 99 | 98 | 30.9 | 0 | 101 |
2550 | Horizon | HZ 2536 | 34 | F | 92 | 30.8 | 0 | 93 | 30.6 | 0 | 99 | 92 | 31.0 | 0 | 102 | ||||
2550 | Maizex | E53G52 R | 6 | F | 101 | 29.7 | 1 | 102 | 100 | 27.9 | 0 | 98 | 25.1 | 0 | 104 | 102 | 30.6 | 0 | 102 |
2550 | Maizex | MZ 248X | 0 | F | 101 | 31.7 | 0 | 100 | 97 | 29.9 | 0 | 96 | 27.9 | 0 | 100 | 99 | 31.9 | 0 | 103 |
2550 | NK Brand | NK8204-3220 | 27 | F | 98 | 30.4 | 0 | 93 | 29.1 | 0 | 98 | 103 | 31.6 | 0 | 102 | ||||
2550 | Pioneer | P8537AM | 23 | L | 93 | 27.6 | 0 | 95 | 25.9 | 0 | 100 | 92 | 29.2 | 0 | 99 | ||||
2550 | Pioneer | P8736AM | 23 | L | 108 | 32.6 | 0 | 97 | 108 | 29.4 | 0 | 108 | 27.3 | 0 | 99 | 108 | 31.5 | 0 | 98 |
2575 | DEKALB | DKC35-37RIB | 6 | L | 105 | 29.3 | 0 | 104 | 26.2 | 0 | 101 | 107 | 32.4 | 0 | 100 | ||||
2575 | DLF PICKSEED | PS 2552RR | 4 | L | 102 | 32.0 | 0 | 99 | 101 | 29.5 | 0 | 98 | 28.0 | 0 | 100 | 105 | 31.0 | 0 | 100 |
2575 | PRIDE Seeds | A5225G2 RIB | 6 | F | 104 | 30.5 | 0 | 103 | 99 | 27.9 | 0 | 100 | 25.6 | 0 | 105 | 99 | 30.3 | 0 | 102 |
2600 | Country Farm | CF255 | 6 | F | 102 | 30.1 | 0 | 102 | 103 | 28.9 | 0 | 101 | 26.6 | 0 | 104 | 105 | 31.1 | 0 | 100 |
2600 | De Dell | DL 2104 | 0 | – | 98 | 31.4 | 0 | 97 | 30.5 | 0 | 100 | 100 | 32.3 | 0 | 101 | ||||
2600 | DLF PICKSEED | PS 2635VT2P RIB | 6 | L | 104 | 32.6 | 0 | 101 | 103 | 30.5 | 0 | 104 | 27.5 | 0 | 101 | 102 | 33.4 | 0 | 101 |
2600 | Maizex | MZ 269 | 0 | F | 113 | 28.4 | 0 | 110 | 26.3 | 0 | 100 | 117 | 30.6 | 0 | 101 | ||||
2600 | Maizex | MZ 2699DBR | 6 | F | 110 | 31.8 | 0 | 99 | 110 | 28.9 | 0 | 110 | 26.7 | 0 | 101 | 111 | 31.0 | 0 | 99 |
2600 | Pioneer | P8820Q | 36 | L | 97 | 27.0 | 0 | 98 | |||||||||||
2600 | Saatbau | SL36044 | 0 | C | 100 | 30.3 | 0 | 100 | 28.1 | 0 | 97 | 99 | 32.6 | 0 | 95 | ||||
2625 | CROPLAN | 2587VT2P/RIB | 6 | F | 100 | 31.9 | 1 | 100 | 98 | 28.8 | 0 | 103 | 25.3 | 0 | 101 | 93 | 32.2 | 0 | 101 |
2625 | DEKALB | DKC36-86RIB | 6 | L | 106 | 29.5 | 0 | 104 | 27.7 | 0 | 96 | 109 | 31.3 | 0 | 98 | ||||
2625 | DLF PICKSEED | PS 2777RR | 4 | L | 101 | 33.2 | 0 | 98 | 105 | 29.8 | 0 | 101 | 28.1 | 0 | 98 | 109 | 31.5 | 0 | 99 |
2625 | Pioneer | P8989AM | 23 | L | 105 | 32.2 | 0 | 99 | 105 | 29.1 | 0 | 107 | 27.4 | 0 | 99 | 104 | 30.9 | 0 | 99 |
2650 | Brevant | B90J12AM | 23 | L | 99 | 34.1 | 1 | 97 | 103 | 30.3 | 0 | 99 | 29.1 | 0 | 94 | 107 | 31.5 | 0 | 100 |
2650 | CROPLAN | 2790VT2P/RIB | 6 | F | 107 | 30.1 | 0 | 105 | 28.5 | 0 | 98 | 109 | 31.8 | 0 | 98 | ||||
2650 | DEKALB | DKC37-93RIB | 6 | A | 104 | 32.5 | 1 | 99 | 105 | 29.1 | 0 | 105 | 26.5 | 0 | 97 | 105 | 31.6 | 0 | 97 |
2650 | NK Brand | NK8519-5222 | 34 | F | 91 | 31.7 | 0 | 87 | 31.1 | 0 | 93 | 94 | 32.2 | 0 | 96 | ||||
2650 | NK Brand | NK8618-5122A | 33 | F | 102 | 30.2 | 0 | 101 | 27.6 | 0 | 99 | 103 | 32.7 | 0 | 101 | ||||
2650 | Pioneer | P9188AM | 23 | L | 100 | 31.5 | 0 | 99 | 96 | 28.8 | 0 | 93 | 26.9 | 0 | 99 | 99 | 30.7 | 0 | 100 |
2650 | PRIDE Seeds | A5404G2 RIB | 6 | P | 106 | 31.3 | 1 | 101 | 108 | 29.1 | 0 | 109 | 28.5 | 0 | 101 | 107 | 29.7 | 0 | 100 |
2675 | CROPLAN | CP2851VT2P/RIB | 6 | F | 104 | 30.3 | 0 | 104 | 28.0 | 0 | 97 | 104 | 32.6 | 0 | 99 | ||||
2675 | DEKALB | DKC38-55RIB | 6 | L | 101 | 33.2 | 1 | 97 | 98 | 30.0 | 0 | 93 | 27.4 | 0 | 96 | 102 | 32.6 | 0 | 97 |
2675 | DLF PICKSEED | PS 2790 | 0 | L | 98 | 34.3 | 1 | 98 | 104 | 30.4 | 0 | 104 | 28.4 | 0 | 97 | 103 | 32.5 | 0 | 101 |
2675 | Maizex | MZ 2982DBR | 6 | F | 112 | 33.0 | 1 | 99 | 117 | 30.3 | 0 | 117 | 28.3 | 0 | 98 | 116 | 32.2 | 0 | 99 |
2675 | PRIDE Seeds | A5383G8 RIB | 8 | P | 100 | 31.6 | 0 | 100 | 104 | 29.8 | 0 | 106 | 27.9 | 0 | 99 | 101 | 31.7 | 0 | 99 |
2700 | CROPLAN | 2965VT2P/RIB | 6 | F | 97 | 35.2 | 0 | 99 | 95 | 31.9 | 0 | 92 | 30.4 | 0 | 98 | 97 | 33.4 | 0 | 99 |
2700 | DEKALB | DKC39-55RIB | 6 | L | 111 | 31.3 | 0 | 115 | 28.5 | 0 | 99 | 108 | 34.1 | 0 | 100 | ||||
2700 | DLF PICKSEED | PS 2778VT2P RIB | 6 | L | 101 | 33.7 | 1 | 98 | 103 | 30.6 | 0 | 99 | 28.6 | 0 | 98 | 106 | 32.5 | 0 | 99 |
2700 | DLF PICKSEED | PS 2793GSX RIB | 8 | L | 96 | 34.8 | 0 | 96 | 99 | 30.9 | 0 | 98 | 29.6 | 0 | 95 | 100 | 32.3 | 0 | 98 |
2725 | NK Brand | NK8920-5122 | 33 | F | 101 | 31.1 | 0 | 101 | 29.8 | 0 | 93 | 102 | 32.5 | 0 | 96 | ||||
2750 | DEKALB | DKC41-99RIB | 6 | L | 97 | 36.3 | 0 | 97 | 105 | 31.6 | 0 | 105 | 30.2 | 0 | 95 | 105 | 33.1 | 0 | 98 |
2750 | DEKALB | DKC42-05RIB | 6 | L | 100 | 34.5 | 1 | 98 | 106 | 30.2 | 0 | 107 | 27.0 | 0 | 97 | 105 | 33.4 | 0 | 98 |
2775 | DLF PICKSEED | PS 2797GSX RIB | 8 | L | 101 | 32.0 | 0 | 104 | 30.0 | 0 | 96 | 99 | 33.9 | 0 | 98 | ||||
LSD (0.10) for Yield Index Points* | 5 | 6 | 9 | 9 | |||||||||||||||
Average all hybrids ** | 200 | 31.7 | 1 | 64 | 195 | 29.2 | 0 | 187 | 27.3 | 0 | 63 | 202 | 31.1 | 0 | 68 |
1 Orangeville 2019-2020, Dundalk 2019-2020
2 Orangeville, Dundalk
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. This also affects the accuracy of yield determination. Results for hybrids with moisture contents over 30% should be interpreted with much caution.