Elora, Port Hope, Winchester, Wingham
CHU | Brand and/or Hybrid | GM Trait |
Seed Trt | 2019-2020 averages1 | 2020 averages2 | Results of 2020 Performance Trials | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 7 trials | average of 4 trials | ELORA | PORT HOPE T2 | WINCHESTER T2 | WINGHAM | |||||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Test Wt Index | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2450 | Pioneer | P8407AM | 23 | L | 96 | 21.4 | 3 | 104 | 98 | 19.7 | 1 | 104 | 91 | 23.6 | 0 | 98 | 15.1 | 1 | 97 | 18.1 | 3 | 105 | 21.9 | 0 |
2550 | Maizex | MZ 248X | 0 | F | 100 | 22.4 | 3 | 103 | 104 | 20.2 | 2 | 104 | 101 | 24.1 | 0 | 117 | 16.2 | 0 | 95 | 18.7 | 6 | 102 | 21.8 | 0 |
2550 | Pioneer | P8537AM | 23 | L | 91 | 19.8 | 1 | 104 | 86 | 24.6 | 0 | 82 | 15.4 | 0 | 98 | 17.9 | 3 | 101 | 21.5 | 0 | ||||
2550 | Pioneer | P8736AM | 23 | L | 100 | 22.1 | 2 | 102 | 102 | 20.0 | 1 | 101 | 96 | 25.3 | 0 | 93 | 15.2 | 3 | 106 | 18.7 | 1 | 114 | 21.0 | 0 |
2600 | Maizex | MZ 269 | 0 | F | 103 | 19.8 | 3 | 103 | 108 | 24.4 | 0 | 93 | 15.3 | 9 | 98 | 18.2 | 0 | 111 | 21.3 | 1 | ||||
2600 | Maizex | MZ 2699DBR | 6 | F | 101 | 22.6 | 2 | 103 | 101 | 20.0 | 1 | 103 | 100 | 25.8 | 0 | 101 | 14.8 | 4 | 101 | 18.0 | 0 | 104 | 21.2 | 0 |
2600 | Pioneer | P8820Q | 36 | L | 95 | 1 | 102 | 93 | 24.3 | 0 | 96 | 15.3 | 1 | 89 | 2 | 101 | 21.5 | 0 | ||||||
2625 | De Dell | DL 2315 | 0 | – | 99 | 22.5 | 2 | 104 | 101 | 20.4 | 1 | 104 | 102 | 24.7 | 0 | 109 | 16.1 | 1 | 95 | 18.6 | 3 | 99 | 22.4 | 1 |
2625 | DEKALB | DKC36-86RIB | 6 | L | 98 | 20.4 | 2 | 100 | 99 | 26.6 | 0 | 97 | 14.8 | 3 | 98 | 18.4 | 6 | 97 | 22.0 | 0 | ||||
2625 | Pioneer | P8989AM | 23 | L | 99 | 22.8 | 3 | 101 | 100 | 20.5 | 2 | 101 | 101 | 25.8 | 0 | 101 | 15.1 | 2 | 98 | 18.6 | 4 | 100 | 22.7 | 2 |
2650 | Brevant | B90J12AM | 23 | L | 98 | 22.9 | 3 | 99 | 98 | 20.8 | 1 | 99 | 100 | 26.3 | 0 | 96 | 15.4 | 1 | 94 | 18.6 | 0 | 101 | 22.9 | 3 |
2650 | Brevant | B91T25AM | 23 | L | 102 | 21.0 | 1 | 100 | 95 | 24.9 | 0 | 102 | 16.0 | 1 | 102 | 19.6 | 2 | 110 | 23.4 | 1 | ||||
2650 | CROPLAN | 2790VT2P/RIB | 6 | F | 103 | 19.9 | 5 | 101 | 100 | 25.7 | 0 | 96 | 15.3 | 11 | 114 | 18.1 | 2 | 102 | 20.7 | 6 | ||||
2650 | NK Brand | NK8519-5222 | 34 | F | 91 | 20.2 | 3 | 100 | 94 | 24.4 | 0 | 79 | 15.8 | 0 | 108 | 18.7 | 1 | 85 | 22.1 | 12 | ||||
2650 | NK Brand | NK8618-5122A | 33 | F | 105 | 20.8 | 1 | 103 | 98 | 24.6 | 0 | 115 | 16.6 | 0 | 109 | 18.8 | 3 | 97 | 23.2 | 0 | ||||
2650 | Pioneer | P9188AM | 23 | L | 99 | 23.0 | 2 | 101 | 98 | 20.3 | 0 | 102 | 96 | 24.8 | 0 | 95 | 15.9 | 1 | 97 | 19.1 | 1 | 105 | 21.2 | 0 |
2675 | CROPLAN | CP2851VT2P/RIB | 6 | F | 99 | 20.4 | 2 | 101 | 104 | 26.9 | 0 | 93 | 14.6 | 7 | 102 | 18.0 | 2 | 98 | 22.0 | 0 | ||||
2675 | Maizex | MZ 2982DBR | 6 | F | 106 | 23.7 | 2 | 100 | 106 | 21.1 | 2 | 100 | 104 | 26.2 | 0 | 107 | 16.9 | 0 | 111 | 19.1 | 6 | 102 | 22.2 | 1 |
2700 | CROPLAN | 2965VT2P/RIB | 6 | F | 98 | 23.2 | 4 | 101 | 97 | 20.4 | 4 | 101 | 101 | 25.6 | 0 | 86 | 14.9 | 9 | 110 | 18.5 | 4 | 93 | 22.7 | 3 |
2700 | DEKALB | DKC39-55RIB | 6 | L | 102 | 21.0 | 1 | 100 | 108 | 26.4 | 0 | 104 | 15.6 | 0 | 94 | 18.9 | 4 | 103 | 23.0 | 0 | ||||
2700 | DLF PICKSEED | PS 2778VT2P RIB | 6 | L | 100 | 22.5 | 3 | 103 | 98 | 19.9 | 1 | 103 | 101 | 25.1 | 0 | 95 | 15.0 | 0 | 91 | 18.4 | 3 | 104 | 21.2 | 1 |
2700 | DLF PICKSEED | PS 2793GSX RIB | 8 | L | 95 | 23.9 | 2 | 100 | 95 | 21.3 | 1 | 99 | 93 | 28.3 | 0 | 98 | 15.4 | 0 | 88 | 18.4 | 3 | 101 | 23.2 | 0 |
2700 | Horizon | HZ 3020 | 14 | F | 94 | 21.8 | 3 | 99 | 93 | 27.7 | 2 | 95 | 16.6 | 1 | 91 | 19.9 | 4 | 97 | 22.8 | 5 | ||||
2700 | PRIDE Seeds | A5914G2 RIB | 6 | F | 98 | 23.0 | 2 | 100 | 96 | 20.9 | 1 | 99 | 97 | 27.2 | 0 | 102 | 15.6 | 2 | 91 | 18.9 | 3 | 92 | 21.8 | 0 |
2725 | Brevant | B92R26AM | 23 | L | 101 | 23.1 | 2 | 98 | 103 | 20.4 | 1 | 98 | 105 | 26.5 | 0 | 98 | 15.3 | 0 | 103 | 18.0 | 5 | 106 | 21.9 | 0 |
2725 | Maizex | MZ 3117DBR | 6 | F | 103 | 23.6 | 2 | 99 | 105 | 21.3 | 0 | 98 | 105 | 28.4 | 0 | 109 | 15.5 | 0 | 103 | 18.5 | 1 | 103 | 22.6 | 0 |
2725 | NK Brand | NK8920-5122 | 33 | F | 97 | 21.0 | 1 | 99 | 103 | 25.5 | 0 | 91 | 16.0 | 0 | 96 | 19.4 | 0 | 99 | 23.2 | 4 | ||||
2725 | Pioneer | P9233AM | 23 | L | 100 | 21.2 | 0 | 103 | 101 | 26.3 | 0 | 98 | 16.6 | 0 | 100 | 19.5 | 2 | 101 | 22.5 | 0 | ||||
2750 | Country Farm | CF340 | 0 | F | 98 | 22.4 | 3 | 103 | 100 | 20.1 | 1 | 104 | 99 | 23.3 | 0 | 108 | 16.3 | 0 | 100 | 18.4 | 3 | 94 | 22.5 | 0 |
2750 | De Dell | DL 3146 | 0 | – | 98 | 22.9 | 2 | 101 | 100 | 20.4 | 2 | 100 | 100 | 24.8 | 0 | 100 | 16.0 | 1 | 96 | 18.7 | 1 | 102 | 22.1 | 5 |
2750 | DEKALB | DKC41-99RIB | 6 | L | 100 | 23.8 | 2 | 99 | 99 | 21.7 | 1 | 98 | 96 | 28.9 | 0 | 105 | 15.0 | 0 | 97 | 18.7 | 3 | 100 | 24.1 | 0 |
2750 | DEKALB | DKC42-05RIB | 6 | L | 105 | 23.7 | 2 | 100 | 102 | 21.7 | 2 | 99 | 105 | 29.9 | 0 | 93 | 16.3 | 3 | 110 | 18.8 | 2 | 102 | 21.6 | 2 |
2750 | DLF PICKSEED | PS 2745VT2P RIB | 6 | L | 99 | 23.8 | 2 | 99 | 98 | 21.8 | 1 | 99 | 95 | 29.7 | 0 | 100 | 16.1 | 0 | 97 | 18.7 | 4 | 102 | 22.5 | 0 |
2750 | Horizon | HZ 3245 | 27 | F | 94 | 24.0 | 3 | 99 | 96 | 21.8 | 1 | 99 | 99 | 27.3 | 0 | 90 | 16.1 | 0 | 97 | 19.4 | 3 | 98 | 24.4 | 0 |
2750 | Horizon | HZ 3247 | 34 | F | 98 | 22.0 | 0 | 99 | 98 | 27.5 | 0 | 104 | 17.0 | 0 | 91 | 19.5 | 2 | 99 | 23.9 | 0 | ||||
2750 | Maizex | E63G62 R | 6 | F | 104 | 24.5 | 2 | 102 | 104 | 21.7 | 1 | 103 | 107 | 27.4 | 0 | 104 | 16.1 | 2 | 105 | 19.8 | 2 | 100 | 23.3 | 0 |
2750 | NK Brand | NK9227-5222A | 34 | F | 95 | 22.2 | 1 | 95 | 95 | 27.5 | 0 | 85 | 16.5 | 0 | 101 | 19.8 | 3 | 100 | 25.1 | 0 | ||||
2750 | Pioneer | P9301AM | 23 | L | 103 | 21.7 | 0 | 103 | 104 | 28.2 | 0 | 99 | 16.9 | 0 | 105 | 19.6 | 1 | 104 | 21.9 | 1 | ||||
2750 | PRIDE Seeds | A5925 | 0 | F | 104 | 21.2 | 1 | 101 | 97 | 27.7 | 0 | 111 | 15.7 | 0 | 106 | 18.3 | 3 | 102 | 23.3 | 1 | ||||
2775 | Country Farm | 398 | 6 | F | 100 | 23.6 | 3 | 101 | 102 | 21.1 | 1 | 100 | 106 | 27.8 | 0 | 107 | 15.1 | 1 | 103 | 18.5 | 2 | 91 | 22.9 | 0 |
2775 | DLF PICKSEED | PS 2797GSX RIB | 8 | L | 99 | 21.0 | 0 | 99 | 102 | 26.1 | 0 | 88 | 15.8 | 0 | 105 | 18.6 | 1 | 102 | 23.3 | 1 | ||||
2775 | PRIDE Seeds | A6260G8 RIB | 8 | F | 100 | 16.5 | 1 | 100 | 22.8 | 0 | ||||||||||||||
2800 | Maizex | E65G82 R | 6 | F | 101 | 24.8 | 2 | 99 | 100 | 21.8 | 0 | 98 | 106 | 28.5 | 0 | 96 | 16.1 | 0 | 102 | 19.1 | 1 | 96 | 23.4 | 0 |
2800 | Pioneer | P9404AM | 23 | L | 103 | 23.7 | 3 | 101 | 100 | 21.4 | 2 | 101 | 90 | 26.8 | 0 | 102 | 16.6 | 1 | 105 | 19.5 | 6 | 104 | 22.7 | 2 |
2800 | PRIDE Seeds | A6018G2 RIB | 6 | F | 100 | 24.7 | 4 | 99 | 100 | 21.9 | 2 | 99 | 96 | 29.3 | 0 | 100 | 15.5 | 1 | 103 | 18.9 | 1 | 102 | 24.0 | 6 |
2825 | Brevant | B95R46AM | 23 | L | 102 | 25.8 | 2 | 95 | 102 | 22.2 | 1 | 96 | 107 | 27.4 | 0 | 100 | 15.6 | 0 | 102 | 20.1 | 3 | 99 | 25.8 | 0 |
2825 | CROPLAN | 3575VT2P/RIB | 6 | F | 95 | 25.8 | 2 | 99 | 97 | 22.7 | 0 | 99 | 95 | 29.8 | 0 | 101 | 15.9 | 1 | 98 | 19.0 | 0 | 94 | 25.9 | 0 |
2825 | De Dell | DL 3808 | 0 | – | 98 | 23.2 | 1 | 98 | 97 | 31.5 | 0 | 101 | 16.6 | 1 | 99 | 19.7 | 2 | 96 | 25.0 | 1 | ||||
2825 | Horizon | HZ 3295 | 28 | F | 98 | 25.5 | 2 | 97 | 97 | 23.1 | 1 | 97 | 90 | 29.8 | 0 | 109 | 17.0 | 0 | 90 | 20.0 | 3 | 98 | 25.6 | 0 |
2825 | PRIDE Seeds | A6455G8 RIB | 8 | F | 98 | 23.8 | 3 | 98 | 99 | 21.6 | 1 | 98 | 103 | 28.9 | 0 | 96 | 15.7 | 1 | 100 | 18.5 | 5 | 96 | 23.5 | 0 |
2850 | Country Farm | CF430 | 0 | F | 96 | 23.3 | 3 | 102 | 97 | 21.1 | 1 | 103 | 98 | 26.6 | 0 | 99 | 16.2 | 1 | 94 | 19.0 | 2 | 98 | 22.5 | 1 |
2850 | DEKALB | DKC44-80RIB | 6 | L | 105 | 25.0 | 2 | 98 | 106 | 22.0 | 1 | 98 | 110 | 29.8 | 0 | 101 | 16.3 | 1 | 107 | 18.9 | 1 | 107 | 23.0 | 2 |
2850 | DLF PICKSEED | PS 2815 | 0 | L | 102 | 25.5 | 3 | 99 | 102 | 22.5 | 1 | 98 | 99 | 30.6 | 0 | 105 | 15.7 | 2 | 102 | 18.6 | 1 | 102 | 24.9 | 0 |
2850 | NK Brand | NK9535 3220 | 27 | F | 102 | 25.7 | 3 | 100 | 102 | 23.9 | 0 | 100 | 110 | 31.7 | 0 | 104 | 17.3 | 0 | 105 | 20.0 | 0 | 90 | 26.5 | 1 |
2850 | NK Brand | NK9610-5122 | 33 | F | 96 | 23.6 | 3 | 96 | 99 | 30.5 | 0 | 106 | 17.3 | 0 | 89 | 19.0 | 6 | 89 | 27.5 | 4 | ||||
2850 | NK Brand | NK9653-5222 | 34 | F | 97 | 22.9 | 0 | 99 | 101 | 30.4 | 0 | 84 | 17.2 | 0 | 103 | 19.0 | 1 | 103 | 25.1 | 0 | ||||
2850 | Pioneer | P9608AM | 23 | L | 100 | 25.4 | 3 | 101 | 102 | 23.0 | 1 | 102 | 98 | 30.4 | 0 | 115 | 17.3 | 0 | 108 | 19.6 | 5 | 89 | 24.7 | 1 |
2850 | PRIDE Seeds | A6572G2 RIB | 6 | F | 101 | 25.1 | 2 | 99 | 100 | 22.0 | 1 | 100 | 102 | 28.7 | 0 | 99 | 16.0 | 0 | 100 | 18.6 | 3 | 101 | 24.6 | 1 |
2875 | Country Farm | CF202 | 8 | F | 107 | 22.6 | 1 | 99 | 107 | 30.7 | 0 | 118 | 16.3 | 1 | 99 | 19.2 | 0 | 105 | 24.2 | 1 | ||||
2875 | Country Farm | CF453 | 6 | F | 101 | 24.8 | 2 | 100 | 103 | 22.1 | 1 | 100 | 101 | 29.0 | 0 | 111 | 16.0 | 0 | 97 | 18.7 | 2 | 104 | 24.5 | 0 |
2875 | DEKALB | DKC45-65RIB | 8 | L | 100 | 25.9 | 2 | 99 | 103 | 22.8 | 1 | 99 | 106 | 30.9 | 0 | 102 | 16.1 | 1 | 108 | 19.1 | 3 | 95 | 25.3 | 0 |
2875 | DLF PICKSEED | PS 2818GSX RIB | 8 | L | 98 | 25.9 | 2 | 98 | 98 | 22.8 | 0 | 98 | 96 | 31.0 | 0 | 92 | 15.5 | 0 | 111 | 18.8 | 0 | 96 | 25.9 | 0 |
2900 | CROPLAN | CP3735VT2P/RIB | 6 | F | 100 | 23.1 | 0 | 101 | 98 | 30.5 | 0 | 101 | 15.8 | 0 | 107 | 19.6 | 1 | 94 | 26.5 | 1 | ||||
2900 | DEKALB | DKC46-40RIB | 6 | L | 107 | 22.0 | 0 | 100 | 112 | 29.3 | 0 | 109 | 16.8 | 1 | 93 | 19.4 | 1 | 110 | 22.5 | 0 | ||||
2900 | NK Brand | NK9738-5222 | 34 | F | 92 | 22.9 | 1 | 98 | 94 | 29.2 | 0 | 90 | 17.4 | 0 | 82 | 20.2 | 3 | 99 | 24.9 | 0 | ||||
2925 | DEKALB | DKC47-55RIB | 6 | L | 102 | 25.5 | 2 | 101 | 102 | 23.1 | 1 | 101 | 96 | 31.1 | 0 | 102 | 17.1 | 0 | 98 | 19.4 | 4 | 111 | 24.6 | 0 |
2925 | Pioneer | P9840AM | 23 | L | 107 | 26.1 | 3 | 96 | 110 | 23.4 | 2 | 96 | 107 | 30.6 | 0 | 117 | 17.2 | 6 | 108 | 21.2 | 0 | 106 | 24.5 | 2 |
2950 | DEKALB | DKC48-28RIB | 6 | L | 98 | 26.8 | 2 | 96 | 98 | 23.4 | 0 | 96 | 104 | 30.9 | 0 | 101 | 15.8 | 0 | 99 | 19.3 | 1 | 89 | 27.8 | 0 |
LSD (0.10) for Yield Index Points* | 4 | 6 | 11 | 15 | 11 | 9 | ||||||||||||||||||
Average all hybrids ** | 200 | 24.1 | 2 | 67 | 198 | 21.5 | 1 | 69 | 208 | 27.6 | 0 | 210 | 16.0 | 1 | 175 | 19.0 | 2 | 198 | 23.4 | 1 |
1 Elora 2019-2020, Port Hope T2 2020, Winchester T2 2019-2020, Wingham 2019-2020
2 Elora, Port Hope T2, Winchester T2, Wingham
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. This also affects the accuracy of yield determination. Results for hybrids with moisture contents over 30% should be interpreted with much caution.