East: Bainsville, Ottawa, Winchester
CHU | Brand and/or Hybrid | GM Trait |
Seed Trt | 2019-2020 averages1 | 2020 averages2 | Results of 2020 Performance Trials | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 4 trials | average of 3 trials | BAINSVILLE | IROQUOIS | WINCHESTER | |||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Test Wt Index | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2600 | Pioneer | P8820Q | 36 | L | 96 | 0 | 102 | 100 | 17.9 | 0 | 101 | 20.4 | 0 | 86 | 1 | ||||||
2625 | Pioneer | P8989AM | 23 | L | 100 | 21.0 | 4 | 101 | 100 | 19.3 | 1 | 101 | 98 | 18.2 | 1 | 103 | 20.2 | 0 | 100 | 19.5 | 3 |
2650 | Brevant | B90J12AM | 23 | L | 99 | 20.9 | 102 | 99 | 19.3 | 0 | 103 | 104 | 17.5 | 0 | 93 | 21.2 | 0 | 99 | 19.3 | 0 | |
2650 | Brevant | B91T25AM | 23 | L | 105 | 19.5 | 1 | 100 | 99 | 17.9 | 0 | 110 | 20.5 | 0 | 104 | 20.2 | 2 | ||||
2650 | Pioneer | P9188AM | 23 | L | 100 | 19.8 | 6 | 103 | 99 | 18.1 | 1 | 102 | 92 | 17.6 | 0 | 102 | 17.4 | 3 | 101 | 19.4 | 0 |
2675 | CROPLAN | CP2851VT2P/RIB | 6 | F | 101 | 17.1 | 2 | 105 | 100 | 16.4 | 2 | 103 | 16.3 | 2 | 102 | 18.6 | 2 | ||||
2700 | CROPLAN | 2965VT2P/RIB | 6 | F | 102 | 20.2 | 3 | 103 | 101 | 17.9 | 1 | 103 | 99 | 17.3 | 0 | 99 | 16.7 | 0 | 106 | 19.6 | 3 |
2725 | Brevant | B92R26AM | 23 | L | 103 | 20.6 | 99 | 102 | 18.5 | 1 | 100 | 97 | 16.6 | 0 | 106 | 19.6 | 1 | 102 | 19.4 | 1 | |
2725 | Maizex | MZ 3117DBR | 6 | F | 104 | 20.2 | 3 | 101 | 104 | 17.4 | 0 | 101 | 103 | 17.1 | 0 | 107 | 16.1 | 0 | 103 | 19.1 | 0 |
2725 | NK Brand | NK8920-5122 | 33 | F | 93 | 18.9 | 0 | 100 | 95 | 18.3 | 0 | 86 | 18.1 | 0 | 98 | 20.5 | 1 | ||||
2725 | Pioneer | P9233AM | 23 | L | 108 | 19.2 | 0 | 101 | 105 | 17.9 | 0 | 113 | 19.7 | 0 | 105 | 20.1 | 1 | ||||
2750 | Horizon | HZ 3245 | 27 | F | 99 | 21.2 | 102 | 100 | 18.9 | 1 | 102 | 102 | 18.7 | 0 | 100 | 18.3 | 0 | 97 | 19.9 | 3 | |
2750 | Horizon | HZ 3247 | 34 | F | 97 | 19.6 | 1 | 101 | 100 | 18.9 | 0 | 97 | 19.0 | 0 | 94 | 21.0 | 2 | ||||
2750 | Maizex | E63G62 R | 6 | F | 97 | 21.6 | 104 | 96 | 18.9 | 1 | 105 | 94 | 19.2 | 0 | 93 | 17.5 | 3 | 103 | 19.9 | 0 | |
2750 | NK Brand | NK9227-5222A | 34 | F | 94 | 19.3 | 1 | 96 | 93 | 18.3 | 0 | 95 | 19.1 | 0 | 94 | 20.6 | 3 | ||||
2750 | Pioneer | P9301AM | 23 | L | 102 | 19.6 | 2 | 102 | 112 | 18.6 | 0 | 92 | 19.7 | 5 | 104 | 20.4 | 0 | ||||
2775 | Maizex | MZ 3397SMX | 8 | F | 97 | 21.6 | 3 | 100 | 96 | 18.4 | 0 | 101 | 95 | 18.1 | 0 | 94 | 17.6 | 0 | 98 | 19.6 | 1 |
2800 | Maizex | E65G82 R | 6 | F | 106 | 21.3 | 3 | 100 | 107 | 18.9 | 0 | 100 | 107 | 19.0 | 0 | 108 | 18.2 | 0 | 106 | 19.6 | 0 |
2800 | Pioneer | P9404AM | 23 | L | 101 | 21.5 | 4 | 100 | 98 | 19.6 | 2 | 100 | 99 | 18.1 | 0 | 93 | 20.6 | 0 | 102 | 20.0 | 6 |
2825 | Brevant | B95R46AM | 23 | L | 96 | 23.4 | 3 | 96 | 100 | 20.1 | 0 | 97 | 100 | 18.4 | 0 | 101 | 19.8 | 0 | 99 | 22.0 | 0 |
2825 | CROPLAN | 3575VT2P/RIB | 6 | F | 102 | 21.3 | 3 | 102 | 103 | 17.9 | 0 | 102 | 105 | 17.2 | 0 | 106 | 16.6 | 0 | 99 | 19.9 | 0 |
2825 | De Dell | DL 3808 | 0 | – | 98 | 19.2 | 1 | 99 | 95 | 18.4 | 0 | 100 | 18.1 | 0 | 97 | 21.2 | 2 | ||||
2825 | Horizon | HZ 3295 | 28 | F | 96 | 23.2 | 4 | 98 | 97 | 20.1 | 1 | 99 | 100 | 19.0 | 1 | 100 | 19.7 | 1 | 91 | 21.6 | 2 |
2825 | PRIDE Seeds | A6455G8 RIB | 8 | F | 94 | 20.1 | 3 | 97 | 92 | 17.5 | 1 | 98 | 78 | 16.7 | 0 | 102 | 16.6 | 0 | 94 | 19.1 | 2 |
2850 | Country Farm | CF430 | 0 | F | 96 | 20.9 | 6 | 101 | 97 | 18.7 | 1 | 102 | 96 | 18.4 | 0 | 103 | 18.3 | 1 | 91 | 19.4 | 3 |
2850 | DEKALB | DKC44-80RIB | 6 | L | 107 | 21.3 | 3 | 100 | 109 | 17.8 | 0 | 100 | 113 | 18.0 | 0 | 100 | 16.2 | 0 | 115 | 19.3 | 0 |
2850 | DLF PICKSEED | PS 2815 | 0 | L | 102 | 21.7 | 8 | 101 | 104 | 18.6 | 1 | 101 | 111 | 18.0 | 0 | 103 | 17.6 | 1 | 98 | 20.1 | 1 |
2850 | Horizon | HZ 3584 | 34 | F | 95 | 19.8 | 1 | 94 | 90 | 19.1 | 0 | 100 | 19.2 | 0 | 94 | 21.2 | 3 | ||||
2850 | NK Brand | NK9535 3220 | 27 | F | 109 | 22.3 | 6 | 102 | 113 | 19.5 | 1 | 103 | 115 | 18.9 | 2 | 122 | 18.1 | 0 | 102 | 21.5 | 1 |
2850 | NK Brand | NK9610-5122 | 33 | F | 92 | 20.6 | 1 | 95 | 83 | 20.7 | 0 | 98 | 19.5 | 0 | 94 | 21.7 | 2 | ||||
2850 | NK Brand | NK9653-5222 | 34 | F | 93 | 19.4 | 0 | 100 | 89 | 19.2 | 0 | 94 | 18.4 | 0 | 97 | 20.7 | 0 | ||||
2850 | Pioneer | P9608AM | 23 | L | 97 | 22.5 | 6 | 102 | 99 | 20.3 | 1 | 102 | 95 | 20.2 | 0 | 100 | 18.3 | 1 | 101 | 22.5 | 2 |
2850 | PRIDE Seeds | A6572G2 RIB | 6 | F | 104 | 21.0 | 102 | 105 | 18.1 | 1 | 102 | 108 | 17.4 | 1 | 102 | 17.2 | 0 | 103 | 19.7 | 1 | |
2875 | Country Farm | CF202 | 8 | F | 101 | 18.3 | 0 | 101 | 103 | 17.6 | 0 | 102 | 16.8 | 0 | 99 | 20.5 | 0 | ||||
2875 | Country Farm | CF453 | 6 | F | 100 | 21.1 | 3 | 102 | 102 | 17.8 | 0 | 103 | 102 | 17.2 | 0 | 98 | 16.6 | 0 | 105 | 19.7 | 1 |
2875 | Country Farm | CF458 | 8 | F | 95 | 21.8 | 3 | 100 | 94 | 18.7 | 0 | 100 | 87 | 18.5 | 0 | 92 | 17.7 | 0 | 102 | 19.8 | 1 |
2875 | CROPLAN | 3899VT2P/RIB | 6 | L | 99 | 22.8 | 99 | 100 | 19.0 | 0 | 100 | 110 | 18.4 | 0 | 91 | 18.1 | 0 | 101 | 20.6 | 0 | |
2875 | DEKALB | DKC45-65RIB | 8 | L | 96 | 21.8 | 3 | 100 | 97 | 18.4 | 0 | 101 | 94 | 17.5 | 0 | 99 | 17.8 | 0 | 98 | 19.9 | 0 |
2875 | DLF PICKSEED | PS 2818GSX RIB | 8 | L | 94 | 22.2 | 5 | 100 | 97 | 18.5 | 0 | 101 | 93 | 17.9 | 0 | 98 | 17.2 | 0 | 98 | 20.4 | 0 |
2875 | Maizex | MZ 3690DBR | 6 | F | 99 | 22.0 | 3 | 98 | 100 | 18.5 | 1 | 99 | 108 | 17.8 | 0 | 94 | 17.0 | 0 | 99 | 20.9 | 2 |
2875 | PRIDE Seeds | A6585G8 RIB | 8 | F | 95 | 18.0 | 0 | 101 | 96 | 17.0 | 0 | 93 | 17.1 | 0 | 97 | 20.0 | 1 | ||||
2900 | CROPLAN | CP3735VT2P/RIB | 6 | F | 100 | 18.4 | 0 | 102 | 96 | 17.4 | 0 | 98 | 17.0 | 0 | 106 | 20.8 | 0 | ||||
2900 | DEKALB | DKC46-40RIB | 6 | L | 108 | 18.9 | 1 | 103 | 113 | 18.0 | 0 | 106 | 18.2 | 2 | 106 | 20.6 | 0 | ||||
2900 | DLF PICKSEED | PS 2932VT2P RIB | 6 | L | 98 | 22.0 | 3 | 102 | 97 | 18.6 | 0 | 102 | 87 | 18.1 | 0 | 103 | 17.0 | 0 | 102 | 20.8 | 1 |
2900 | Horizon | HZ 3787 | 27 | F | 95 | 23.3 | 3 | 97 | 96 | 20.0 | 1 | 97 | 92 | 19.7 | 1 | 105 | 19.2 | 0 | 90 | 21.0 | 3 |
2900 | NK Brand | NK9738-5222 | 34 | F | 95 | 19.8 | 1 | 99 | 96 | 18.9 | 0 | 96 | 19.0 | 0 | 94 | 21.5 | 2 | ||||
2900 | PRIDE Seeds | A6694G2 RIB | 6 | F | 103 | 21.6 | 101 | 103 | 18.5 | 1 | 101 | 112 | 18.0 | 0 | 98 | 17.3 | 0 | 101 | 20.1 | 1 | |
2900 | PRIDE Seeds | A6777G2 RIB | 6 | F | 97 | 22.8 | 3 | 100 | 99 | 18.8 | 0 | 101 | 93 | 17.9 | 0 | 101 | 17.1 | 0 | 102 | 21.4 | 0 |
2925 | Brevant | B98D25AM | 23 | L | 98 | 24.0 | 5 | 99 | 97 | 20.5 | 0 | 99 | 91 | 20.2 | 0 | 97 | 20.4 | 1 | 102 | 21.0 | 1 |
2925 | Country Farm | CF487 | 6 | F | 100 | 22.5 | 5 | 99 | 101 | 18.3 | 0 | 100 | 98 | 16.9 | 0 | 98 | 16.7 | 0 | 107 | 21.4 | 1 |
2925 | DEKALB | DKC47-55RIB | 6 | L | 98 | 21.2 | 102 | 97 | 18.3 | 0 | 102 | 99 | 17.5 | 0 | 95 | 16.9 | 0 | 98 | 20.5 | 0 | |
2925 | Maizex | E67H92 R | 6 | F | 102 | 23.8 | 3 | 99 | 103 | 20.0 | 0 | 99 | 107 | 19.2 | 0 | 98 | 18.8 | 1 | 105 | 22.0 | 0 |
2925 | Maizex | E67H95 | 0 | F | 103 | 22.7 | 3 | 99 | 104 | 19.4 | 1 | 100 | 107 | 18.9 | 1 | 100 | 17.7 | 0 | 105 | 21.5 | 1 |
2925 | Maizex | MZ 3818DBR | 6 | F | 109 | 22.9 | 5 | 101 | 111 | 19.1 | 0 | 101 | 122 | 18.6 | 0 | 107 | 17.1 | 0 | 104 | 21.7 | 1 |
2925 | Maizex | MZ 3877SMX | 8 | F | 99 | 22.9 | 99 | 100 | 18.9 | 1 | 100 | 104 | 18.0 | 0 | 96 | 18.0 | 0 | 99 | 20.7 | 2 | |
2925 | Pioneer | P9840AM | 23 | L | 105 | 24.6 | 96 | 107 | 21.4 | 1 | 96 | 108 | 20.9 | 0 | 102 | 20.1 | 1 | 112 | 23.3 | 0 | |
2950 | Country Farm | CF203 | 8 | F | 97 | 17.6 | 0 | 98 | 98 | 16.8 | 0 | 95 | 16.1 | 0 | 99 | 19.8 | 1 | ||||
2950 | CROPLAN | 3909SS/RIB | 8 | F | 98 | 19.6 | 0 | 100 | 101 | 19.2 | 1 | 92 | 18.5 | 0 | 103 | 21.1 | 1 | ||||
2950 | DEKALB | DKC48-28RIB | 6 | L | 103 | 22.0 | 3 | 99 | 103 | 18.5 | 0 | 99 | 106 | 17.5 | 0 | 100 | 17.0 | 1 | 103 | 21.1 | 0 |
2950 | DEKALB | DKC48-56RIB | 8 | L | 101 | 22.2 | 3 | 100 | 102 | 19.0 | 0 | 100 | 94 | 18.6 | 0 | 111 | 18.1 | 0 | 100 | 20.3 | 0 |
2950 | Pioneer | P9946AML | 23 | L | 100 | 5 | 101 | 101 | 0 | 102 | 110 | 19.2 | 0 | 104 | 20.1 | 0 | 89 | 0 | |||
2950 | Pioneer | P9998AM | 23 | L | 101 | 24.8 | 98 | 101 | 21.8 | 0 | 98 | 97 | 22.2 | 0 | 103 | 19.1 | 0 | 104 | 24.2 | 0 | |
2950 | PRIDE Seeds | A6757G8 RIB | 8 | F | 94 | 22.8 | 8 | 99 | 95 | 19.0 | 0 | 100 | 94 | 18.9 | 0 | 91 | 17.4 | 0 | 100 | 20.6 | 0 |
2950 | PRIDE Seeds | A6888G2 RIB | 6 | F | 104 | 22.4 | 101 | 107 | 18.8 | 0 | 102 | 110 | 18.6 | 0 | 104 | 17.3 | 0 | 106 | 20.6 | 0 | |
2975 | DEKALB | DKC49-09RIB | 6 | L | 95 | 22.9 | 3 | 100 | 93 | 18.7 | 0 | 100 | 90 | 18.3 | 0 | 90 | 17.0 | 0 | 99 | 20.8 | 0 |
2975 | DEKALB | DKC49-44RIB | 8 | L | 99 | 23.0 | 3 | 100 | 102 | 18.9 | 0 | 100 | 103 | 18.5 | 0 | 101 | 17.5 | 0 | 102 | 20.6 | 1 |
2975 | DLF PICKSEED | PS 2955GSX RIB | 8 | L | 93 | 18.4 | 0 | 100 | 98 | 18.2 | 1 | 87 | 16.8 | 0 | 94 | 20.2 | 0 | ||||
2975 | Maizex | MZ 4040DBR | 6 | F | 105 | 25.0 | 3 | 99 | 107 | 20.5 | 0 | 100 | 107 | 19.8 | 0 | 105 | 17.5 | 0 | 110 | 24.4 | 0 |
2975 | Maizex | MZ 4280DBR | 6 | F | 102 | 23.3 | 3 | 99 | 102 | 20.5 | 1 | 100 | 99 | 20.8 | 1 | 101 | 19.0 | 0 | 108 | 21.8 | 1 |
3000 | Brevant | B00R96AM | 23 | L | 100 | 26.1 | 3 | 97 | 105 | 22.1 | 0 | 97 | 106 | 20.8 | 0 | 103 | 20.4 | 0 | 107 | 25.1 | 0 |
3000 | Country Farm | CF598 | 8 | F | 99 | 22.7 | 4 | 101 | 100 | 19.1 | 2 | 102 | 101 | 18.6 | 0 | 102 | 18.1 | 3 | 97 | 20.7 | 3 |
3000 | CROPLAN | 4188VT2P/RIB | 6 | F | 100 | 23.3 | 99 | 102 | 19.5 | 0 | 99 | 101 | 19.1 | 0 | 99 | 17.7 | 1 | 106 | 21.7 | 0 | |
3000 | NK Brand | NK9991-5122 | 33 | F | 97 | 20.6 | 1 | 98 | 97 | 20.2 | 0 | 101 | 20.0 | 0 | 94 | 21.7 | 2 | ||||
3000 | Pioneer | P0075AM | 23 | L | 104 | 26.4 | 97 | 109 | 22.6 | 1 | 95 | 103 | 22.1 | 1 | 115 | 19.4 | 0 | 106 | 26.2 | 1 | |
3050 | DEKALB | DKC51-98RIB | 8 | L | 100 | 19.4 | 1 | 98 | 102 | 19.1 | 1 | 95 | 18.1 | 0 | 102 | 20.9 | 1 | ||||
3050 | Pioneer | P0157AMXT | 24 | L | 91 | 3 | 100 | 91 | 1 | 100 | 88 | 21.4 | 0 | 108 | 20.2 | 0 | 75 | 3 | |||
3075 | NK Brand | NK0243-5122 | 33 | F | 98 | 22.2 | 0 | 93 | 97 | 20.6 | 0 | 102 | 20.3 | 0 | 96 | 25.6 | 1 | ||||
3100 | Maizex | MZ 4158DBR | 6 | F | 100 | 23.1 | 3 | 97 | 102 | 19.3 | 0 | 97 | 99 | 18.3 | 0 | 106 | 18.3 | 0 | 102 | 21.4 | 1 |
3100 | NK Brand | NK0472-5222 | 34 | F | 97 | 22.8 | 0 | 98 | 109 | 21.6 | 0 | 92 | 21.8 | 0 | 90 | 25.0 | 1 | ||||
LSD (0.10) for Yield Index Points* | 5 | 6 | 13 | 12 | 6 | ||||||||||||||||
Average all hybrids ** | 196 | 22.3 | 4 | 68 | 189 | 19.2 | 1 | 70 | 183 | 18.6 | 0 | 201 | 18.3 | 0 | 182 | 20.9 | 1 |
1 Bainsville 2020, Iroquois 2020, Winchester 2019-2020
2 Bainsville, Iroquois, Winchester
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. This also affects the accuracy of yield determination. Results for hybrids with moisture contents over 30% should be interpreted with much caution.