2021 Table 1: Orangeville, Dundalk
2021 Table 1: Orangeville, Dundalk
CHU | Brand and/or Hybrid | GM Trait |
Seed Trt | 2020-2021 averages1 | 2021 averages2 | Results of 2021 Performance Trials | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 4 trials | average of 2 trials | DUNDALK | ORANGEVILLE | |||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Test Wt Index | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2150 | Pioneer | P7574AM | 23 | L | 91 | 23.2 | 1 | 104 | 88 | 24.4 | 0 | 94 | 22.0 | 1 | ||||
2225 | Pioneer | P7844AM | 23 | L | 93 | 24.4 | 0 | 101 | 96 | 26.4 | 0 | 90 | 22.5 | 0 | ||||
2250 | Pioneer | P7861AM | 23 | L | 88 | 25.5 | 0 | 102 | 87 | 24.6 | 0 | 101 | 92 | 26.3 | 0 | 81 | 22.9 | 0 |
2250 | Saatbau | AMELLO | 0 | C | 95 | 27.3 | 1 | 105 | 94 | 25.8 | 1 | 105 | 90 | 28.1 | 0 | 98 | 23.4 | 1 |
2300 | Brevant | B79H45AM | 23 | L | 93 | 25.5 | 0 | 100 | 94 | 27.2 | 0 | 92 | 23.8 | 0 | ||||
2300 | Pioneer | P7955AM | 23 | L | 88 | 25.8 | 0 | 104 | 83 | 24.3 | 0 | 103 | 84 | 25.8 | 0 | 81 | 22.9 | 0 |
2375 | CROPLAN | CP2180VT2P | 6 | F | 99 | 24.5 | 0 | 98 | 99 | 26.9 | 0 | 98 | 22.1 | 0 | ||||
2400 | Pioneer | P8234AM | 23 | L | 89 | 25.5 | 0 | 101 | 92 | 24.5 | 0 | 101 | 98 | 26.8 | 0 | 85 | 22.3 | 0 |
2400 | Pioneer | P8294AM | 23 | L | 98 | 24.1 | 1 | 101 | 98 | 25.3 | 0 | 99 | 23.0 | 1 | ||||
2425 | Brevant | B83R36AM | 23 | L | 96 | 26.5 | 0 | 99 | 95 | 26.0 | 1 | 99 | 100 | 27.9 | 0 | 89 | 24.1 | 1 |
2425 | CROPLAN | CP2112ASD/EZ | 33 | F | 93 | 25.7 | 0 | 101 | 88 | 27.6 | 0 | 99 | 23.7 | 0 | ||||
2425 | De Dell | DL 1100 | 0 | – | 95 | 25.6 | 0 | 104 | 97 | 27.2 | 1 | 92 | 24.0 | 0 | ||||
2450 | CROPLAN | 2288VT2P/RIB | 6 | F | 95 | 27.4 | 0 | 102 | 92 | 26.9 | 0 | 101 | 93 | 30.7 | 0 | 92 | 23.0 | 0 |
2450 | De Dell | Devour | 0 | – | 98 | 29.2 | 0 | 102 | 100 | 28.2 | 0 | 101 | 101 | 31.7 | 0 | 98 | 24.6 | 0 |
2450 | Horizon | HX 2252 | 0 | F | 110 | 26.9 | 0 | 98 | 111 | 29.7 | 0 | 109 | 24.0 | 0 | ||||
2450 | Pioneer | P8407AM | 23 | L | 101 | 27.9 | 0 | 98 | 101 | 27.4 | 0 | 98 | 97 | 30.4 | 0 | 106 | 24.5 | 0 |
2450 | Saatbau | ATLANTICO | 0 | C | 106 | 27.3 | 0 | 103 | 114 | 28.7 | 0 | 97 | 25.8 | 0 | ||||
2475 | Saatbau | ALBIREO | 0 | C | 99 | 28.8 | 1 | 105 | 99 | 27.0 | 2 | 104 | 99 | 29.3 | 1 | 98 | 24.8 | 4 |
2500 | CROPLAN | CP2315VT2P/RIB | 6 | F | 102 | 26.5 | 0 | 100 | 100 | 24.9 | 0 | 99 | 106 | 27.3 | 0 | 92 | 22.5 | 0 |
2500 | DEKALB | DKC33-37RIB | 6 | A | 99 | 26.2 | 0 | 102 | 98 | 25.7 | 0 | 101 | 99 | 28.7 | 0 | 96 | 22.6 | 0 |
2500 | DLF PICKSEED | PS 2563GSX RIB | 8 | L | 95 | 28.8 | 0 | 99 | 96 | 28.2 | 0 | 99 | 95 | 30.4 | 0 | 98 | 26.0 | 0 |
2500 | PRIDE Seeds | A5105 | 0 | F | 95 | 25.0 | 0 | 103 | 98 | 26.5 | 0 | 91 | 23.5 | 0 | ||||
2550 | Horizon | HZ 2534 | 27 | F | 100 | 28.3 | 0 | 101 | 103 | 27.1 | 0 | 101 | 99 | 29.0 | 0 | 107 | 25.1 | 0 |
2550 | Horizon | HZ 2536 | 34 | F | 99 | 28.8 | 0 | 101 | 106 | 26.8 | 0 | 102 | 103 | 29.0 | 0 | 109 | 24.5 | 0 |
2550 | Maizex | E53G52 R | 6 | F | 98 | 26.7 | 0 | 101 | 98 | 25.5 | 0 | 100 | 102 | 27.9 | 0 | 93 | 23.1 | 0 |
2550 | Maizex | MZ 248X | 0 | F | 100 | 28.4 | 0 | 101 | 103 | 26.9 | 0 | 102 | 100 | 30.8 | 0 | 106 | 23.1 | 0 |
2550 | NK Brand | NK8204-3220 | 27 | F | 96 | 28.1 | 0 | 101 | 95 | 25.9 | 0 | 101 | 99 | 28.2 | 0 | 91 | 23.5 | 0 |
2550 | Pioneer | P8537AM | 23 | L | 96 | 27.4 | 0 | 100 | 99 | 27.2 | 0 | 100 | 95 | 30.1 | 0 | 103 | 24.3 | 0 |
2550 | Pioneer | P8736AM | 23 | L | 104 | 27.8 | 0 | 98 | 102 | 26.3 | 0 | 98 | 102 | 28.7 | 0 | 101 | 23.8 | 0 |
2575 | DEKALB | DKC35-29RIB | 6 | L | 106 | 27.1 | 0 | 101 | 104 | 30.6 | 0 | 108 | 23.6 | 0 | ||||
2575 | DEKALB | DKC35-37RIB | 6 | A | 104 | 28.0 | 0 | 99 | 104 | 26.6 | 0 | 98 | 102 | 29.4 | 0 | 107 | 23.9 | 0 |
2575 | DLF PICKSEED | PS 2570VT2P RIB | 6 | L | 109 | 27.1 | 0 | 101 | 110 | 30.5 | 0 | 108 | 23.8 | 0 | ||||
2575 | PRIDE Seeds | A5225G2 RIB | 6 | F | 96 | 27.2 | 0 | 102 | 94 | 26.4 | 0 | 102 | 96 | 29.1 | 0 | 92 | 23.6 | 0 |
2600 | CROPLAN | CF255 | 6 | F | 96 | 27.8 | 0 | 102 | 91 | 26.7 | 0 | 102 | 89 | 28.2 | 0 | 94 | 25.1 | 0 |
2600 | DEKALB | DKC36-48RIB | 6 | L | 110 | 26.4 | 0 | 100 | 108 | 29.0 | 0 | 113 | 23.9 | 1 | ||||
2600 | DLF PICKSEED | PS 2635VT2P RIB | 6 | L | 101 | 28.8 | 0 | 100 | 100 | 27.1 | 0 | 99 | 99 | 29.8 | 0 | 102 | 24.5 | 0 |
2600 | Maizex | MZ 2699DBR | 6 | F | 108 | 28.0 | 0 | 99 | 107 | 27.1 | 0 | 99 | 105 | 29.9 | 0 | 109 | 24.4 | 0 |
2600 | Pioneer | P8820Q | 36 | L | 95 | 26.2 | 0 | 99 | 95 | 28.8 | 0 | 94 | 23.6 | 0 | ||||
2600 | Saatbau | EGIDIO | 0 | C | 104 | 28.7 | 0 | 96 | 108 | 27.0 | 0 | 97 | 107 | 30.5 | 0 | 109 | 23.5 | 1 |
2625 | DEKALB | DKC36-86RIB | 6 | A | 104 | 28.3 | 0 | 97 | 103 | 27.0 | 0 | 97 | 105 | 29.7 | 0 | 100 | 24.3 | 0 |
2625 | DLF PICKSEED | PS 2777RR | 4 | L | 104 | 29.1 | 0 | 99 | 105 | 28.4 | 0 | 99 | 104 | 32.0 | 0 | 105 | 24.9 | 0 |
2650 | DEKALB | DKC37-73RIB | 6 | A | 104 | 28.0 | 0 | 98 | 104 | 27.0 | 0 | 99 | 104 | 29.6 | 0 | 105 | 24.4 | 0 |
2650 | NK Brand | NK8519-5222 | 34 | F | 93 | 29.8 | 0 | 97 | 96 | 28.0 | 1 | 99 | 100 | 30.7 | 1 | 91 | 25.2 | 0 |
2650 | NK Brand | NK8618-5122A | 33 | F | 103 | 28.9 | 0 | 99 | 104 | 27.7 | 0 | 99 | 102 | 31.0 | 0 | 106 | 24.4 | 0 |
2650 | Pioneer | P9188AM | 23 | L | 104 | 28.1 | 0 | 99 | 111 | 27.3 | 0 | 99 | 107 | 29.7 | 0 | 115 | 24.9 | 0 |
2650 | PRIDE Seeds | A5404G2 RIB | 6 | F | 102 | 28.1 | 0 | 100 | 97 | 27.1 | 0 | 99 | 91 | 29.2 | 0 | 104 | 24.9 | 0 |
2675 | DEKALB | DKC38-15RIB | 32 | L | 105 | 27.5 | 0 | 99 | 99 | 30.6 | 0 | 111 | 24.4 | 0 | ||||
2675 | Maizex | MZ 2982DBR | 6 | F | 113 | 29.3 | 0 | 99 | 111 | 28.4 | 0 | 99 | 109 | 31.5 | 0 | 113 | 25.3 | 0 |
2675 | PRIDE Seeds | A5383G8 RIB | 8 | F | 101 | 28.6 | 0 | 99 | 99 | 27.3 | 0 | 100 | 106 | 30.0 | 0 | 92 | 24.6 | 0 |
2700 | DLF PICKSEED | PS 2778VT2P RIB | 6 | L | 105 | 28.9 | 0 | 99 | 107 | 27.2 | 0 | 99 | 107 | 29.7 | 0 | 107 | 24.6 | 0 |
2725 | DEKALB | DKC39-55RIB | 6 | L | 109 | 29.5 | 0 | 98 | 107 | 27.8 | 0 | 97 | 107 | 30.0 | 0 | 107 | 25.6 | 0 |
2725 | DEKALB | DKC40-99RIB | 32 | L | 103 | 29.4 | 2 | 98 | 98 | 32.3 | 5 | 109 | 26.6 | 0 | ||||
2725 | NK Brand | NK9023-5222 | 34 | F | 100 | 29.3 | 0 | 97 | 99 | 32.2 | 0 | 101 | 26.4 | 0 | ||||
2800 | DEKALB | DKC42-05RIB | 6 | L | 108 | 29.3 | 0 | 97 | 111 | 28.4 | 0 | 97 | 109 | 31.2 | 0 | 114 | 25.6 | 0 |
LSD (0.10) for Yield Index Points* | 4 | 6 | 9 | 9 | ||||||||||||||
Average all hybrids ** | 208 | 28.0 | 0 | 67 | 221 | 26.6 | 0 | 69 | 234 | 29.1 | 0 | 208 | 24.1 | 0 |
1 Orangeville 2020-2021, Dundalk 2020-2021
2 Orangeville, Dundalk
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. This also affects the accuracy of yield determination. Results for hybrids with moisture contents over 30% should be interpreted with much caution.