Home > 2021 Crop Year Report > 2021 Table 1: Orangeville, Dundalk

2021 Table 1: Orangeville, Dundalk

2021 Table 1: Orangeville, Dundalk

CHU Brand and/or Hybrid GM
Trait
Seed
Trt
2020-2021 averages12021 averages2Results of 2021 Performance Trials
average of 4 trialsaverage of 2 trialsDUNDALKORANGEVILLE
Yield
Index
Moist
%
Ldg
%
Test
Wt
Index
Yield
Index
Moist
%
Ldg
%
Test
Wt
Index
Yield
Index
Moist
%
Ldg
%
Yield
Index
Moist
%
Ldg
%
SORT SORT SORT SORT SORTSORT SORT SORT SORT SORT SORT SORT SORT SORT SORT SORT SORT SORT SORT
2150 Pioneer P7574AM 23 L     9123.211048824.409422.01
2225 Pioneer P7844AM 23 L     9324.401019626.409022.50
2250 Pioneer P7861AM 23 L 8825.501028724.601019226.308122.90
2250 Saatbau AMELLO 0 C 9527.311059425.811059028.109823.41
2300 Brevant B79H45AM 23 L     9325.501009427.209223.80
2300 Pioneer P7955AM 23 L 8825.801048324.301038425.808122.90
2375 CROPLAN CP2180VT2P 6 F     9924.50989926.909822.10
2400 Pioneer P8234AM 23 L 8925.501019224.501019826.808522.30
2400 Pioneer P8294AM 23 L     9824.111019825.309923.01
2425 Brevant B83R36AM 23 L 9626.50999526.019910027.908924.11
2425 CROPLAN CP2112ASD/EZ 33 F     9325.701018827.609923.70
2425 De Dell DL 1100 0     9525.601049727.219224.00
2450 CROPLAN 2288VT2P/RIB 6 F 9527.401029226.901019330.709223.00
2450 De Dell Devour 0 9829.2010210028.2010110131.709824.60
2450 Horizon HX 2252 0 F     11026.909811129.7010924.00
2450 Pioneer P8407AM 23 L 10127.909810127.40989730.4010624.50
2450 Saatbau ATLANTICO 0 C     10627.3010311428.709725.80
2475 Saatbau ALBIREO 0 C 9928.811059927.021049929.319824.84
2500 CROPLAN CP2315VT2P/RIB 6 F 10226.5010010024.909910627.309222.50
2500 DEKALB DKC33-37RIB 6 A 9926.201029825.701019928.709622.60
2500 DLF PICKSEED PS 2563GSX RIB 8 L 9528.80999628.20999530.409826.00
2500 PRIDE Seeds A5105 0 F     9525.001039826.509123.50
2550 Horizon HZ 2534 27 F 10028.3010110327.101019929.0010725.10
2550 Horizon HZ 2536 34 F 9928.8010110626.8010210329.0010924.50
2550 Maizex E53G52 R 6 F 9826.701019825.5010010227.909323.10
2550 Maizex MZ 248X 0 F 10028.4010110326.9010210030.8010623.10
2550 NK Brand NK8204-3220 27 F 9628.101019525.901019928.209123.50
2550 Pioneer P8537AM 23 L 9627.401009927.201009530.1010324.30
2550 Pioneer P8736AM 23 L 10427.809810226.309810228.7010123.80
2575 DEKALB DKC35-29RIB 6 L     10627.1010110430.6010823.60
2575 DEKALB DKC35-37RIB 6 A 10428.009910426.609810229.4010723.90
2575 DLF PICKSEED PS 2570VT2P RIB 6 L     10927.1010111030.5010823.80
2575 PRIDE Seeds A5225G2 RIB 6 F 9627.201029426.401029629.109223.60
2600 CROPLAN CF255 6 F 9627.801029126.701028928.209425.10
2600 DEKALB DKC36-48RIB 6 L     11026.4010010829.0011323.91
2600 DLF PICKSEED PS 2635VT2P RIB 6 L 10128.8010010027.10999929.8010224.50
2600 Maizex MZ 2699DBR 6 F 10828.009910727.109910529.9010924.40
2600 Pioneer P8820Q 36 L     9526.20999528.809423.60
2600 Saatbau EGIDIO 0 C 10428.709610827.009710730.5010923.51
2625 DEKALB DKC36-86RIB 6 A 10428.309710327.009710529.7010024.30
2625 DLF PICKSEED PS 2777RR 4 L 10429.109910528.409910432.0010524.90
2650 DEKALB DKC37-73RIB 6 A 10428.009810427.009910429.6010524.40
2650 NK Brand NK8519-5222 34 F 9329.80979628.019910030.719125.20
2650 NK Brand NK8618-5122A 33 F 10328.909910427.709910231.0010624.40
2650 Pioneer P9188AM 23 L 10428.109911127.309910729.7011524.90
2650 PRIDE Seeds A5404G2 RIB 6 F 10228.101009727.10999129.2010424.90
2675 DEKALB DKC38-15RIB 32 L     10527.50999930.6011124.40
2675 Maizex MZ 2982DBR 6 F 11329.309911128.409910931.5011325.30
2675 PRIDE Seeds A5383G8 RIB 8 F 10128.60999927.3010010630.009224.60
2700 DLF PICKSEED PS 2778VT2P RIB 6 L 10528.909910727.209910729.7010724.60
2725 DEKALB DKC39-55RIB 6 L 10929.509810727.809710730.0010725.60
2725 DEKALB DKC40-99RIB 32 L     10329.42989832.3510926.60
2725 NK Brand NK9023-5222 34 F     10029.30979932.2010126.40
2800 DEKALB DKC42-05RIB 6 L 10829.309711128.409710931.2011425.60
  LSD (0.10) for Yield Index Points*4   6   9  9  
  Average all hybrids **20828.006722126.606923429.1020824.10

1 Orangeville 2020-2021, Dundalk 2020-2021

2 Orangeville, Dundalk

* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.

** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.

Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.

Note: The accuracy of moisture measurement decreases as moisture content increases. This also affects the accuracy of yield determination. Results for hybrids with moisture contents over 30% should be interpreted with much caution.