2021 Table 2: Elora, Port Hope, Winchester, Wingham
CHU | Brand and/or Hybrid | GM Trait |
Seed Trt | 2020-2021 averages1 | 2021 averages2 | Results of 2021 Performance Trials | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 8 trials | average of 4 trials | ELORA | PORT HOPE T2 | WINCHESTER T2 | WINGHAM | |||||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Test Wt Index | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2300 | Brevant | B79H45AM | 23 | L | 88 | 20.9 | 2 | 104 | 86 | 25.5 | 0 | 97 | 18.5 | 3 | 87 | 18.3 | 0 | 85 | 21.2 | 5 | ||||
2450 | Pioneer | P8407AM | 23 | L | 97 | 20.9 | 1 | 102 | 96 | 22.2 | 0 | 101 | 93 | 27.1 | 0 | 106 | 18.7 | 0 | 92 | 19.3 | 0 | 94 | 23.6 | 0 |
2550 | Maizex | MZ 2452DUR | 33 | F | 101 | 22.5 | 0 | 104 | 100 | 27.0 | 0 | 105 | 19.2 | 2 | 98 | 20.0 | 0 | 101 | 23.7 | 0 | ||||
2550 | Maizex | MZ 248X | 0 | F | 101 | 21.1 | 1 | 103 | 99 | 22.0 | 0 | 102 | 104 | 26.6 | 0 | 99 | 18.6 | 0 | 95 | 19.5 | 0 | 98 | 23.4 | 0 |
2550 | Pioneer | P8537AM | 23 | L | 93 | 20.9 | 1 | 103 | 94 | 22.0 | 0 | 102 | 94 | 26.9 | 0 | 83 | 19.0 | 0 | 99 | 19.1 | 0 | 98 | 23.2 | 2 |
2550 | Pioneer | P8736AM | 23 | L | 98 | 20.9 | 1 | 100 | 95 | 21.8 | 1 | 99 | 88 | 25.5 | 0 | 95 | 18.5 | 0 | 99 | 19.6 | 0 | 98 | 23.4 | 2 |
2600 | CROPLAN | CF255 | 6 | F | 86 | 21.8 | 1 | 103 | 84 | 26.3 | 0 | 88 | 18.8 | 3 | 88 | 18.8 | 0 | 84 | 23.1 | 0 | ||||
2600 | Maizex | MZ 269 | 0 | F | 99 | 21.2 | 2 | 102 | 95 | 22.6 | 1 | 102 | 106 | 28.1 | 0 | 92 | 18.8 | 3 | 87 | 19.4 | 2 | 96 | 24.2 | 1 |
2600 | Maizex | MZ 2699DBR | 6 | F | 99 | 21.1 | 1 | 102 | 97 | 22.3 | 0 | 101 | 96 | 27.9 | 0 | 99 | 18.6 | 2 | 99 | 19.2 | 0 | 96 | 23.5 | 0 |
2600 | Pioneer | P8820Q | 36 | L | 93 | 1 | 100 | 91 | 22.7 | 0 | 98 | 96 | 27.4 | 0 | 89 | 18.6 | 2 | 94 | 20.3 | 0 | 85 | 24.3 | 0 | |
2625 | De Dell | DL 2315 | 0 | – | 99 | 21.4 | 1 | 103 | 97 | 22.4 | 1 | 102 | 97 | 27.3 | 0 | 102 | 18.7 | 2 | 90 | 19.9 | 1 | 99 | 23.6 | 1 |
2650 | Brevant | B90J12AM | 23 | L | 98 | 21.5 | 1 | 98 | 98 | 22.2 | 0 | 97 | 104 | 27.2 | 0 | 97 | 18.5 | 0 | 97 | 19.6 | 0 | 92 | 23.5 | 0 |
2650 | Brevant | B91T25AM | 23 | L | 105 | 22.1 | 1 | 99 | 108 | 23.2 | 1 | 99 | 104 | 28.7 | 0 | 108 | 18.7 | 3 | 110 | 20.9 | 0 | 112 | 24.7 | 0 |
2650 | CROPLAN | 2790VT2P/RIB | 6 | F | 98 | 21.0 | 3 | 101 | 95 | 22.1 | 1 | 100 | 91 | 28.0 | 0 | 101 | 18.5 | 4 | 99 | 19.8 | 0 | 91 | 22.0 | 0 |
2650 | Maizex | MZ 2711DBR | 6 | F | 96 | 22.8 | 0 | 98 | 93 | 28.7 | 0 | 104 | 18.3 | 0 | 97 | 21.2 | 0 | 90 | 22.9 | 0 | ||||
2650 | NK Brand | NK8618-5122A | 33 | F | 100 | 21.6 | 1 | 102 | 97 | 22.5 | 1 | 101 | 99 | 27.0 | 0 | 98 | 18.4 | 3 | 96 | 20.6 | 0 | 93 | 23.9 | 0 |
2650 | Pioneer | P9188AM | 23 | L | 97 | 21.6 | 0 | 101 | 97 | 23.0 | 0 | 101 | 98 | 27.8 | 0 | 96 | 19.2 | 0 | 96 | 20.7 | 0 | 99 | 24.2 | 0 |
2675 | CROPLAN | CP2851VT2P/RIB | 6 | F | 95 | 21.5 | 1 | 100 | 92 | 22.7 | 1 | 100 | 93 | 28.6 | 0 | 88 | 18.5 | 2 | 98 | 20.6 | 0 | 91 | 22.9 | 0 |
2675 | Maizex | MZ 2982DBR | 6 | F | 103 | 22.0 | 1 | 99 | 100 | 23.0 | 0 | 99 | 93 | 27.0 | 0 | 100 | 18.9 | 1 | 98 | 22.2 | 0 | 109 | 23.8 | 0 |
2700 | CROPLAN | 2965VT2P/RIB | 6 | F | 95 | 21.5 | 2 | 101 | 93 | 22.6 | 0 | 101 | 93 | 28.2 | 0 | 89 | 18.6 | 2 | 102 | 19.8 | 0 | 88 | 23.6 | 0 |
2700 | CROPLAN | CP3166VT2P | 6 | F | 100 | 23.9 | 0 | 96 | 94 | 27.8 | 0 | 109 | 18.6 | 1 | 93 | 23.1 | 0 | 104 | 26.1 | 0 | ||||
2700 | DLF PICKSEED | PS 2778VT2P RIB | 6 | L | 97 | 21.0 | 0 | 102 | 96 | 22.1 | 0 | 101 | 98 | 27.1 | 0 | 99 | 18.2 | 0 | 93 | 19.7 | 0 | 94 | 23.2 | 0 |
2700 | Horizon | HZ 3015 | 0 | F | 102 | 23.0 | 2 | 101 | 110 | 28.2 | 0 | 97 | 18.6 | 6 | 94 | 21.7 | 1 | 106 | 23.5 | 2 | ||||
2700 | Horizon | HZ 3020 | 14 | F | 100 | 22.3 | 1 | 99 | 105 | 22.9 | 0 | 100 | 105 | 28.6 | 0 | 114 | 18.7 | 0 | 93 | 20.6 | 1 | 110 | 23.5 | 0 |
2725 | Brevant | B92R26AM | 23 | L | 102 | 21.9 | 1 | 97 | 102 | 23.4 | 0 | 96 | 96 | 29.5 | 0 | 109 | 18.6 | 0 | 103 | 21.2 | 0 | 101 | 24.2 | 0 |
2725 | CROPLAN | CF398 | 6 | F | 87 | 21.7 | 0 | 103 | 90 | 26.3 | 0 | 95 | 18.4 | 0 | 85 | 19.6 | 0 | 79 | 22.3 | 0 | ||||
2725 | DEKALB | DKC39-55RIB | 6 | L | 103 | 22.1 | 1 | 100 | 104 | 23.3 | 0 | 100 | 102 | 28.0 | 0 | 111 | 18.8 | 1 | 98 | 21.7 | 0 | 108 | 24.5 | 0 |
2725 | DEKALB | DKC40-99RIB | 32 | L | 101 | 23.4 | 1 | 98 | 103 | 29.9 | 0 | 93 | 18.8 | 3 | 100 | 20.4 | 0 | 105 | 24.3 | 0 | ||||
2725 | DLF PICKSEED | PS 27067VT2P | 6 | L | 99 | 22.3 | 0 | 100 | 97 | 27.9 | 0 | 96 | 18.6 | 2 | 104 | 19.4 | 0 | 100 | 23.3 | 0 | ||||
2725 | Maizex | MZ 3117DBR | 6 | F | 103 | 22.5 | 0 | 98 | 101 | 23.7 | 0 | 99 | 100 | 30.1 | 0 | 95 | 18.5 | 0 | 102 | 20.8 | 0 | 107 | 25.5 | 0 |
2725 | NK Brand | NK9023-5222 | 34 | F | 101 | 22.9 | 0 | 98 | 100 | 28.4 | 0 | 98 | 18.5 | 2 | 107 | 20.7 | 0 | 99 | 24.0 | 0 | ||||
2725 | Pioneer | P9233AM | 23 | L | 100 | 22.6 | 1 | 101 | 101 | 24.0 | 1 | 99 | 98 | 28.9 | 1 | 106 | 19.2 | 3 | 99 | 21.0 | 0 | 101 | 26.8 | 0 |
2725 | PRIDE Seeds | A5959G2 RIB | 6 | F | 101 | 22.3 | 0 | 100 | 106 | 28.2 | 0 | 96 | 18.5 | 2 | 98 | 19.3 | 0 | 102 | 23.3 | 0 | ||||
2750 | De Dell | DL 3146 | 0 | – | 100 | 21.8 | 1 | 100 | 102 | 23.1 | 1 | 101 | 102 | 28.1 | 1 | 101 | 19.1 | 0 | 100 | 21.4 | 0 | 103 | 23.9 | 1 |
2750 | DLF PICKSEED | PS 27168GSX | 8 | L | 99 | 23.2 | 0 | 103 | 91 | 29.1 | 0 | 102 | 18.7 | 0 | 102 | 20.8 | 0 | 103 | 24.3 | 0 | ||||
2750 | DLF PICKSEED | PS 2745VT2P RIB | 6 | L | 100 | 23.0 | 1 | 98 | 102 | 24.3 | 0 | 99 | 103 | 30.9 | 0 | 101 | 18.8 | 0 | 104 | 21.7 | 0 | 101 | 25.8 | 0 |
2750 | Horizon | HZ 3245 | 27 | F | 101 | 22.7 | 1 | 100 | 106 | 23.5 | 0 | 101 | 108 | 28.6 | 0 | 106 | 19.2 | 0 | 103 | 22.2 | 0 | 105 | 24.1 | 1 |
2750 | Maizex | E63G62 R | 6 | F | 100 | 22.8 | 1 | 102 | 97 | 24.0 | 0 | 102 | 95 | 30.2 | 0 | 99 | 18.6 | 2 | 100 | 22.5 | 0 | 93 | 24.7 | 0 |
2750 | Maizex | MZ 314 | 0 | F | 107 | 24.6 | 0 | 98 | 106 | 29.9 | 0 | 107 | 19.5 | 0 | 111 | 22.4 | 0 | 105 | 26.6 | 1 | ||||
2750 | NK Brand | NK9175-5222 | 34 | F | 108 | 23.1 | 0 | 102 | 113 | 27.7 | 1 | 104 | 19.3 | 0 | 102 | 21.0 | 0 | 113 | 24.5 | 0 | ||||
2750 | NK Brand | NK9227-5222A | 34 | F | 100 | 23.4 | 1 | 96 | 105 | 24.7 | 1 | 98 | 106 | 29.7 | 0 | 108 | 19.2 | 3 | 104 | 24.7 | 0 | 103 | 25.1 | 1 |
2750 | Pioneer | P9301AM | 23 | L | 101 | 22.5 | 0 | 102 | 99 | 23.4 | 1 | 101 | 97 | 29.0 | 0 | 107 | 18.7 | 1 | 96 | 21.2 | 0 | 100 | 24.6 | 1 |
2750 | PRIDE Seeds | A5925 | 0 | F | 100 | 22.2 | 1 | 100 | 96 | 23.2 | 1 | 100 | 97 | 28.1 | 0 | 103 | 19.0 | 3 | 89 | 21.6 | 1 | 98 | 24.2 | 1 |
2775 | CROPLAN | 398 | 6 | F | 99 | 21.6 | 0 | 101 | 97 | 22.1 | 0 | 103 | 90 | 26.0 | 0 | 95 | 18.4 | 0 | 111 | 21.1 | 0 | 95 | 23.0 | 0 |
2775 | DLF PICKSEED | PS 27097GSX | 8 | L | 97 | 22.4 | 0 | 98 | 96 | 23.8 | 0 | 98 | 98 | 30.8 | 0 | 95 | 18.7 | 2 | 97 | 21.0 | 0 | 95 | 24.8 | 0 |
2775 | PRIDE Seeds | A6260G8 RIB | 8 | F | 98 | 23.4 | 1 | 100 | 104 | 28.0 | 0 | 94 | 19.0 | 3 | 96 | 22.4 | 0 | 98 | 24.0 | 0 | ||||
2800 | CROPLAN | CP3490VT2P | 6 | F | 103 | 24.9 | 0 | 99 | 110 | 32.1 | 0 | 94 | 18.8 | 2 | 105 | 23.0 | 0 | 100 | 25.9 | 0 | ||||
2800 | DEKALB | DKC42-05RIB | 6 | L | 104 | 22.4 | 1 | 98 | 105 | 23.1 | 0 | 98 | 105 | 29.4 | 0 | 99 | 18.7 | 0 | 105 | 20.2 | 0 | 110 | 24.3 | 0 |
2800 | Horizon | HX 3386 | 28 | F | 98 | 24.3 | 1 | 98 | 100 | 30.1 | 0 | 100 | 18.8 | 2 | 97 | 23.8 | 0 | 97 | 24.6 | 2 | ||||
2800 | Pioneer | P9404AM | 23 | L | 98 | 22.6 | 1 | 100 | 97 | 23.7 | 0 | 99 | 99 | 28.1 | 0 | 95 | 19.2 | 1 | 99 | 22.3 | 0 | 96 | 25.2 | 0 |
2800 | PRIDE Seeds | A6018G2 RIB | 6 | F | 100 | 23.0 | 1 | 99 | 101 | 24.1 | 0 | 99 | 102 | 30.3 | 0 | 97 | 18.7 | 1 | 101 | 22.7 | 0 | 103 | 24.8 | 0 |
2825 | CROPLAN | 3575VT2P/RIB | 6 | F | 99 | 23.5 | 0 | 100 | 101 | 24.4 | 0 | 101 | 106 | 31.4 | 0 | 90 | 18.8 | 0 | 106 | 21.7 | 0 | 98 | 25.7 | 0 |
2825 | DLF PICKSEED | PS 28183TRE | 32 | L | 104 | 23.9 | 0 | 98 | 104 | 30.2 | 0 | 105 | 19.2 | 0 | 106 | 20.5 | 0 | 102 | 25.8 | 0 | ||||
2825 | DLF PICKSEED | PS 2839VT2P RIB | 6 | L | 97 | 23.2 | 0 | 97 | 101 | 23.8 | 0 | 97 | 109 | 30.5 | 0 | 89 | 18.5 | 0 | 100 | 21.9 | 0 | 102 | 24.4 | 0 |
2825 | Horizon | HZ 3295 | 28 | F | 100 | 23.9 | 1 | 98 | 104 | 24.7 | 1 | 99 | 100 | 30.7 | 0 | 107 | 19.6 | 1 | 106 | 24.1 | 0 | 102 | 24.5 | 1 |
2825 | Pioneer | P9535AM | 23 | L | 107 | 23.9 | 1 | 100 | 109 | 29.9 | 0 | 102 | 18.7 | 0 | 113 | 21.1 | 1 | 104 | 25.7 | 4 | ||||
2825 | PRIDE Seeds | A6455G8 RIB | 8 | F | 99 | 22.8 | 1 | 98 | 100 | 23.9 | 0 | 98 | 94 | 29.9 | 0 | 105 | 18.5 | 0 | 104 | 21.8 | 0 | 99 | 25.3 | 1 |
2850 | DEKALB | DKC44-80RIB | 6 | L | 107 | 22.8 | 1 | 98 | 108 | 23.7 | 1 | 98 | 107 | 29.8 | 0 | 104 | 18.6 | 3 | 108 | 21.3 | 0 | 113 | 25.0 | 1 |
2850 | NK Brand | NK9535 3220 | 27 | F | 105 | 24.4 | 0 | 101 | 109 | 24.9 | 0 | 103 | 109 | 31.4 | 0 | 107 | 19.0 | 0 | 102 | 24.2 | 0 | 117 | 25.2 | 0 |
2850 | Pioneer | P9608AM | 23 | L | 102 | 23.5 | 1 | 102 | 101 | 24.0 | 0 | 102 | 99 | 29.4 | 0 | 106 | 19.2 | 0 | 104 | 21.6 | 0 | 98 | 25.6 | 0 |
2850 | PRIDE Seeds | A6572G2 RIB | 6 | F | 101 | 23.0 | 1 | 98 | 102 | 24.1 | 0 | 98 | 103 | 30.2 | 0 | 94 | 18.6 | 1 | 103 | 21.2 | 0 | 105 | 26.4 | 0 |
2875 | DEKALB | DKC45-65RIB | 8 | L | 105 | 23.4 | 1 | 99 | 107 | 24.0 | 0 | 98 | 107 | 30.6 | 0 | 104 | 18.5 | 0 | 113 | 21.7 | 0 | 105 | 25.1 | 0 |
2875 | DEKALB | DKC46-50RIB | 8 | L | 105 | 25.2 | 0 | 101 | 104 | 30.0 | 0 | 110 | 18.9 | 2 | 101 | 24.6 | 0 | 106 | 27.3 | 0 | ||||
2875 | NK Brand | NK9653-5222 | 34 | F | 101 | 23.9 | 0 | 100 | 104 | 24.9 | 0 | 101 | 95 | 30.3 | 0 | 106 | 20.2 | 2 | 107 | 22.6 | 0 | 109 | 26.6 | 0 |
2900 | CROPLAN | CP3720TRE | 32 | F | 94 | 19.3 | 0 | |||||||||||||||||
2900 | CROPLAN | CP3735VT2P/RIB | 6 | F | 100 | 23.9 | 0 | 101 | 101 | 24.6 | 0 | 101 | 100 | 30.9 | 0 | 107 | 19.1 | 2 | 104 | 22.7 | 0 | 95 | 25.9 | 0 |
2900 | DEKALB | DKC46-40RIB | 6 | L | 107 | 22.9 | 1 | 99 | 107 | 23.8 | 1 | 99 | 111 | 30.1 | 0 | 100 | 18.7 | 3 | 103 | 21.7 | 0 | 112 | 24.8 | 0 |
2900 | DLF PICKSEED | PS 2932VT2P RIB | 6 | L | 98 | 25.6 | 0 | 101 | 98 | 32.8 | 0 | 103 | 18.9 | 0 | 98 | 23.9 | 0 | 94 | 26.6 | 0 | ||||
2950 | DEKALB | DKC48-70RIB | 32 | L | 110 | 25.3 | 0 | 98 | 107 | 31.3 | 0 | 108 | 19.1 | 1 | 109 | 24.5 | 0 | 116 | 26.3 | 0 | ||||
LSD (0.10) for Yield Index Points* | 4 | 4 | 8 | 13 | 7 | 8 | ||||||||||||||||||
Average all hybrids ** | 210 | 22.3 | 1 | 69 | 222 | 23.3 | 0 | 69 | 245 | 28.8 | 0 | 190 | 18.8 | 1 | 220 | 21.3 | 0 | 231 | 24.5 | 0 |
1 Elora 2020-2021, Port Hope T2 2020-2021, Winchester T2 2020-2021, Wingham 2020-2021
2 Elora, Port Hope T2, Winchester T2, Wingham
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. This also affects the accuracy of yield determination. Results for hybrids with moisture contents over 30% should be interpreted with much caution.