2021 Table 4: Exeter, Ilderton, Woodstock, Belmont
CHU | Brand and/or Hybrid | GM Trait |
Seed Trt | 2020-2021 averages1 | 2021 averages2 | Results of 2021 Performance Trials | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 8 trials | average of 4 trials | BELMONT | EXETER | ILDERTON | WOODSTOCK | |||||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Test Wt Index | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2825 | Brevant | B95R46AM | 23 | L | 94 | 21.4 | 0 | 100 | 90 | 19.3 | 0 | 101 | 84 | 17.9 | 0 | 95 | 20.1 | 0 | 85 | 19.3 | 0 | 97 | 19.8 | 0 |
2850 | Brevant | B96H83AM | 23 | L | 96 | 20.6 | 1 | 103 | 94 | 18.9 | 0 | 97 | 21.5 | 1 | 93 | 20.9 | 0 | 102 | 21.1 | 2 | ||||
2850 | Brevant | B96R56AM | 23 | L | 100 | 20.2 | 0 | 105 | 101 | 19.0 | 1 | 100 | 20.9 | 1 | 103 | 20.9 | 0 | 95 | 20.0 | 0 | ||||
2900 | CROPLAN | CP3735VT2P/RIB | 6 | F | 93 | 19.8 | 0 | 104 | 95 | 17.7 | 0 | 97 | 21.8 | 0 | 85 | 19.4 | 0 | 94 | 20.2 | 0 | ||||
2900 | CROPLAN | CP3980VT2P | 6 | F | 105 | 20.0 | 0 | 100 | 109 | 18.0 | 0 | 104 | 22.1 | 1 | 99 | 18.6 | 0 | 106 | 21.1 | 0 | ||||
2925 | Brevant | B98D25AM | 23 | L | 95 | 22.6 | 0 | 102 | 92 | 21.1 | 0 | 102 | 91 | 19.5 | 0 | 91 | 22.3 | 0 | 98 | 20.6 | 0 | 88 | 21.8 | 0 |
2925 | Maizex | MZ 3818DBR | 6 | F | 100 | 22.9 | 0 | 101 | 102 | 20.4 | 0 | 101 | 88 | 18.7 | 0 | 103 | 21.8 | 0 | 108 | 20.7 | 0 | 108 | 20.2 | 0 |
2925 | Maizex | MZ 3877SMX | 8 | F | 96 | 22.7 | 0 | 101 | 94 | 20.7 | 0 | 101 | 92 | 19.0 | 0 | 93 | 21.9 | 0 | 87 | 20.6 | 0 | 105 | 21.4 | 0 |
2925 | Pioneer | P9823Q | 36 | L | 102 | 20.7 | 1 | 99 | 96 | 19.2 | 3 | 102 | 21.7 | 1 | 109 | 20.6 | 0 | 101 | 21.1 | 1 | ||||
2950 | Maizex | EX18-30SMX | 6 | F | 21.8 | 0 | 98 | 20.1 | 0 | 22.8 | 0 | 21.4 | 0 | 107 | 22.8 | 0 | ||||||||
2950 | Maizex | MZ 397 | 0 | F | 105 | 20.1 | 0 | 100 | 111 | 18.3 | 0 | 101 | 21.7 | 0 | 101 | 19.9 | 0 | 107 | 20.4 | 1 | ||||
2950 | Pioneer | P9946AML | 23 | L | 97 | 22.8 | 0 | 103 | 99 | 20.7 | 0 | 103 | 96 | 19.4 | 0 | 98 | 22.1 | 0 | 108 | 20.6 | 0 | 94 | 20.8 | 2 |
2950 | Pioneer | P9998AM | 23 | L | 99 | 23.5 | 0 | 101 | 93 | 21.0 | 0 | 101 | 91 | 19.2 | 0 | 89 | 22.1 | 0 | 93 | 21.4 | 0 | 97 | 21.3 | 0 |
2950 | PRIDE Seeds | A6757G8 RIB | 8 | F | 99 | 20.8 | 0 | 100 | 100 | 18.6 | 0 | 93 | 22.9 | 0 | 100 | 20.6 | 0 | 105 | 21.2 | 0 | ||||
2975 | DEKALB | DKC49-09RIB | 6 | L | 102 | 22.5 | 0 | 102 | 100 | 20.2 | 0 | 102 | 96 | 18.7 | 0 | 103 | 22.1 | 1 | 101 | 18.4 | 0 | 100 | 21.4 | 0 |
2975 | DLF PICKSEED | PS 29191VT2P | 6 | L | 103 | 20.8 | 0 | 99 | 105 | 19.2 | 0 | 105 | 22.7 | 0 | 101 | 20.5 | 0 | 102 | 20.8 | 0 | ||||
2975 | DLF PICKSEED | PS 2955GSX RIB | 8 | L | 96 | 22.7 | 0 | 102 | 96 | 21.1 | 0 | 100 | 95 | 19.1 | 0 | 100 | 23.0 | 0 | 94 | 21.4 | 0 | 93 | 20.9 | 0 |
2975 | Maizex | MZ 4040DBR | 6 | F | 103 | 24.4 | 0 | 99 | 102 | 21.3 | 0 | 100 | 103 | 19.1 | 0 | 96 | 22.9 | 0 | 111 | 21.1 | 0 | 100 | 22.0 | 1 |
2975 | Maizex | MZ 4049SMX | 8 | F | 104 | 23.8 | 0 | 100 | 104 | 22.0 | 1 | 100 | 105 | 20.3 | 4 | 104 | 23.7 | 0 | 110 | 21.8 | 0 | 98 | 22.2 | 0 |
2975 | Maizex | MZ 4280DBR | 6 | F | 104 | 21.3 | 1 | 100 | 105 | 19.8 | 0 | 105 | 22.4 | 3 | 103 | 21.1 | 0 | 103 | 21.9 | 1 | ||||
3000 | Brevant | B00R96AM | 23 | L | 101 | 23.5 | 0 | 100 | 100 | 20.7 | 0 | 100 | 101 | 19.2 | 0 | 100 | 21.6 | 0 | 94 | 21.0 | 0 | 105 | 21.1 | 0 |
3000 | CROPLAN | 4188VT2P/RIB | 6 | F | 101 | 23.9 | 0 | 99 | 100 | 20.9 | 0 | 99 | 99 | 18.8 | 0 | 104 | 22.3 | 0 | 103 | 21.3 | 0 | 96 | 21.4 | 0 |
3000 | Maizex | MZ 4151TRE | 32 | F | 94 | 20.4 | 1 | 99 | 93 | 18.8 | 1 | 98 | 21.9 | 1 | 93 | 20.2 | 0 | 93 | 20.5 | 0 | ||||
3000 | NK Brand | NK9991-5122 | 33 | F | 101 | 23.5 | 0 | 101 | 98 | 21.4 | 0 | 101 | 100 | 19.4 | 0 | 101 | 23.4 | 0 | 93 | 20.5 | 0 | 98 | 22.4 | 0 |
3000 | Pioneer | P0035AM | 23 | L | 103 | 21.0 | 1 | 99 | 99 | 19.3 | 0 | 105 | 21.7 | 1 | 105 | 20.5 | 0 | 105 | 22.7 | 2 | ||||
3000 | Pioneer | P0075AM | 23 | L | 103 | 23.8 | 0 | 99 | 104 | 21.2 | 0 | 100 | 103 | 19.6 | 0 | 103 | 22.7 | 0 | 98 | 21.2 | 0 | 111 | 21.2 | 0 |
3000 | PRIDE Seeds | XP21098G4 | 32 | P | 100 | 20.4 | 0 | 99 | 103 | 19.2 | 0 | 102 | 22.1 | 1 | 97 | 19.3 | 0 | 97 | 20.9 | 0 | ||||
3025 | Horizon | HZ 4169 | 27 | F | 96 | 21.3 | 1 | 101 | 100 | 19.4 | 0 | 89 | 23.0 | 3 | 102 | 20.5 | 1 | 92 | 22.3 | 0 | ||||
3050 | CROPLAN | CP4265VT2P/RIB | 6 | F | 99 | 21.1 | 0 | 99 | 101 | 18.6 | 0 | 99 | 22.6 | 0 | 99 | 21.1 | 0 | 96 | 22.0 | 1 | ||||
3050 | DEKALB | DKC50-30RIB | 8 | L | 98 | 20.6 | 0 | 100 | 98 | 19.2 | 0 | 99 | 22.0 | 0 | 105 | 20.0 | 0 | 92 | 21.0 | 0 | ||||
3050 | DEKALB | DKC51-98RIB | 8 | L | 99 | 23.1 | 0 | 100 | 97 | 21.2 | 0 | 100 | 94 | 19.8 | 0 | 96 | 22.8 | 0 | 100 | 21.1 | 0 | 98 | 20.9 | 0 |
3050 | Pioneer | P0157AMXT | 24 | L | 97 | 23.4 | 0 | 102 | 95 | 21.1 | 0 | 102 | 87 | 18.5 | 1 | 93 | 22.2 | 0 | 95 | 21.8 | 0 | 106 | 22.0 | 0 |
3050 | PRIDE Seeds | A7197G8 RIB | 8 | F | 97 | 21.5 | 0 | 99 | 98 | 19.3 | 0 | 96 | 22.5 | 0 | 101 | 21.6 | 0 | 94 | 22.5 | 0 | ||||
3075 | NK Brand | NK0243-5122 | 33 | F | 105 | 24.5 | 1 | 97 | 107 | 21.9 | 1 | 97 | 114 | 20.2 | 1 | 107 | 22.6 | 1 | 99 | 21.3 | 0 | 108 | 23.3 | 2 |
3100 | DEKALB | DKC52-52RIB | 8 | L | 108 | 21.6 | 0 | 99 | 109 | 20.5 | 0 | 106 | 23.9 | 0 | 105 | 21.2 | 0 | 112 | 21.0 | 0 | ||||
3100 | Horizon | HZ 4314 | 33 | F | 103 | 25.3 | 2 | 97 | 99 | 22.6 | 5 | 96 | 101 | 20.9 | 0 | 99 | 24.4 | 14 | 101 | 21.7 | 1 | 96 | 23.4 | 3 |
3100 | Maizex | MZ 4158DBR | 6 | F | 104 | 23.5 | 0 | 99 | 107 | 21.5 | 0 | 99 | 104 | 19.3 | 0 | 102 | 23.1 | 0 | 110 | 21.1 | 0 | 111 | 22.3 | 0 |
3100 | Maizex | MZ 4691DBR | 6 | F | 97 | 24.1 | 0 | 102 | 94 | 21.3 | 0 | 102 | 95 | 18.6 | 0 | 89 | 23.3 | 0 | 95 | 21.4 | 0 | 99 | 22.0 | 0 |
3100 | NK Brand | NK0314-5122 | 33 | F | 94 | 22.9 | 1 | 102 | 96 | 21.0 | 1 | 98 | 24.4 | 2 | 84 | 22.3 | 0 | 99 | 23.8 | 0 | ||||
3100 | NK Brand | NK0472-5222 | 34 | F | 97 | 24.9 | 0 | 101 | 100 | 22.5 | 0 | 101 | 102 | 20.7 | 0 | 98 | 24.4 | 0 | 98 | 21.4 | 0 | 103 | 23.7 | 0 |
3100 | Pioneer | P0306AM | 23 | L | 96 | 24.1 | 0 | 100 | 95 | 21.7 | 0 | 100 | 95 | 19.6 | 2 | 94 | 22.9 | 0 | 90 | 21.6 | 0 | 98 | 22.6 | 0 |
3100 | PRIDE Seeds | A7286G7 E-Z Refuge | 34 | F | 95 | 21.9 | 0 | 100 | 106 | 20.1 | 0 | 90 | 23.7 | 1 | 97 | 20.9 | 1 | 85 | 22.9 | 0 | ||||
3125 | Brevant | B04D72Q | 36 | L | 106 | 22.0 | 0 | 99 | 101 | 20.1 | 0 | 111 | 23.1 | 0 | 113 | 21.7 | 0 | 101 | 23.1 | 2 | ||||
3125 | Brevant | B04S21AM | 23 | L | 103 | 25.2 | 0 | 99 | 100 | 22.2 | 0 | 100 | 97 | 20.6 | 0 | 100 | 23.3 | 0 | 102 | 22.5 | 0 | 101 | 22.5 | 0 |
3125 | DEKALB | DKC53-60RIB | 32 | L | 102 | 20.8 | 0 | 99 | 99 | 19.6 | 1 | 107 | 21.9 | 0 | 100 | 19.6 | 0 | 101 | 21.9 | 0 | ||||
3125 | DEKALB | DKC53-87RIB | 8 | L | 103 | 22.5 | 0 | 100 | 105 | 20.6 | 1 | 104 | 23.6 | 1 | 104 | 21.7 | 0 | 99 | 24.1 | 0 | ||||
3125 | Pioneer | P0404AM | 23 | L | 99 | 22.2 | 0 | 99 | 99 | 20.1 | 0 | 96 | 22.9 | 0 | 99 | 22.3 | 0 | 100 | 23.4 | 0 | ||||
3125 | Pioneer | P0434AM | 23 | L | 103 | 21.8 | 0 | 102 | 109 | 19.4 | 0 | 107 | 23.3 | 0 | 96 | 22.0 | 1 | 101 | 22.6 | 0 | ||||
3125 | Pioneer | P0487Q | 36 | L | 107 | 21.7 | 1 | 98 | 107 | 20.0 | 3 | 110 | 22.6 | 0 | 103 | 22.1 | 0 | 106 | 22.2 | 0 | ||||
3150 | CROPLAN | CF674 | 8 | F | 98 | 22.7 | 0 | 99 | 103 | 20.2 | 0 | 90 | 24.7 | 1 | 99 | 21.6 | 0 | 99 | 24.3 | 0 | ||||
3150 | De Dell | DL 6590 | 0 | – | 101 | 25.5 | 0 | 95 | 102 | 22.8 | 0 | 95 | 105 | 21.1 | 0 | 109 | 23.8 | 0 | 96 | 22.8 | 0 | 99 | 23.5 | 0 |
3150 | Maizex | MZ 4577SMX | 8 | F | 102 | 23.0 | 0 | 99 | 99 | 21.9 | 0 | 102 | 24.3 | 0 | 102 | 22.8 | 0 | 105 | 22.9 | 0 | ||||
3150 | Pioneer | P0506AM | 23 | L | 105 | 25.0 | 0 | 100 | 106 | 22.7 | 1 | 100 | 104 | 21.1 | 0 | 107 | 24.2 | 2 | 109 | 22.5 | 0 | 106 | 23.1 | 0 |
3175 | CROPLAN | 4676SS/RIB | 8 | F | 100 | 25.3 | 1 | 99 | 101 | 22.8 | 1 | 99 | 103 | 20.5 | 0 | 105 | 24.5 | 5 | 110 | 21.9 | 0 | 87 | 24.4 | 0 |
3175 | DEKALB | DKC54-77RIB | 6 | L | 102 | 20.4 | 1 | 100 | 101 | 18.5 | 0 | 103 | 22.3 | 1 | 100 | 19.9 | 0 | 103 | 21.1 | 2 | ||||
3200 | Maizex | MZ 4608SMX | 8 | F | 109 | 23.0 | 0 | 98 | 113 | 21.6 | 1 | 109 | 24.5 | 0 | 117 | 22.5 | 0 | 97 | 23.6 | 0 | ||||
LSD (0.10) for Yield Index Points* | 3 | 5 | 9 | 10 | 12 | 11 | ||||||||||||||||||
Average all hybrids ** | 225 | 23.8 | 0 | 69 | 231 | 21.3 | 0 | 71 | 244 | 19.6 | 0 | 233 | 22.8 | 1 | 212 | 21.1 | 0 | 236 | 22.0 | 0 |
1 Exeter 2020-2021, Ilderton 2020-2021, Woodstock 2020-2021, Belmont 2020-2021
2 Exeter, Ilderton, Woodstock, Belmont
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. This also affects the accuracy of yield determination. Results for hybrids with moisture contents over 30% should be interpreted with much caution.