2021 Table 5: Ridgetown, Tilbury, Dresden
CHU | Brand and/or Hybrid | GM Trait |
Seed Trt | 2020-2021 averages1 | 2021 averages2 | Results of 2021 Performance Trials | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 5 trials | average of 3 trials | DRESDEN | RIDGETOWN | TILBURY | |||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Test Wt Index | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
3000 | Brevant | B00R96AM | 23 | L | 97 | 20.5 | 1 | 101 | 96 | 19.1 | 1 | 101 | 95 | 18.2 | 4 | 98 | 22.3 | 0 | 96 | 16.9 | 0 |
3000 | CROPLAN | 4188VT2P/RIB | 6 | F | 96 | 20.2 | 0 | 99 | 95 | 18.4 | 0 | 99 | 90 | 17.2 | 0 | 98 | 21.2 | 0 | 96 | 16.8 | 0 |
3000 | Maizex | MZ 4151TRE | 32 | F | 96 | 18.0 | 0 | 98 | 91 | 16.7 | 0 | 100 | 20.5 | 0 | 95 | 16.8 | 0 | ||||
3000 | Pioneer | P0035AM | 23 | L | 103 | 19.1 | 1 | 99 | 102 | 18.0 | 0 | 101 | 22.2 | 0 | 106 | 17.2 | 2 | ||||
3000 | Pioneer | P0075AM | 23 | L | 95 | 20.4 | 1 | 100 | 92 | 19.2 | 0 | 100 | 89 | 18.7 | 0 | 100 | 21.8 | 0 | 85 | 17.1 | 1 |
3050 | CROPLAN | CP4265VT2P/RIB | 6 | F | 98 | 20.1 | 0 | 99 | 98 | 18.8 | 0 | 99 | 98 | 17.6 | 0 | 99 | 21.8 | 0 | 98 | 17.0 | 0 |
3050 | Pioneer | P0157AMXT | 24 | L | 96 | 19.1 | 1 | 102 | 96 | 18.3 | 0 | 96 | 21.5 | 0 | 95 | 17.3 | 1 | ||||
3075 | NK Brand | NK0243-5122 | 33 | F | 96 | 21.0 | 3 | 97 | 96 | 19.4 | 4 | 97 | 96 | 19.1 | 7 | 96 | 22.1 | 2 | 94 | 17.0 | 1 |
3100 | Horizon | HZ 4314 | 33 | F | 102 | 22.0 | 0 | 97 | 106 | 20.1 | 1 | 97 | 111 | 19.4 | 1 | 99 | 23.9 | 0 | 108 | 17.1 | 1 |
3100 | Maizex | MZ 4158DBR | 6 | F | 100 | 18.9 | 0 | 99 | 102 | 17.5 | 0 | 100 | 22.2 | 0 | 98 | 17.1 | 0 | ||||
3100 | NK Brand | NK0314-5122 | 33 | F | 94 | 20.0 | 4 | 102 | 97 | 19.7 | 5 | 93 | 22.7 | 2 | 93 | 17.6 | 5 | ||||
3100 | NK Brand | NK0472-5222 | 34 | F | 98 | 21.5 | 0 | 102 | 101 | 19.9 | 0 | 101 | 108 | 19.2 | 1 | 95 | 23.4 | 0 | 99 | 17.0 | 0 |
3100 | Pioneer | P0306AM | 23 | L | 94 | 21.2 | 0 | 101 | 95 | 19.4 | 0 | 101 | 94 | 18.9 | 0 | 99 | 22.2 | 0 | 90 | 17.1 | 0 |
3125 | Brevant | B04D72Q | 36 | L | 102 | 19.6 | 1 | 99 | 97 | 18.5 | 0 | 106 | 23.2 | 0 | 102 | 17.2 | 2 | ||||
3125 | Brevant | B04S21AM | 23 | L | 98 | 21.7 | 0 | 101 | 98 | 19.9 | 0 | 101 | 102 | 19.4 | 0 | 99 | 23.2 | 0 | 93 | 17.2 | 0 |
3125 | DEKALB | DKC53-60RIB | 32 | L | 99 | 18.7 | 0 | 99 | 102 | 17.7 | 0 | 97 | 21.5 | 0 | 100 | 16.9 | 0 | ||||
3125 | DEKALB | DKC53-87RIB | 8 | L | 97 | 20.5 | 1 | 102 | 96 | 19.4 | 1 | 101 | 100 | 18.4 | 0 | 96 | 22.5 | 0 | 90 | 17.3 | 2 |
3125 | Pioneer | P0404AM | 23 | L | 99 | 19.6 | 0 | 100 | 94 | 19.3 | 0 | 100 | 22.1 | 0 | 102 | 17.3 | 0 | ||||
3125 | Pioneer | P0434AM | 23 | L | 96 | 19.6 | 0 | 102 | 96 | 19.2 | 0 | 99 | 22.4 | 0 | 92 | 17.3 | 0 | ||||
3125 | Pioneer | P0487Q | 36 | L | 102 | 19.3 | 0 | 100 | 103 | 18.6 | 0 | 106 | 22.2 | 0 | 98 | 17.2 | 0 | ||||
3150 | CROPLAN | CF674 | 8 | F | 95 | 20.6 | 0 | 101 | 96 | 19.4 | 0 | 100 | 101 | 18.3 | 0 | 95 | 22.8 | 0 | 93 | 17.1 | 0 |
3150 | Maizex | MZ 4577SMX | 8 | F | 101 | 20.8 | 0 | 101 | 99 | 19.7 | 1 | 100 | 95 | 18.0 | 1 | 98 | 23.7 | 0 | 103 | 17.4 | 0 |
3150 | Pioneer | P0506AM | 23 | L | 97 | 19.8 | 1 | 101 | 95 | 19.4 | 0 | 102 | 22.8 | 0 | 93 | 17.3 | 2 | ||||
3175 | CROPLAN | 4676SS/RIB | 8 | F | 98 | 21.1 | 1 | 101 | 96 | 19.6 | 2 | 101 | 94 | 18.1 | 2 | 99 | 23.4 | 1 | 95 | 17.3 | 1 |
3175 | DEKALB | DKC54-45RIB | 8 | L | 101 | 20.7 | 0 | 100 | 101 | 19.4 | 0 | 99 | 100 | 17.9 | 1 | 102 | 23.2 | 0 | 99 | 17.1 | 0 |
3175 | DEKALB | DKC54-77RIB | 6 | L | 97 | 20.0 | 1 | 100 | 95 | 18.8 | 1 | 100 | 94 | 17.5 | 1 | 95 | 21.8 | 0 | 96 | 16.9 | 1 |
3175 | DEKALB | DKC56-15RIB | 32 | L | 109 | 19.7 | 0 | 98 | 105 | 19.2 | 0 | 107 | 22.6 | 0 | 115 | 17.2 | 1 | ||||
3175 | PRIDE Seeds | A7373G2 RIB | 6 | F | 103 | 21.5 | 0 | 101 | 102 | 19.6 | 0 | 101 | 99 | 19.1 | 0 | 102 | 22.6 | 0 | 105 | 17.1 | 0 |
3200 | Brevant | B07M64AM | 23 | L | 109 | 22.0 | 0 | 99 | 110 | 19.8 | 0 | 99 | 108 | 19.0 | 0 | 104 | 23.2 | 0 | 118 | 17.2 | 0 |
3200 | CROPLAN | 4791AS3111 | 20 | F | 100 | 22.4 | 0 | 99 | 99 | 20.3 | 0 | 99 | 99 | 19.7 | 0 | 91 | 23.9 | 0 | 108 | 17.3 | 0 |
3200 | DEKALB | DKC56-65RIB | 8 | L | 102 | 22.0 | 0 | 99 | 104 | 19.8 | 0 | 99 | 105 | 18.2 | 0 | 103 | 24.0 | 0 | 104 | 17.3 | 1 |
3200 | Maizex | MZ 452 | 0 | F | 106 | 20.9 | 0 | 99 | 102 | 19.2 | 0 | 99 | 104 | 18.1 | 0 | 105 | 22.5 | 0 | 97 | 17.0 | 1 |
3200 | Maizex | MZ 4608SMX | 8 | F | 108 | 19.6 | 0 | 99 | 107 | 18.2 | 0 | 103 | 23.0 | 0 | 115 | 17.4 | 0 | ||||
3200 | PRIDE Seeds | A7464G4 RIB | 32 | F | 98 | 19.5 | 1 | 100 | 99 | 18.3 | 0 | 97 | 23.1 | 0 | 99 | 17.0 | 2 | ||||
3225 | Pioneer | P0720AM | 23 | L | 102 | 22.9 | 0 | 99 | 102 | 20.2 | 0 | 99 | 103 | 19.6 | 0 | 104 | 23.7 | 0 | 99 | 17.5 | 1 |
3250 | DEKALB | DKC57-16RIB | 32 | L | 100 | 20.8 | 0 | 101 | 104 | 19.9 | 0 | 94 | 25.2 | 0 | 103 | 17.3 | 1 | ||||
3250 | DEKALB | DKC58-34RIB | 8 | A | 102 | 19.5 | 0 | 102 | 106 | 18.3 | 0 | 99 | 23.2 | 0 | 101 | 17.1 | 0 | ||||
3250 | Maizex | MZ 4888SMX | 8 | F | 100 | 21.3 | 1 | 103 | 99 | 19.6 | 0 | 102 | 97 | 18.6 | 0 | 100 | 22.8 | 0 | 102 | 17.3 | 0 |
3250 | Pioneer | P0806AM | 23 | L | 100 | 20.3 | 0 | 99 | 98 | 19.8 | 0 | 102 | 23.9 | 0 | 100 | 17.3 | 0 | ||||
3250 | PRIDE Seeds | A7790G8 RIB | 8 | F | 100 | 22.0 | 0 | 102 | 96 | 20.5 | 0 | 102 | 96 | 19.7 | 0 | 100 | 24.2 | 0 | 93 | 17.5 | 0 |
3275 | Maizex | MZ 4821DBR | 6 | F | 109 | 20.5 | 0 | 100 | 111 | 19.6 | 0 | 104 | 24.8 | 0 | 112 | 17.2 | 0 | ||||
3275 | Maizex | MZ 5088DBR | 6 | F | 101 | 22.2 | 0 | 100 | 101 | 19.9 | 0 | 100 | 100 | 18.4 | 1 | 103 | 24.1 | 0 | 101 | 17.1 | 0 |
3300 | CROPLAN | 4997VT2P/RIB | 6 | F | 104 | 22.9 | 0 | 99 | 103 | 20.0 | 0 | 99 | 103 | 18.4 | 0 | 102 | 24.5 | 0 | 104 | 17.1 | 1 |
3300 | PRIDE Seeds | A7818G2 RIB | 6 | F | 103 | 21.3 | 0 | 98 | 105 | 18.9 | 0 | 98 | 104 | 17.4 | 0 | 104 | 22.5 | 0 | 106 | 16.8 | 0 |
3325 | DEKALB | DKC60-87RIB | 8 | L | 102 | 20.4 | 0 | 101 | 100 | 19.7 | 0 | 105 | 24.4 | 0 | 99 | 17.1 | 0 | ||||
3400 | PRIDE Seeds | A8303G8 RIB | 8 | F | 105 | 22.9 | 0 | 100 | 106 | 21.7 | 1 | 101 | 106 | 20.9 | 0 | 102 | 26.1 | 0 | 110 | 18.1 | 2 |
LSD (0.10) for Yield Index Points* | 4 | 5 | 7 | 5 | 12 | ||||||||||||||||
Average all hybrids ** | 247 | 21.3 | 0 | 71 | 247 | 19.6 | 0 | 72 | 245 | 18.7 | 1 | 260 | 23.0 | 0 | 234 | 17.2 | 1 |
1 Ridgetown 2020-2021, Tilbury 2021, Dresden 2020-2021
2 Ridgetown, Tilbury, Dresden
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. This also affects the accuracy of yield determination. Results for hybrids with moisture contents over 30% should be interpreted with much caution.