2022 Table 1: Orangeville, Dundalk
CHU | Brand and/or Hybrid | GM Trait |
Seed Trt | 2021-2022 averages1 | 2022 averages2 | Results of 2022 Performance Trials | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 4 trials | average of 2 trials | DUNDALK | ORANGEVILLE | |||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Test Wt Index | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2075 | Pioneer | P7389AM | 23 | L | 83 | 21.2 | 0 | |||||||||||
2150 | Pioneer | P7574AM | 23 | L | 90 | 23.4 | 0 | 105 | 89 | 23.7 | 0 | 106 | 92 | 24.1 | 0 | 86 | 23.2 | 0 |
2225 | Pioneer | P7844AM | 23 | L | 93 | 23.4 | 0 | 103 | 92 | 22.4 | 0 | 104 | 88 | 22.9 | 0 | 96 | 21.9 | 0 |
2300 | Brevant | B79H45AM | 23 | L | 94 | 24.9 | 0 | 101 | 96 | 24.4 | 0 | 103 | 101 | 24.0 | 0 | 91 | 24.8 | 0 |
2300 | Maizex | MZ 1544DBR | 6 | F | 95 | 23.0 | 0 | 102 | 101 | 23.8 | 0 | 90 | 22.3 | 0 | ||||
2300 | Maizex | MZ 1688DBR | 6 | F | 96 | 25.5 | 0 | 102 | 95 | 26.2 | 0 | 97 | 24.7 | 0 | ||||
2375 | CROPLAN | CP2180VT2P | 6 | F | 99 | 24.3 | 0 | 100 | 100 | 24.1 | 0 | 101 | 101 | 23.5 | 0 | 100 | 24.8 | 0 |
2400 | Pioneer | P8294AM | 23 | L | 98 | 24.0 | 0 | 102 | 98 | 23.8 | 0 | 103 | 102 | 23.8 | 0 | 94 | 23.8 | 0 |
2425 | Brevant | B83R36AM | 23 | L | 93 | 25.5 | 0 | 99 | 91 | 25.1 | 0 | 100 | 94 | 24.7 | 0 | 89 | 25.4 | 0 |
2425 | De Dell | DL 1100 | 0 | – | 91 | 25.7 | 0 | 105 | 86 | 25.7 | 0 | 105 | 81 | 26.1 | 0 | 92 | 25.3 | 0 |
2450 | Brevant | B85V67AM | 23 | L | 93 | 29.2 | 0 | |||||||||||
2450 | CROPLAN | 2288VT2P/RIB | 6 | F | 92 | 25.7 | 0 | 102 | 92 | 24.4 | 0 | 102 | 91 | 23.8 | 0 | 92 | 25.1 | 0 |
2450 | De Dell | Devour | 0 | – | 99 | 26.8 | 0 | 102 | 99 | 25.4 | 0 | 103 | 102 | 25.9 | 0 | 98 | 25.0 | 0 |
2450 | DEKALB | DKC32-49RIB | 6 | L | 102 | 24.1 | 0 | 101 | 106 | 24.0 | 0 | 98 | 24.1 | 0 | ||||
2450 | Maizex | MZ 2266DBR | 6 | F | 101 | 24.6 | 0 | 104 | 105 | 25.0 | 0 | 97 | 24.3 | 0 | ||||
2450 | Pioneer | P8407AM | 23 | L | 100 | 27.0 | 0 | 97 | 98 | 26.5 | 0 | 97 | 101 | 27.2 | 0 | 95 | 25.7 | 0 |
2450 | Saatbau | ATLANTICO | 0 | C | 107 | 27.2 | 0 | 104 | 107 | 27.2 | 0 | 104 | 104 | 28.0 | 0 | 111 | 26.4 | 0 |
2475 | DLF | PS 2562VT2P RIB | 6 | L | 97 | 25.6 | 0 | 100 | 101 | 24.7 | 0 | 100 | 101 | 24.7 | 0 | 101 | 24.7 | 0 |
2500 | CROPLAN | CP2315VT2P/RIB | 6 | F | 101 | 25.1 | 0 | 100 | 102 | 25.4 | 0 | 101 | 101 | 25.7 | 0 | 103 | 25.0 | 0 |
2550 | Horizon | HZ 2534 | 27 | F | 105 | 26.8 | 0 | 101 | 106 | 26.4 | 0 | 101 | 104 | 25.9 | 0 | 110 | 27.0 | 0 |
2550 | Maizex | MZ 2452DUR | 33 | F | 98 | 28.0 | 0 | 99 | 95 | 29.0 | 0 | 101 | 27.0 | 0 | ||||
2550 | NK Brand | NK8204-V | 27 | F | 96 | 25.8 | 0 | 102 | 98 | 25.7 | 0 | 102 | 97 | 25.5 | 0 | 99 | 25.9 | 0 |
2550 | Pioneer | P8537AM | 23 | L | 93 | 26.3 | 0 | 100 | 87 | 25.5 | 0 | 100 | 88 | 25.7 | 0 | 88 | 25.2 | 0 |
2550 | Pioneer | P8736AM | 23 | L | 99 | 26.6 | 0 | 98 | 97 | 26.9 | 0 | 98 | 94 | 26.6 | 0 | 101 | 27.1 | 0 |
2575 | DEKALB | DKC35-29RIB | 6 | L | 104 | 26.2 | 0 | 101 | 102 | 25.4 | 0 | 101 | 104 | 24.6 | 0 | 101 | 26.1 | 0 |
2575 | DEKALB | DKC35-34RIB | 8 | L | 101 | 25.4 | 0 | 99 | 99 | 26.0 | 0 | 103 | 24.9 | 0 | ||||
2575 | DLF | PS 2570VT2P RIB | 6 | L | 103 | 26.3 | 0 | 101 | 96 | 25.4 | 0 | 101 | 97 | 25.0 | 0 | 95 | 25.7 | 0 |
2575 | PRIDE Seeds | A5225G2 RIB | 6 | F | 96 | 25.1 | 0 | 102 | 99 | 23.8 | 0 | 102 | 99 | 23.7 | 0 | 98 | 23.9 | 0 |
2600 | DEKALB | DKC36-48RIB | 6 | L | 111 | 26.6 | 0 | 100 | 112 | 26.8 | 0 | 99 | 114 | 26.0 | 0 | 110 | 27.6 | 0 |
2600 | Maizex | MZ 269 | 0 | F | 112 | 25.9 | 0 | 99 | 109 | 25.1 | 0 | 115 | 26.7 | 0 | ||||
2600 | Maizex | MZ 2699DBR | 6 | F | 107 | 26.7 | 0 | 99 | 108 | 26.3 | 0 | 98 | 107 | 25.5 | 0 | 109 | 27.1 | 0 |
2600 | Saatbau | EGIDIO | 0 | C | 102 | 26.7 | 0 | 97 | 97 | 26.3 | 0 | 97 | 98 | 26.3 | 0 | 96 | 26.4 | 0 |
2625 | CROPLAN | CP2585VT2P | 6 | F | 98 | 26.8 | 0 | 99 | 91 | 27.3 | 0 | 105 | 26.2 | 0 | ||||
2625 | De Dell | DL 2315 | 0 | – | 107 | 26.9 | 0 | 99 | 108 | 27.3 | 0 | 106 | 26.6 | 0 | ||||
2625 | DLF | PS 2777RR | 4 | L | 103 | 27.9 | 0 | 98 | 102 | 27.4 | 0 | 97 | 104 | 26.8 | 0 | 100 | 28.0 | 0 |
2625 | PRIDE Seeds | A5292G8 RIB | 8 | F | 104 | 26.9 | 0 | 101 | 105 | 26.0 | 0 | 104 | 27.8 | 0 | ||||
2650 | DEKALB | DKC37-73RIB | 6 | A | 103 | 26.7 | 0 | 99 | 101 | 26.4 | 0 | 99 | 103 | 25.4 | 0 | 100 | 27.5 | 0 |
2650 | NK Brand | NK8519-DV | 34 | F | 97 | 27.9 | 0 | 98 | 98 | 27.9 | 0 | 97 | 100 | 29.0 | 0 | 95 | 26.8 | 0 |
2650 | NK Brand | NK8618-D | 33 | F | 102 | 27.6 | 0 | 99 | 100 | 27.4 | 0 | 98 | 99 | 28.7 | 0 | 101 | 26.1 | 0 |
2650 | NK Brand | NK8760-V | 27 | F | 103 | 28.7 | 0 | 99 | 101 | 30.0 | 0 | 104 | 27.4 | 0 | ||||
2650 | PRIDE Seeds | A5404G2 RIB | 6 | F | 100 | 26.8 | 0 | 99 | 103 | 26.6 | 0 | 98 | 105 | 27.8 | 0 | 101 | 25.4 | 0 |
2675 | DEKALB | DKC38-15RIB | 32 | L | 98 | 27.3 | 0 | 98 | 92 | 27.1 | 0 | 97 | 88 | 27.9 | 0 | 97 | 26.2 | 0 |
2675 | Horizon | HZ 3135 | 14 | F | 97 | 31.4 | 0 | 98 | 98 | 32.4 | 0 | 97 | 30.3 | 0 | ||||
2675 | Maizex | MZ 2982DBR | 6 | F | 110 | 28.2 | 0 | 98 | 110 | 27.9 | 0 | 98 | 110 | 28.5 | 0 | 110 | 27.4 | 0 |
2675 | PRIDE Seeds | A5383G8 RIB | 8 | F | 99 | 27.2 | 0 | 100 | 99 | 27.0 | 0 | 100 | 103 | 27.3 | 0 | 94 | 26.7 | 0 |
2700 | DLF | PS 2778VT2P RIB | 6 | L | 105 | 27.0 | 0 | 99 | 102 | 26.9 | 0 | 97 | 102 | 25.6 | 0 | 103 | 28.1 | 0 |
2725 | DEKALB | DKC39-55RIB | 6 | L | 108 | 27.5 | 0 | 98 | 109 | 27.2 | 0 | 98 | 108 | 28.1 | 0 | 109 | 26.3 | 0 |
2725 | DLF | PS 2767VT2P RIB | 6 | L | 115 | 28.9 | 0 | 97 | 116 | 27.7 | 0 | 114 | 30.0 | 0 | ||||
2725 | NK Brand | NK9023-DV | 34 | F | 101 | 29.2 | 0 | 97 | 101 | 29.0 | 0 | 97 | 102 | 30.2 | 0 | 101 | 27.8 | 0 |
2750 | NK Brand | NK9175-DV | 34 | F | 103 | 30.7 | 0 | 97 | 105 | 30.4 | 0 | 102 | 31.0 | 0 | ||||
2800 | DEKALB | DKC42-05RIB | 6 | L | 106 | 28.9 | 0 | 97 | 102 | 29.4 | 0 | 97 | 103 | 29.0 | 0 | 101 | 29.7 | 0 |
LSD (0.10) for Yield Index Points* | 4 | 6 | 9 | 8 | ||||||||||||||
Average all hybrids ** | 221 | 26.4 | 0 | 68 | 221 | 26.3 | 0 | 68 | 216 | 26.4 | 0 | 225 | 26.2 | 0 |
1 Orangeville 2021-2022, Dundalk 2021-2022
2 Orangeville, Dundalk
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. This also affects the accuracy of yield determination. Results for hybrids with moisture contents over 30% should be interpreted with much caution.