2022 Table 4: Exeter, Ilderton, Woodstock, Belmont
CHU | Brand and/or Hybrid | GM Trait |
Seed Trt | 2021-2022 averages1 | 2022 averages2 | Results of 2022 Performance Trials | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 8 trials | average of 4 trials | BELMONT | EXETER | ILDERTON | WOODSTOCK | |||||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Test Wt Index | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2750 | Pioneer | P9316Q | 36 | L | 91 | 20.6 | 1 | 107 | 99 | 20.9 | 0 | 83 | 23.1 | 0 | 88 | 18.6 | 2 | 95 | 19.6 | 0 | ||||
2800 | Pioneer | P9466AML | 37 | L | 96 | 20.2 | 0 | 93 | 19.2 | 0 | 106 | 21.8 | 0 | |||||||||||
2825 | Brevant | B95R46AM | 23 | L | 89 | 20.4 | 0 | 101 | 89 | 21.5 | 0 | 101 | 84 | 20.4 | 0 | 91 | 22.8 | 0 | 84 | 20.8 | 0 | 97 | 22.1 | 0 |
2825 | Pioneer | P9535AM | 23 | L | 96 | 20.6 | 0 | 103 | 96 | 21.0 | 0 | 89 | 21.9 | 1 | 98 | 19.1 | 0 | 100 | 20.3 | 0 | ||||
2850 | Brevant | B96H83AM | 23 | L | 94 | 21.1 | 0 | 103 | 94 | 21.6 | 0 | 102 | 96 | 20.1 | 0 | 84 | 23.3 | 0 | 99 | 20.1 | 0 | 95 | 22.7 | 0 |
2850 | Brevant | B96R56AM | 23 | L | 97 | 20.5 | 0 | 106 | 95 | 20.8 | 0 | 107 | 90 | 20.5 | 0 | 91 | 22.7 | 0 | 97 | 19.7 | 0 | 101 | 20.2 | 0 |
2850 | Maizex | MZ 3505DBR | 6 | F | 98 | 20.9 | 0 | 103 | 101 | 20.3 | 0 | 98 | 23.8 | 0 | 97 | 19.9 | 0 | 94 | 19.6 | 0 | ||||
2850 | Pioneer | P9608AM | 23 | L | 91 | 22.0 | 0 | 104 | 94 | 21.3 | 0 | 91 | 23.5 | 0 | 87 | 19.7 | 0 | 94 | 23.4 | 0 | ||||
2850 | Pioneer | P9624Q | 36 | L | 97 | 21.9 | 0 | 102 | 93 | 21.4 | 0 | 101 | 23.8 | 0 | 99 | 20.8 | 0 | 95 | 21.6 | 0 | ||||
2875 | Maizex | MZ 369 | 0 | F | 98 | 21.2 | 0 | 102 | 103 | 21.5 | 0 | 93 | 23.4 | 0 | 99 | 20.6 | 0 | 99 | 19.2 | 1 | ||||
2900 | CROPLAN | CP3720TRE | 32 | F | 98 | 21.5 | 0 | 103 | 101 | 19.4 | 0 | 97 | 23.0 | 0 | 93 | 20.2 | 0 | 103 | 23.5 | 0 | ||||
2900 | CROPLAN | CP3735VT2P/RIB | 6 | F | 94 | 20.6 | 0 | 105 | 95 | 21.4 | 0 | 104 | 92 | 19.3 | 0 | 96 | 23.1 | 0 | 91 | 20.4 | 1 | 103 | 23.0 | 0 |
2900 | CROPLAN | CP3980VT2P | 6 | F | 104 | 20.7 | 0 | 101 | 104 | 21.5 | 0 | 101 | 103 | 20.7 | 0 | 99 | 23.0 | 0 | 112 | 20.1 | 0 | 102 | 22.2 | 0 |
2925 | Brevant | B98D25AM | 23 | L | 94 | 21.8 | 0 | 103 | 98 | 22.6 | 0 | 104 | 100 | 21.3 | 0 | 98 | 24.8 | 0 | 93 | 20.0 | 1 | 101 | 24.2 | 0 |
2925 | Maizex | MZ 3818DBR | 6 | F | 101 | 21.4 | 0 | 101 | 101 | 22.4 | 0 | 102 | 98 | 20.8 | 0 | 100 | 23.6 | 0 | 103 | 21.0 | 0 | 103 | 24.1 | 0 |
2925 | Pioneer | P9823Q | 36 | L | 102 | 21.2 | 1 | 100 | 104 | 21.8 | 0 | 99 | 106 | 20.9 | 0 | 102 | 23.2 | 0 | 102 | 20.9 | 0 | 107 | 22.3 | 0 |
2950 | CROPLAN | CP3823SS | 8 | F | 99 | 21.7 | 0 | 105 | 99 | 20.4 | 0 | 102 | 23.7 | 0 | 101 | 20.5 | 0 | 94 | 22.2 | 0 | ||||
2950 | Maizex | MZ 3930DBR | 6 | F | 22.3 | 0 | 99 | 108 | 22.9 | 0 | 100 | 116 | 22.2 | 0 | 103 | 24.5 | 0 | 106 | 21.6 | 0 | 107 | 23.3 | 0 | |
2950 | Maizex | MZ 397 | 0 | F | 105 | 21.1 | 0 | 101 | 106 | 22.2 | 0 | 101 | 105 | 20.8 | 0 | 101 | 24.5 | 0 | 110 | 20.5 | 0 | 109 | 22.9 | 0 |
2950 | Pioneer | P9845AM | 23 | L | 98 | 22.6 | 0 | 100 | 100 | 21.6 | 0 | 96 | 24.0 | 0 | 91 | 21.1 | 1 | 105 | 23.7 | 0 | ||||
2950 | Pioneer | P9998AM | 23 | L | 94 | 22.8 | 0 | 100 | 96 | 24.6 | 0 | 98 | 93 | 23.3 | 0 | 101 | 24.8 | 0 | 92 | 22.5 | 0 | 98 | 27.6 | 0 |
2950 | PRIDE Seeds | A6757G8 RIB | 8 | F | 97 | 21.7 | 0 | 101 | 96 | 22.6 | 0 | 101 | 88 | 21.2 | 0 | 101 | 23.7 | 0 | 97 | 21.7 | 0 | 98 | 23.7 | 0 |
2975 | DEKALB | DKC49-09RIB | 6 | L | 101 | 21.0 | 0 | 103 | 103 | 21.9 | 0 | 103 | 100 | 20.9 | 0 | 102 | 24.4 | 0 | 106 | 19.8 | 0 | 107 | 22.4 | 0 |
2975 | DLF | PS 2991VT2P RIB | 6 | L | 103 | 21.6 | 0 | 100 | 104 | 22.4 | 0 | 100 | 100 | 20.9 | 0 | 104 | 24.6 | 0 | 110 | 21.2 | 0 | 104 | 22.7 | 0 |
2975 | Maizex | MZ 4049SMX | 8 | F | 103 | 22.6 | 1 | 101 | 104 | 23.2 | 0 | 101 | 107 | 22.3 | 0 | 102 | 25.0 | 0 | 104 | 22.2 | 1 | 102 | 23.5 | 0 |
3000 | Brevant | B00R96AM | 23 | L | 100 | 22.8 | 0 | 100 | 100 | 24.9 | 0 | 99 | 104 | 24.3 | 0 | 102 | 25.8 | 0 | 98 | 21.6 | 0 | 97 | 27.7 | 0 |
3000 | CROPLAN | 4188VT2P/RIB | 6 | F | 100 | 22.5 | 0 | 98 | 101 | 24.0 | 0 | 97 | 98 | 21.6 | 0 | 104 | 26.3 | 0 | 104 | 22.7 | 0 | 99 | 25.2 | 0 |
3000 | Maizex | MZ 4151TRE | 32 | F | 97 | 21.7 | 0 | 99 | 100 | 23.0 | 0 | 97 | 107 | 20.6 | 0 | 94 | 24.7 | 0 | 95 | 22.1 | 0 | 103 | 24.4 | 0 |
3000 | NK Brand | NK0007-AA | 28 | F | 106 | 21.5 | 0 | 93 | 26.2 | 0 | 99 | 24.5 | 0 | |||||||||||
3000 | NK Brand | NK9991-D | 33 | F | 95 | 22.0 | 0 | 101 | 92 | 22.6 | 0 | 101 | 93 | 21.8 | 0 | 99 | 24.1 | 0 | 88 | 21.5 | 0 | 89 | 22.9 | 0 |
3000 | Pioneer | P0035AM | 23 | L | 102 | 22.7 | 0 | 99 | 101 | 24.3 | 0 | 97 | 96 | 23.7 | 0 | 110 | 25.5 | 0 | 97 | 22.0 | 1 | 101 | 26.0 | 0 |
3000 | Pioneer | P0075AM | 23 | L | 102 | 23.2 | 0 | 99 | 101 | 25.2 | 0 | 98 | 97 | 24.1 | 0 | 100 | 27.3 | 0 | 108 | 22.7 | 0 | 101 | 26.7 | 0 |
3000 | PRIDE Seeds | A6929G4 RIB | 32 | F | 102 | 22.4 | 0 | 99 | 104 | 21.5 | 0 | 101 | 24.1 | 0 | 106 | 20.2 | 0 | 97 | 23.8 | 0 | ||||
3025 | Horizon | HZ 4169 | 27 | F | 93 | 22.6 | 0 | 93 | 21.9 | 0 | 95 | 25.5 | 0 | |||||||||||
3050 | CROPLAN | CP4265VT2P/RIB | 6 | F | 99 | 22.1 | 0 | 99 | 100 | 23.2 | 0 | 99 | 98 | 21.9 | 0 | 98 | 24.0 | 0 | 101 | 21.5 | 0 | 103 | 25.3 | 0 |
3050 | De Dell | DL 5472 | 0 | – | 96 | 24.3 | 0 | 100 | 100 | 22.7 | 0 | 102 | 26.5 | 0 | 97 | 22.8 | 1 | 82 | 25.3 | 0 | ||||
3050 | PRIDE Seeds | A7197G8 RIB | 8 | F | 98 | 22.3 | 0 | 100 | 99 | 23.1 | 0 | 100 | 99 | 21.5 | 0 | 98 | 23.4 | 0 | 108 | 21.5 | 0 | 93 | 26.0 | 0 |
3075 | DEKALB | DKC101-14RIB | 8 | L | 98 | 24.8 | 0 | 99 | 96 | 23.0 | 0 | 105 | 25.7 | 0 | 98 | 23.9 | 0 | 95 | 26.7 | 0 | ||||
3075 | DEKALB | DKC101-35RIB | 6 | L | 117 | 22.4 | 0 | 110 | 22.7 | 0 | 112 | 25.0 | 0 | |||||||||||
3075 | NK Brand | NK0243-D | 33 | F | 108 | 22.7 | 0 | 97 | 109 | 23.6 | 0 | 97 | 109 | 22.9 | 0 | 112 | 25.0 | 0 | 112 | 23.0 | 0 | 102 | 23.5 | 0 |
3075 | PRIDE Seeds | A7181 | 0 | F | 99 | 23.4 | 0 | 99 | 107 | 21.9 | 0 | 101 | 24.4 | 0 | 93 | 22.2 | 0 | 95 | 25.0 | 0 | ||||
3100 | DEKALB | DKC52-52RIB | 8 | L | 105 | 23.0 | 0 | 99 | 102 | 24.3 | 0 | 98 | 94 | 23.8 | 0 | 104 | 25.4 | 0 | 108 | 23.0 | 0 | 104 | 25.1 | 0 |
3100 | DLF | PS 31218VT2P | 6 | L | 107 | 24.4 | 0 | 97 | 107 | 22.9 | 0 | 101 | 25.5 | 0 | 114 | 22.6 | 0 | 107 | 26.4 | 0 | ||||
3100 | Horizon | HZ 4314 | 33 | F | 98 | 24.6 | 2 | 95 | 97 | 26.7 | 0 | 93 | 105 | 25.1 | 0 | 97 | 27.8 | 0 | 93 | 24.9 | 0 | 94 | 29.0 | 0 |
3100 | Maizex | MZ 4158DBR | 6 | F | 103 | 22.3 | 0 | 100 | 100 | 23.1 | 0 | 99 | 96 | 21.8 | 0 | 101 | 24.4 | 0 | 100 | 22.1 | 0 | 103 | 24.3 | 0 |
3100 | NK Brand | NK0314-D | 33 | F | 96 | 22.8 | 0 | 97 | 22.8 | 0 | 94 | 25.3 | 0 | |||||||||||
3100 | NK Brand | NK0472-DV | 34 | F | 97 | 23.5 | 0 | 101 | 95 | 24.5 | 0 | 100 | 101 | 23.2 | 0 | 96 | 25.1 | 0 | 95 | 23.3 | 0 | 85 | 26.6 | 0 |
3100 | Pioneer | P0306AM | 23 | L | 96 | 22.6 | 0 | 100 | 99 | 23.6 | 0 | 98 | 95 | 23.0 | 0 | 103 | 23.9 | 0 | 99 | 22.4 | 1 | 99 | 25.0 | 0 |
3100 | Saatbau | SL48431 | 0 | C | 95 | 23.2 | 0 | 96 | 22.6 | 0 | 102 | 27.4 | 0 | |||||||||||
3125 | Brevant | B04D72Q | 36 | L | 106 | 24.4 | 0 | 97 | 106 | 26.8 | 0 | 96 | 106 | 24.5 | 0 | 110 | 28.4 | 0 | 108 | 24.5 | 0 | 101 | 29.8 | 0 |
3125 | Brevant | B04S21AM | 23 | L | 99 | 24.2 | 0 | 99 | 98 | 26.2 | 0 | 97 | 101 | 24.5 | 0 | 97 | 28.3 | 0 | 97 | 23.8 | 0 | 97 | 28.0 | 0 |
3125 | DEKALB | DKC53-60RIB | 32 | L | 101 | 21.9 | 0 | 100 | 102 | 23.0 | 0 | 99 | 104 | 21.6 | 0 | 103 | 24.7 | 0 | 96 | 22.0 | 0 | 104 | 23.9 | 0 |
3125 | Pioneer | P0404AM | 23 | L | 101 | 23.2 | 0 | 98 | 105 | 24.2 | 0 | 96 | 101 | 23.2 | 0 | 104 | 26.2 | 0 | 111 | 21.6 | 0 | 106 | 26.0 | 0 |
3125 | Pioneer | P0434AM | 23 | L | 102 | 23.7 | 0 | 101 | 102 | 25.6 | 0 | 99 | 100 | 24.0 | 0 | 106 | 27.9 | 0 | 96 | 22.8 | 0 | 104 | 27.7 | 0 |
3125 | Pioneer | P0487Q | 36 | L | 103 | 23.4 | 0 | 97 | 101 | 25.1 | 0 | 96 | 103 | 23.9 | 0 | 96 | 27.3 | 0 | 97 | 22.9 | 0 | 110 | 26.0 | 0 |
3150 | De Dell | DL 6090 | 0 | – | 103 | 23.5 | 0 | 100 | 24.0 | 0 | 100 | 26.4 | 0 | |||||||||||
3150 | Maizex | MZ 4577SMX | 8 | F | 103 | 23.6 | 0 | 100 | 105 | 24.2 | 0 | 100 | 100 | 22.8 | 0 | 106 | 26.0 | 0 | 113 | 22.0 | 0 | 103 | 26.0 | 0 |
3175 | DEKALB | DKC105-35RIB | 6 | L | 111 | 24.8 | 0 | 96 | 109 | 22.7 | 0 | 115 | 26.7 | 0 | 109 | 22.9 | 0 | 112 | 26.9 | 0 | ||||
3175 | DEKALB | DKC54-77RIB | 6 | L | 102 | 21.8 | 0 | 100 | 103 | 23.2 | 0 | 99 | 103 | 22.0 | 0 | 108 | 24.8 | 0 | 105 | 21.4 | 0 | 96 | 24.8 | 0 |
3200 | Maizex | MZ 4608SMX | 8 | F | 106 | 23.9 | 0 | 98 | 104 | 24.7 | 0 | 97 | 99 | 22.6 | 0 | 111 | 25.4 | 0 | 105 | 22.6 | 0 | 101 | 28.3 | 0 |
LSD (0.10) for Yield Index Points* | 4 | 5 | 11 | 9 | 10 | 9 | ||||||||||||||||||
Average all hybrids ** | 228 | 22.3 | 0 | 70 | 223 | 23.2 | 0 | 69 | 230 | 22.0 | 0 | 234 | 24.8 | 0 | 228 | 21.7 | 0 | 200 | 24.5 | 0 |
1 Exeter 2021-2022, Ilderton 2021-2022, Woodstock 2021-2022, Belmont 2021-2022
2 Exeter, Ilderton, Woodstock, Belmont
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. This also affects the accuracy of yield determination. Results for hybrids with moisture contents over 30% should be interpreted with much caution.