2022 Table 5: Ridgetown, Tilbury, Dresden
CHU | Brand and/or Hybrid | GM Trait |
Seed Trt | 2021-2022 averages1 | 2022 averages2 | Results of 2022 Performance Trials | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 6 trials | average of 3 trials | DRESDEN | RIDGETOWN | TILBURY | |||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Test Wt Index | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2975 | Maizex | MZ 4049SMX | 8 | F | 101 | 17.6 | 0 | 101 | 108 | 17.9 | 0 | 100 | 19.4 | 0 | 95 | 15.4 | 0 | ||||
3000 | Brevant | B00R96AM | 23 | L | 96 | 18.2 | 1 | 101 | 96 | 17.3 | 0 | 101 | 92 | 17.8 | 0 | 97 | 18.9 | 0 | 99 | 15.2 | 0 |
3000 | CROPLAN | 4188VT2P/RIB | 6 | F | 95 | 18.0 | 0 | 99 | 96 | 17.6 | 0 | 98 | 94 | 18.0 | 1 | 98 | 20.0 | 0 | 95 | 14.9 | 0 |
3000 | Maizex | MZ 4151TRE | 32 | F | 96 | 17.6 | 0 | 99 | 96 | 17.1 | 0 | 100 | 96 | 17.3 | 0 | 98 | 19.2 | 0 | 93 | 14.8 | 0 |
3000 | Pioneer | P0035AM | 23 | L | 102 | 18.7 | 0 | 99 | 101 | 18.2 | 0 | 99 | 99 | 18.3 | 1 | 101 | 20.7 | 0 | 103 | 15.6 | 0 |
3000 | Pioneer | P0075AM | 23 | L | 94 | 18.3 | 0 | 101 | 97 | 17.5 | 0 | 101 | 91 | 17.8 | 0 | 98 | 19.5 | 0 | 100 | 15.3 | 0 |
3050 | CROPLAN | CP4265VT2P/RIB | 6 | F | 97 | 18.2 | 0 | 99 | 95 | 17.7 | 0 | 100 | 90 | 18.0 | 0 | 97 | 19.2 | 0 | 97 | 15.8 | 0 |
3075 | NK Brand | NK0243-D | 33 | F | 97 | 18.4 | 2 | 98 | 98 | 17.5 | 0 | 98 | 105 | 18.1 | 0 | 92 | 18.9 | 0 | 98 | 15.4 | 0 |
3100 | Horizon | HZ 4314 | 33 | F | 103 | 19.7 | 0 | 99 | 99 | 19.3 | 0 | 101 | 100 | 19.3 | 1 | 91 | 22.7 | 0 | 108 | 15.9 | 0 |
3100 | Maizex | MZ 4158DBR | 6 | F | 99 | 18.1 | 0 | 100 | 98 | 17.3 | 0 | 101 | 93 | 17.8 | 0 | 103 | 18.8 | 0 | 96 | 15.5 | 0 |
3100 | NK Brand | NK0314-D | 33 | F | 93 | 19.4 | 2 | 103 | 92 | 18.8 | 0 | 104 | 94 | 19.8 | 0 | 95 | 20.3 | 0 | 87 | 16.2 | 0 |
3100 | NK Brand | NK0472-DV | 34 | F | 97 | 19.4 | 0 | 102 | 93 | 18.9 | 0 | 102 | 92 | 19.5 | 0 | 97 | 21.2 | 0 | 89 | 15.9 | 0 |
3100 | Pioneer | P0306AM | 23 | L | 97 | 18.6 | 0 | 101 | 98 | 17.7 | 0 | 101 | 104 | 18.1 | 0 | 94 | 19.6 | 0 | 97 | 15.5 | 0 |
3125 | Brevant | B04D72Q | 36 | L | 103 | 19.4 | 0 | 99 | 105 | 19.2 | 0 | 99 | 113 | 19.6 | 0 | 103 | 21.7 | 0 | 99 | 16.3 | 0 |
3125 | Brevant | B04S21AM | 23 | L | 97 | 19.3 | 0 | 100 | 95 | 18.7 | 0 | 100 | 101 | 18.7 | 0 | 95 | 21.9 | 0 | 88 | 15.6 | 0 |
3125 | DEKALB | DKC53-60RIB | 32 | L | 101 | 17.8 | 0 | 100 | 102 | 16.9 | 0 | 101 | 101 | 17.3 | 0 | 105 | 18.4 | 0 | 99 | 15.0 | 0 |
3125 | Pioneer | P0404AM | 23 | L | 100 | 18.8 | 0 | 99 | 101 | 18.1 | 0 | 99 | 101 | 18.0 | 0 | 97 | 20.5 | 0 | 106 | 15.8 | 0 |
3125 | Pioneer | P0434AM | 23 | L | 97 | 18.9 | 0 | 103 | 97 | 18.3 | 0 | 103 | 94 | 18.8 | 0 | 97 | 20.5 | 0 | 102 | 15.6 | 0 |
3125 | Pioneer | P0487Q | 36 | L | 101 | 18.9 | 0 | 100 | 99 | 18.4 | 0 | 99 | 102 | 19.0 | 0 | 101 | 20.5 | 0 | 92 | 15.7 | 0 |
3150 | CROPLAN | CF674 | 8 | F | 94 | 18.9 | 0 | 102 | 90 | 18.5 | 0 | 104 | 90 | 18.8 | 0 | 90 | 21.2 | 0 | 91 | 15.5 | 0 |
3150 | De Dell | DL 6090 | 0 | – | 96 | 18.3 | 0 | 97 | 92 | 19.0 | 0 | 95 | 20.4 | 0 | 102 | 15.5 | 0 | ||||
3150 | Horizon | M208E | 34 | C | 99 | 19.9 | 0 | 100 | 103 | 20.7 | 0 | 95 | 22.8 | 0 | 101 | 16.4 | 0 | ||||
3150 | Maizex | MZ 4577SMX | 8 | F | 99 | 18.8 | 0 | 101 | 100 | 18.0 | 0 | 102 | 99 | 18.5 | 0 | 101 | 19.9 | 0 | 100 | 15.5 | 0 |
3150 | Pioneer | P0529Q | 36 | L | 103 | 18.8 | 0 | 101 | 102 | 18.7 | 0 | 109 | 22.1 | 0 | 95 | 15.7 | 0 | ||||
3175 | CROPLAN | 4676SS/RIB | 8 | F | 97 | 18.8 | 1 | 101 | 97 | 18.0 | 0 | 101 | 93 | 18.4 | 0 | 101 | 20.0 | 0 | 97 | 15.5 | 0 |
3175 | DEKALB | DKC105-35RIB | 6 | L | 106 | 18.2 | 0 | 99 | 110 | 18.7 | 0 | 104 | 20.6 | 0 | 105 | 15.4 | 0 | ||||
3175 | DEKALB | DKC56-15RIB | 32 | L | 105 | 19.1 | 0 | 99 | 101 | 18.6 | 0 | 99 | 99 | 19.3 | 0 | 104 | 20.7 | 0 | 98 | 16.0 | 0 |
3175 | Maizex | MZ 460 | 0 | F | 104 | 18.1 | 0 | 98 | 114 | 18.4 | 0 | 94 | 20.6 | 0 | 104 | 15.4 | 0 | ||||
3175 | PRIDE Seeds | A7373G2 RIB | 6 | F | 102 | 19.3 | 0 | 101 | 102 | 18.9 | 0 | 101 | 102 | 19.1 | 0 | 102 | 21.8 | 0 | 102 | 15.8 | 0 |
3200 | Brevant | B07M64AM | 23 | L | 105 | 19.3 | 0 | 99 | 99 | 18.8 | 1 | 99 | 102 | 18.7 | 2 | 103 | 21.5 | 0 | 91 | 16.1 | 0 |
3200 | DEKALB | DKC56-65RIB | 8 | L | 105 | 19.8 | 0 | 98 | 106 | 19.7 | 0 | 97 | 106 | 20.3 | 0 | 107 | 22.8 | 0 | 105 | 16.0 | 0 |
3200 | Maizex | MZ 4608SMX | 8 | F | 107 | 18.6 | 0 | 100 | 105 | 17.6 | 0 | 102 | 107 | 18.1 | 0 | 102 | 19.3 | 0 | 107 | 15.3 | 0 |
3225 | Pioneer | P0720AM | 23 | L | 101 | 20.2 | 0 | 99 | 99 | 20.1 | 0 | 99 | 96 | 20.0 | 0 | 100 | 24.1 | 0 | 100 | 16.1 | 0 |
3225 | PRIDE Seeds | A7676G4 RIB | 32 | F | 108 | 19.2 | 0 | 96 | 104 | 19.7 | 0 | 106 | 22.2 | 0 | 116 | 15.7 | 0 | ||||
3250 | DEKALB | DKC58-64RIB | 8 | L | 100 | 18.7 | 0 | 100 | 99 | 18.7 | 0 | 101 | 21.7 | 0 | 99 | 15.7 | 0 | ||||
3250 | Maizex | MZ 4755TRE | 32 | F | 100 | 19.9 | 0 | 100 | 102 | 20.1 | 0 | 98 | 23.7 | 0 | 101 | 16.0 | 0 | ||||
3250 | Pioneer | P0806AM | 23 | L | 101 | 19.8 | 0 | 99 | 100 | 19.3 | 0 | 99 | 98 | 19.7 | 0 | 100 | 22.4 | 0 | 103 | 15.8 | 0 |
3275 | DEKALB | DKC59-82RIB | 6 | L | 101 | 20.9 | 0 | 100 | 98 | 20.6 | 0 | 105 | 26.0 | 0 | 98 | 16.1 | 0 | ||||
3275 | Maizex | MZ 4821DBR | 6 | F | 108 | 20.4 | 0 | 100 | 106 | 20.3 | 0 | 100 | 104 | 20.1 | 0 | 107 | 24.2 | 0 | 108 | 16.7 | 0 |
3300 | Pioneer | P0953AM | 23 | L | 104 | 19.7 | 0 | 100 | 105 | 20.3 | 0 | 107 | 22.7 | 0 | 98 | 16.1 | 0 | ||||
3300 | PRIDE Seeds | A7818G2 RIB | 6 | F | 105 | 18.5 | 0 | 99 | 105 | 18.1 | 0 | 99 | 97 | 18.3 | 0 | 108 | 20.5 | 0 | 110 | 15.3 | 0 |
3350 | PRIDE Seeds | A8188G8 RIB | 8 | F | 104 | 21.7 | 1 | 98 | 99 | 20.7 | 2 | 102 | 27.1 | 0 | 112 | 17.4 | 0 | ||||
3400 | PRIDE Seeds | A8303G8 RIB | 8 | F | 106 | 21.7 | 0 | 102 | 106 | 21.7 | 0 | 102 | 110 | 21.8 | 0 | 97 | 25.1 | 0 | 113 | 18.1 | 0 |
LSD (0.10) for Yield Index Points* | 4 | 6 | 11 | 6 | 12 | ||||||||||||||||
Average all hybrids ** | 244 | 19.0 | 0 | 72 | 243 | 18.7 | 0 | 72 | 233 | 19.0 | 0 | 277 | 21.3 | 0 | 218 | 15.8 | 0 |
1 Ridgetown 2021-2022, Tilbury 2021-2022, Dresden 2021-2022
2 Ridgetown, Tilbury, Dresden
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. This also affects the accuracy of yield determination. Results for hybrids with moisture contents over 30% should be interpreted with much caution.