Table 1. Relative DON risk assessment indices by hybrid relative to high-checks (not shown) from 2022-2025
Table 1: Harriston, Dundalk
Table may be sorted on any column by clicking the column headings. A second click sorts in reverse order. Hold down the Shift key to sort on multiple columns.
Hybrids are initially sorted by CHU rating. Indices are not DON (ppm). Always interpret one-year data with caution, as environmental effects can be large. It is best to use multi-year data. Always use one-year data with caution. Several hybrids were entered by companies in 2022 and 2024, but not in 2023, hence the "2022, 2024-25 not 2023" column.
| Hybrid | Hybrid CHU | 2022-2025 (4 years) |
2022, 2024-25 not 2023 (3 years) |
2023-25 (3 years) |
2024-25 (2 years) |
2025 | See legend in footer | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DON, high checks | (ppm) | 4.4 | 2.7 | 5.4 | 3.2 | 7.4 | |||||
| DON, low checks | (ppm) | 0.8 | 0.5 | 1.1 | 0.7 | 0.2 | |||||
| A5175G2RIB | 2400 | 51 | H | ||||||||
| DKC36-48RIB | 2600 | 33 | M | 36 | M | 38 | M | 44 | M | 32 | M |
| A5424G2RIB | 2625 | 51 | M | 55 | M | 56 | H | ||||
| A5775G2 | 2650 | 16 | L | ||||||||
| A5580G4 | 2650 | 31 | M | ||||||||
| DL3007 | 2700 | 19 | L | 8 | L | ||||||
| DL3220 | 2725 | 3 | L | ||||||||
| A5959G2RIB | 2725 | 12 | L | ||||||||
| P9466AML | 2800 | 71 | M | 88 | H | 67 | H | 86 | H | 47 | H |
| NK9400-V | 2800 | 78 | H | 46 | H | ||||||
| MZ3432TRE | 2800 | 15 | L | ||||||||
| DKC42-90RIB | 2800 | 56 | H | ||||||||
| A6226G2 | 2800 | 60 | H | ||||||||
| DL3751 | 2825 | 28 | M | ||||||||
| A6566G8RIB | 2850 | 53 | M | 59 | M | 42 | M | ||||
| MZ3528DBR | 2850 | 41 | M | 21 | M | ||||||
| MZ3505DBR | 2850 | 51 | M | 75 | H | 66 | H | ||||
| DKC094-94RIB | 2850 | 10 | L | ||||||||
| P96567Q | 2850 | 17 | L | ||||||||
| CP3490VT2P | 2850 | 43 | H | ||||||||
| DKC45-74RIB | 2875 | 45 | M | 39 | M | 45 | M | 34 | L | 16 | L |
| DKC46-40RIB | 2900 | 39 | M | 41 | M | 40 | M | 40 | M | 24 | M |
| MZ3717SSP | 2900 | 39 | M | 22 | M | ||||||
| CP3790VT2P | 2900 | 54 | M | 27 | M | ||||||
| P9823Q | 2925 | 29 | M | ||||||||
| MZ3930DBR | 2950 | 101 | H | 95 | H | 100 | H | ||||
| P9845PCE | 2950 | 65 | H | 52 | M | 14 | L | ||||
| DKC48-08RIB | 2950 | 31 | L | 13 | L | ||||||
| CP3980VT2P | 2950 | 127 | H | 136 | H | 106 | H | ||||
| MZ4026SSP | 2950 | 16 | L | ||||||||
| A6846G6 | 2950 | 28 | M | ||||||||
| NK9805-DV | 2950 | 71 | H | ||||||||
| A6975G2 | 2975 | 32 | L | 12 | L | ||||||
| P0035Q | 2975 | 33 | M | 23 | M | ||||||
| MZ4049SMX | 2975 | 28 | M | 34 | M | 19 | L | ||||
| DL4910 | 2975 | 8 | L | ||||||||
| NK9908-AA | 2975 | 22 | M | ||||||||
| DL5021 | 3000 | 12 | L | 3 | L | ||||||
| P0075Q | 3000 | 15 | L | 4 | L | ||||||
| NK0123-AA | 3025 | 26 | L | 11 | L | ||||||
| DKC50-30RIB | 3050 | 22 | L | 23 | L | 23 | L | 23 | L | 7 | L |
| DKC101-33RIB | 3075 | 42 | M | 18 | L | ||||||
| MZ4158DBR | 3100 | 58 | M | 46 | M | 21 | M | ||||
| NK0252-D | 3100 | 78 | H | 37 | M | ||||||
| CP4377TRE | 3100 | 156 | H | 113 | H | ||||||
| DKC102-02RIB | 3100 | 26 | M | ||||||||
| P0404Q | 3125 | 72 | M | 40 | M | ||||||
| DKC103-07RIB | 3125 | 169 | H | 166 | H | ||||||
| P04922Q | 3125 | 52 | H | ||||||||
| P0529Q | 3150 | 34 | M | 26 | L | 29 | L | 11 | L | ||
| CP4615TRE | 3150 | 203 | H | 98 | H | ||||||
| A7275G2 | 3175 | 34 | M | 17 | L | ||||||
| NK0604-DV | 3175 | 6 | L | ||||||||
| MZ4608SMX | 3200 | 17 | L | 19 | L | 20 | L | 22 | L | 8 | L |
| CP4757VT2P | 3200 | 46 | M | 23 | M | ||||||
| A7599G9RIB | 3200 | 55 | M | 34 | M | ||||||
| DKC56-26RIB | 3200 | 12 | L | ||||||||
| NK0880-V | 3225 | 22 | M | ||||||||
| P0806AM | 3250 | 36 | M | 39 | M | 28 | M | 27 | L | 8 | L |
| MZ4799SMX | 3250 | 19 | L | 23 | L | 10 | L | ||||
| MZ4703DBR | 3250 | 17 | L | 6 | L | ||||||
| P0720Q | 3250 | 42 | M | 11 | L | ||||||
| DKC110-10RIB | 3300 | 43 | H | ||||||||
| P1136AM | 3400 | 45 | M | 21 | M | ||||||
| Hybrid diff (P-value) | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | ||||||
| DON, high checks (ppm) | 4.4 | 2.7 | 5.4 | 3.2 | 7.4 | ||||||
| DON, low checks (ppm) | 0.8 | 0.5 | 1.1 | 0.7 | 0.2 | ||||||
| No. environments | 30 | 18 | 18 | 10 | 5 | ||||||
| No. obs per hybrid | 90 | 36 | 36 | 30 | 15 | ||||||
The colour scheme highlights relative hybrid effects within column. Indices = relative to the mean of the high checks within column (example, index 100 = same DON as high checks, index 50 = 1/2 DON as high checks).
"H" = hybrid not sig different than the high checks (P=0.05)
"M" = hybrid sig lower DON than high checks, but still sig higher than low checks (P=0.05)
"L" = hybrid DON similar to the low checks (P=0.05)
Download the full report for detailed explanation
Table 2. Relative DON risk assessment indices by hybrid and environments in 2025
Table 1: Harriston, Dundalk
Table may be sorted on any column by clicking the column headings. A second click sorts in reverse order. Hold down the Shift key to sort on multiple columns.
Hybrids are initially sorted by CHU rating. Indices are relative to high-checks. They are not ppm. Always interpret one-year data with caution, as environmental effects can be large, as observed in this table across environments. It is best to use multi-year data from Table 1.
| Hybrid | Hybrid CHU | Exeter environments |
Ridgetown environments |
Overall mean | See legend in footer |
|||
| 1 | 2 | 3 | 4 | 5 | ||||
| DON, high checks | (ppm) | 14.2 | 5.8 | 31.2 | 4.2 | 2.0 | 7.4 | |
| DON, low checks | (ppm) | 0.2 | 0.4 | 0.9 | 1.4 | 0.6 | 0.2 | |
| A5175G2RIB | 2400 | 3 | 191 | 20 | 178 | 186 | 51 | H |
| DKC36-48RIB | 2600 | 14 | 71 | 8 | 86 | 49 | 32 | M |
| A5424G2RIB | 2625 | 19 | 170 | 8 | 69 | 299 | 56 | H |
| A5580G4 | 2650 | 17 | 29 | 7 | 124 | 63 | 31 | M |
| A5775G2 | 2650 | 5 | 35 | 10 | 33 | 18 | 16 | L |
| DL3007 | 2700 | 2 | 15 | 2 | 26 | 18 | 8 | L |
| A5959G2RIB | 2725 | 1 | 17 | 4 | 69 | 78 | 12 | L |
| DL3220 | 2725 | 1 | 2 | 1 | 3 | 26 | 3 | L |
| A6226G2 | 2800 | 69 | 20 | 46 | 98 | 126 | 60 | H |
| DKC42-90RIB | 2800 | 16 | 325 | 12 | 92 | 95 | 56 | H |
| MZ3432TRE | 2800 | 3 | 10 | 9 | 44 | 67 | 15 | L |
| NK9400-V | 2800 | 36 | 22 | 34 | 49 | 163 | 46 | H |
| P9466AML | 2800 | 19 | 36 | 18 | 81 | 248 | 47 | H |
| DL3751 | 2825 | 14 | 48 | 7 | 39 | 107 | 28 | M |
| A6566G8RIB | 2850 | 26 | 127 | 5 | 60 | 134 | 42 | M |
| CP3490VT2P | 2850 | 14 | 35 | 12 | 180 | 144 | 43 | H |
| DKC094-94RIB | 2850 | 2 | 10 | 3 | 27 | 56 | 10 | L |
| MZ3505DBR | 2850 | 23 | 245 | 49 | 47 | 94 | 66 | H |
| MZ3528DBR | 2850 | 3 | 13 | 13 | 66 | 116 | 21 | M |
| P96567Q | 2850 | 7 | 2 | 69 | 22 | 54 | 17 | L |
| DKC45-74RIB | 2875 | 10 | 3 | 10 | 59 | 66 | 16 | L |
| CP3790VT2P | 2900 | 4 | 7 | 10 | 87 | 506 | 27 | M |
| DKC46-40RIB | 2900 | 87 | 5 | 26 | 24 | 30 | 24 | M |
| MZ3717SSP | 2900 | 18 | 34 | 6 | 26 | 51 | 22 | M |
| P9823Q | 2925 | 11 | 17 | 50 | 36 | 60 | 29 | M |
| A6846G6 | 2950 | 13 | 13 | 13 | 85 | 90 | 28 | M |
| CP3980VT2P | 2950 | 157 | 19 | 42 | 324 | 322 | 106 | H |
| DKC48-08RIB | 2950 | 3 | 5 | 19 | 32 | 40 | 13 | L |
| MZ3930DBR | 2950 | 138 | 277 | 107 | 70 | 71 | 115 | H |
| MZ4026SSP | 2950 | 12 | 10 | 87 | 5 | 19 | 16 | L |
| NK9805-DV | 2950 | 104 | 41 | 31 | 152 | 94 | 71 | H |
| P9845PCE | 2950 | 8 | 3 | 12 | 12 | 169 | 14 | L |
| A6975G2 | 2975 | 8 | 5 | 5 | 27 | 60 | 12 | L |
| DL4910 | 2975 | 1 | 8 | 2 | 25 | 37 | 8 | L |
| MZ4049SMX | 2975 | 2 | 13 | 9 | 50 | 202 | 19 | L |
| NK9908-AA | 2975 | 2 | 4 | 55 | 45 | 196 | 22 | M |
| P0035Q | 2975 | 15 | 55 | 15 | 10 | 53 | 23 | M |
| DL5021 | 3000 | 2 | 2 | 2 | 3 | 8 | 3 | L |
| P0075Q | 3000 | 1 | 2 | 5 | 10 | 9 | 4 | L |
| NK0123-AA | 3025 | 5 | 2 | 21 | 10 | 71 | 11 | L |
| DKC50-30RIB | 3050 | 2 | 2 | 16 | 6 | 50 | 7 | L |
| DKC101-33RIB | 3075 | 1 | 5 | 50 | 124 | 76 | 18 | L |
| CP4377TRE | 3100 | 44 | 73 | 141 | 176 | 231 | 113 | H |
| DKC102-02RIB | 3100 | 19 | 19 | 14 | 38 | 68 | 26 | M |
| MZ4158DBR | 3100 | 2 | 5 | 15 | 122 | 209 | 21 | M |
| NK0252-D | 3100 | 27 | 17 | 14 | 67 | 175 | 37 | M |
| DKC103-07RIB | 3125 | 177 | 64 | 143 | 178 | 433 | 166 | H |
| P0404Q | 3125 | 14 | 14 | 24 | 103 | 218 | 40 | M |
| P04922Q | 3125 | 5 | 53 | 46 | 108 | 290 | 52 | H |
| CP4615TRE | 3150 | 30 | 22 | 109 | 241 | 527 | 98 | H |
| P0529Q | 3150 | 2 | 4 | 8 | 35 | 79 | 11 | L |
| A7275G2 | 3175 | 2 | 10 | 8 | 49 | 136 | 17 | L |
| NK0604-DV | 3175 | 1 | 3 | 3 | 11 | 96 | 6 | L |
| A7599G9RIB | 3200 | 2 | 9 | 35 | 216 | 256 | 34 | M |
| CP4757VT2P | 3200 | 5 | 17 | 19 | 24 | 167 | 23 | M |
| DKC56-26RIB | 3200 | 1 | 3 | 15 | 58 | 91 | 12 | L |
| MZ4608SMX | 3200 | 1 | 7 | 3 | 32 | 30 | 8 | L |
| NK0880-V | 3225 | 6 | 3 | 45 | 32 | 185 | 22 | M |
| MZ4703DBR | 3250 | 1 | 2 | 8 | 32 | 27 | 6 | L |
| MZ4799SMX | 3250 | 2 | 2 | 12 | 27 | 64 | 10 | L |
| P0720Q | 3250 | 3 | 3 | 7 | 26 | 133 | 11 | L |
| P0806AM | 3250 | 1 | 2 | 3 | 109 | 85 | 8 | L |
| DKC110-10RIB | 3300 | 16 | 12 | 26 | 132 | 213 | 43 | H |
| P1136AM | 3400 | 1 | 5 | 17 | 52 | 829 | 21 | M |
| Hybrid difference (P-value) | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | <0.0001 | ||
| DON, high checks (ppm) | 14.2 | 5.8 | 31.2 | 4.2 | 2.0 | 7.4 | ||
| DON, low checks (ppm) | 0.2 | 0.4 | 0.9 | 1.4 | 0.6 | 0.2 | ||
| No. observations per hybrid | 3 | 3 | 3 | 3 | 3 | 15 | ||
The colour scheme highlights relative hybrid effects within column. Indices = relative to the mean of the high checks within column (example, index 100 = same DON as high checks, index 50 = 1/2 DON as high checks).
"H" = hybrid not sig different than the high checks, pooled across environments (P=0.05)
"M" = hybrid sig lower DON than high checks, but still sig higher than low checks, pooled (P=0.05)
"L" = hybrid DON similar to the low checks, pooled across environments (P=0.05)
Interpretation of DON levels across environments -- note the DON across the high-checks.
In 2025, DON in the high-check hybrids was highest in the early-planted environments (Env 1 Exeter: 14.2 ppm; Env 3 Ridgetown: 31.2 ppm) and lowest in the later environments, especially Env 5 (2.0 ppm). Growth of Fusarium graminearum after silk inoculation is strongly temperature dependent, with optimal growth near ~28 C and reduced growth under cooler or hotter conditions. Earlier silking in Env 1 and Env 3 probably aligned with more favourable temperatures post-silking, resulting in higher DON, whereas later environments constrained fungal growth. In contrast, the relatively low DON in the high checks in Env 5 inflated relative hybrid indices, which reflects more about high variability at low DON concentrations rather than elevated DON expression in some hybrids.

