CHU | Brand and/or Hybrid | Notes3 | 2011-2012 averages1 | 2012 averages2 | Results of 2012 Performance Trials | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 5 trials | average of 2 trials | WINGHAM | ELORA | ||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2475 | Pioneer | P8210HR | W B R L | 90 | 23.8 | 0 | 102 | 93 | 22.1 | 0 | 85 | 25.4 | 0 | ||||
2525 | Maizex | MZ 2333DBR | B R O | 98 | 24.6 | 1 | 101 | 96 | 24.0 | 2 | 100 | 25.3 | 0 | ||||
2550 | DEKALB | DKC34-46 | R | 97 | 24.6 | 0 | 102 | 95 | 23.7 | 0 | 101 | 25.5 | 0 | ||||
2550 | Maizex | MZ 211X | 97 | 23.3 | 3 | 102 | 99 | 25.1 | 1 | 100 | 98 | 24.5 | 2 | 99 | 25.7 | 0 | |
2550 | Pioneer | P8651HR | W B R L | 89 | 25.2 | 0 | 106 | 87 | 23.5 | 0 | 91 | 26.9 | 0 | ||||
2575 | DEKALB | DKC35-43 | B D R | 92 | 23.0 | 1 | 105 | 93 | 24.7 | 0 | 105 | 88 | 22.6 | 0 | 100 | 26.8 | 0 |
2600 | DEKALB | DKC36-65 | B R O | 95 | 24.9 | 2 | 102 | 97 | 23.2 | 4 | 92 | 26.6 | 0 | ||||
2600 | Hyland, Mycogen | 8180 | W B D R L | 93 | 26.5 | 0 | 97 | 93 | 24.7 | 0 | 92 | 28.3 | 0 | ||||
2600 | Pioneer | P8622HR | W B R L O | 98 | 23.8 | 3 | 101 | 95 | 24.8 | 0 | 101 | 99 | 23.4 | 1 | 89 | 26.2 | 0 |
2625 | PICKSEED | 2616VT2P | B R O | 101 | 24.3 | 0 | 102 | 98 | 23.2 | 0 | 104 | 25.5 | 0 | ||||
2650 | DEKALB | DKC37-41 | W B D R L O | 100 | 24.7 | 0 | 101 | 97 | 26.1 | 0 | 101 | 100 | 24.5 | 0 | 93 | 27.8 | 0 |
2650 | Hyland, Mycogen | 8202RA | W B D R L O | 93 | 28.6 | 0 | 97 | 92 | 26.1 | 0 | 95 | 31.1 | 0 | ||||
2650 | Maizex | MZ 266X | 101 | 26.3 | 0 | 100 | 101 | 24.4 | 1 | 102 | 28.2 | 0 | |||||
2650 | Maizex | MZ 2988DBR | B R O | 107 | 24.4 | 1 | 99 | 103 | 25.8 | 1 | 100 | 103 | 24.1 | 3 | 105 | 27.6 | 0 |
2650 | NK Brand | N20Y-3000GT | B D R L | 98 | 22.0 | 4 | 103 | 96 | 23.1 | 1 | 103 | 99 | 22.8 | 2 | 91 | 23.3 | 0 |
2650 | PICKSEED | 2629GT/CB/LL | B R L | 96 | 23.5 | 2 | 105 | 93 | 25.6 | 0 | 105 | 90 | 23.6 | 0 | 96 | 27.5 | 0 |
2650 | Pioneer | P8906AM | W B R O | 93 | 26.6 | 0 | 99 | 94 | 24.6 | 1 | 93 | 28.5 | 0 | ||||
2650 | Pioneer | P8906XR | W B D R L | 96 | 25.2 | 0 | 103 | 93 | 23.4 | 0 | 100 | 27.0 | 0 | ||||
2675 | DEKALB | DKC38-03 | B R O | 109 | 26.6 | 1 | 100 | 112 | 24.4 | 1 | 105 | 28.9 | 0 | ||||
2675 | DEKALB | DKC38-26 | B D R | 96 | 24.5 | 1 | 103 | 93 | 26.6 | 0 | 102 | 95 | 24.5 | 1 | 91 | 28.7 | 0 |
2675 | Horizon | HZ 792BtGT | B R L | 95 | 23.5 | 3 | 104 | 89 | 25.7 | 0 | 102 | 90 | 24.2 | 0 | 87 | 27.1 | 0 |
2675 | Hyland, Mycogen | 8234RA | W B D R L O | 96 | 24.9 | 1 | 98 | 96 | 25.5 | 0 | 98 | 91 | 24.9 | 0 | 101 | 26.1 | 0 |
2675 | NK Brand | N21J-3000GT | B D R L | 95 | 23.1 | 2 | 103 | 91 | 24.4 | 0 | 103 | 99 | 22.5 | 0 | 80 | 26.3 | 0 |
2675 | PICKSEED | 2670VT3P | B D R | 109 | 26.9 | 0 | 100 | 108 | 25.4 | 0 | 110 | 28.5 | 0 | ||||
2675 | PICKSEED | 2750RR | R | 101 | 24.9 | 1 | 100 | 102 | 26.4 | 0 | 101 | 104 | 24.7 | 0 | 100 | 28.1 | 0 |
2675 | PRIDE Seeds | A5624G3 | B D R | 95 | 24.7 | 1 | 101 | 88 | 27.3 | 0 | 102 | 90 | 26.0 | 0 | 85 | 28.5 | 1 |
2700 | Hyland, Mycogen | 8295RA | W B D R L O | 98 | 24.7 | 0 | 97 | 96 | 25.7 | 0 | 97 | 94 | 23.8 | 0 | 99 | 27.7 | 0 |
2700 | Maizex | MZ 3020CBR | B D R | 98 | 25.6 | 2 | 102 | 97 | 27.1 | 3 | 102 | 97 | 24.1 | 7 | 97 | 30.2 | 0 |
2700 | PICKSEED | 2751GSX | W B D R L O | 104 | 26.3 | 0 | 98 | 104 | 27.6 | 0 | 99 | 101 | 26.2 | 1 | 107 | 29.0 | 0 |
2700 | PICKSEED | 2792VT2P | B R O | 106 | 24.9 | 0 | |||||||||||
2700 | Pioneer | 38B14 | W B D R L | 95 | 24.4 | 0 | 99 | 92 | 24.9 | 0 | 100 | 87 | 23.9 | 0 | 99 | 25.9 | 0 |
2700 | Pioneer | P9329HR | W B R L O | 103 | 27.2 | 2 | 102 | 107 | 25.1 | 4 | 97 | 29.3 | 0 | ||||
2725 | DEKALB | DKC40-22 | W B D R L O | 101 | 25.7 | 1 | 101 | 105 | 26.5 | 0 | 102 | 104 | 25.1 | 0 | 106 | 27.9 | 0 |
2725 | Horizon | HZ 850 | R | 98 | 25.8 | 4 | 100 | 98 | 27.5 | 1 | 100 | 97 | 26.2 | 3 | 99 | 28.8 | 0 |
2725 | PRIDE Seeds | A5909G2 | B R O | 102 | 27.3 | 0 | 101 | 102 | 25.0 | 0 | 102 | 29.6 | 0 | ||||
2750 | Country Farm | CF330 | 93 | 23.5 | 7 | 103 | 94 | 25.0 | 1 | 103 | 95 | 23.8 | 2 | 92 | 26.2 | 0 | |
2750 | Horizon | HZ 872 | B R L | 100 | 24.0 | 5 | 99 | 96 | 25.5 | 0 | 99 | 101 | 23.6 | 0 | 90 | 27.4 | 0 |
2750 | Maizex | MZ 3066DBR | B R O | 104 | 26.2 | 0 | 98 | 105 | 26.0 | 0 | 100 | 105 | 25.2 | 0 | 106 | 26.8 | 0 |
2750 | Pioneer | 38N94AM | W B R O | 99 | 25.7 | 1 | 100 | 101 | 26.6 | 0 | 101 | 95 | 24.5 | 0 | 108 | 28.8 | 0 |
2750 | PRIDE Seeds | A5848G8 | W B D R L O | 100 | 25.2 | 0 | 102 | 99 | 27.0 | 0 | 102 | 101 | 25.2 | 0 | 96 | 28.9 | 0 |
2775 | Country Farm | CF372 | B R O | 102 | 26.3 | 0 | 99 | 98 | 25.3 | 0 | 106 | 27.3 | 0 | ||||
2775 | Country Farm | CF393 | B D R L | 106 | 26.8 | 7 | 99 | 107 | 28.7 | 3 | 98 | 107 | 26.8 | 6 | 107 | 30.6 | 0 |
2775 | DEKALB | DKC42-72 | B D R | 101 | 25.3 | 0 | 100 | 99 | 26.3 | 0 | 100 | 100 | 24.9 | 0 | 97 | 27.8 | 0 |
2775 | Hyland | HL CVR48 | B D R | 97 | 25.5 | 1 | 102 | 93 | 28.1 | 0 | 101 | 90 | 25.5 | 0 | 98 | 30.6 | 0 |
2775 | Maizex | MZ 3202SMX | W B D R L O | 108 | 26.8 | 0 | 99 | 103 | 25.4 | 0 | 114 | 28.3 | 0 | ||||
2775 | PICKSEED | 2759 | 108 | 27.3 | 6 | 95 | 102 | 29.1 | 0 | 95 | 100 | 26.9 | 0 | 105 | 31.2 | 0 | |
2775 | PRIDE Seeds | A6011RR | R | 104 | 25.6 | 1 | 99 | 104 | 27.6 | 0 | 99 | 100 | 26.9 | 0 | 110 | 28.3 | 1 |
2775 | PRIDE Seeds | A6125 | 105 | 27.3 | 0 | 99 | 102 | 26.2 | 0 | 108 | 28.3 | 0 | |||||
2800 | Country Farm | CF409 | W B D R L O | 109 | 27.3 | 0 | 101 | 107 | 24.5 | 1 | 111 | 30.1 | 0 | ||||
2800 | DEKALB | DKC43-10 | B R O | 112 | 27.1 | 0 | 100 | 112 | 25.1 | 0 | 112 | 29.0 | 0 | ||||
2800 | DEKALB | DKC43-27 | B D R | 99 | 25.2 | 2 | 99 | 108 | 26.9 | 0 | 99 | 106 | 26.0 | 0 | 111 | 27.7 | 0 |
2800 | Elite | E65D10 LR | W B D R L O | 105 | 26.8 | 1 | 99 | 105 | 29.0 | 0 | 100 | 103 | 27.5 | 0 | 108 | 30.5 | 0 |
2800 | Maizex | MZ 3124BR | B R L | 103 | 26.5 | 0 | 97 | 107 | 24.5 | 0 | 97 | 28.5 | 0 | ||||
2800 | Maizex | MZ 312X | 110 | 25.8 | 0 | 99 | 118 | 23.9 | 1 | 100 | 27.7 | 0 | |||||
2800 | Mycogen Seeds | 2J337 | B D R | 104 | 26.9 | 1 | 99 | 106 | 28.3 | 0 | 99 | 105 | 26.3 | 0 | 107 | 30.3 | 0 |
2800 | PICKSEED | 2843RR | R | 108 | 28.7 | 1 | 95 | 102 | 31.0 | 0 | 97 | 106 | 29.3 | 0 | 98 | 32.8 | 0 |
2800 | Pioneer | 38M58 | W B R L | 97 | 26.9 | 1 | 101 | 98 | 28.5 | 0 | 100 | 95 | 25.5 | 0 | 101 | 31.5 | 0 |
2800 | Pioneer | P9411HR | W B R L | 100 | 26.0 | 0 | 101 | 99 | 24.5 | 0 | 101 | 27.4 | 0 | ||||
2800 | Pioneer | P9519AM | W B R O | 100 | 28.5 | 0 | 100 | 109 | 26.3 | 0 | 88 | 30.7 | 0 | ||||
2800 | PRIDE Seeds | A6012G3 | B D R | 102 | 27.2 | 0 | 100 | 98 | 30.5 | 0 | 99 | 92 | 28.4 | 0 | 104 | 32.7 | 0 |
2825 | DEKALB | DKC43-47 | W B D R L O | 99 | 29.6 | 0 | 98 | 101 | 27.8 | 0 | 96 | 31.5 | 0 | ||||
2825 | Elite | E64K42 R | B R O | 104 | 29.4 | 0 | 98 | 104 | 27.8 | 1 | 103 | 30.9 | 0 | ||||
2825 | Hyland | HL CVR54 | B D R | 105 | 27.7 | 2 | 97 | 100 | 29.3 | 0 | 96 | 100 | 27.7 | 0 | 101 | 30.9 | 0 |
2825 | Hyland, Mycogen | 8300RA | W B D R L O | 94 | 26.6 | 2 | 97 | 95 | 28.0 | 0 | 98 | 101 | 26.5 | 0 | 87 | 29.4 | 0 |
2825 | Maizex | MZ 3490SMX | W B D R L O | 98 | 26.5 | 0 | 103 | 103 | 28.1 | 0 | 102 | 102 | 26.1 | 0 | 103 | 30.1 | 0 |
2825 | PICKSEED | 2844VT2P | B R O | 109 | 26.8 | 0 | 96 | 104 | 28.6 | 0 | 97 | 108 | 27.6 | 0 | 98 | 29.6 | 0 |
2825 | PRIDE Seeds | A6060G2 | B R O | 100 | 27.2 | 1 | 98 | 101 | 26.1 | 2 | 99 | 28.2 | 0 | ||||
2850 | Elite | 15W10 FLR | W B D R L O | 103 | 28.7 | 0 | 98 | 102 | 26.9 | 0 | 105 | 30.6 | 0 | ||||
2850 | Elite | E65F12 R | B R O | 105 | 29.9 | 0 | 99 | 108 | 28.0 | 0 | 100 | 31.8 | 0 | ||||
2850 | Hyland, Mycogen | 8377RA | W B D R L O | 100 | 26.4 | 2 | 96 | 95 | 27.8 | 0 | 96 | 95 | 25.7 | 0 | 95 | 30.0 | 0 |
2850 | Pioneer | 38A57 | W B R L | 102 | 27.3 | 1 | 101 | 98 | 28.8 | 0 | 101 | 101 | 25.8 | 1 | 94 | 31.7 | 0 |
2850 | Pioneer | P9623AM | W B R O | 101 | 29.7 | 1 | 101 | 97 | 27.1 | 2 | 105 | 32.2 | 0 | ||||
2850 | Pioneer | P9675YXR | W B D R L O | 102 | 28.2 | 0 | 98 | 99 | 27.1 | 0 | 105 | 29.2 | 0 | ||||
2850 | PRIDE Seeds | A6030G8 | W B D R L O | 102 | 29.0 | 0 | 100 | 106 | 26.8 | 0 | 97 | 31.3 | 0 | ||||
2875 | DEKALB | DKC45-51 | W B D R L O | 101 | 30.3 | 0 | 97 | 98 | 31.6 | 0 | 98 | 94 | 30.2 | 0 | 103 | 33.0 | 0 |
2875 | DEKALB | DKC46-07 | W B D R L O | 106 | 27.5 | 1 | 102 | 109 | 28.0 | 0 | 102 | 104 | 27.2 | 0 | 117 | 28.7 | 0 |
2875 | Elite | E67H22 R | B R O | 103 | 29.2 | 0 | 100 | 101 | 28.1 | 0 | 104 | 30.3 | 0 | ||||
2900 | Elite | 44S29 RR | B D R | 95 | 29.8 | 0 | 102 | 94 | 27.9 | 1 | 97 | 31.6 | 0 | ||||
2900 | Pioneer | P9855HR | W B R L | 110 | 28.8 | 0 | 97 | 110 | 27.3 | 1 | 110 | 30.3 | 0 | ||||
2950 | Pioneer | P9917XR | W B D R L | 110 | 29.2 | 0 | 99 | 109 | 27.5 | 0 | 110 | 30.9 | 0 | ||||
LSD (0.10) for Yield Index Points* | 3 | 6 | 6 | 12 | |||||||||||||
Average all hybrids ** | 207 | 25.6 | 2 | 68 | 200 | 27.1 | 0 | 68 | 226 | 25.5 | 1 | 175 | 28.8 | 0 |
1 Elora 2011-2012, Pakenham 2011, Wingham 2011-2012
2 Elora, Wingham
3 “O” indicates “Available with refuge included”. For other codes, see Table “Explanation of Codes for Special Genetic Events”
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.