CHU | Brand and/or Hybrid | Notes | Plant Height (cm) |
2009-2010 averages1 | 2010 averages2 | Results of 2010 Performance Trials | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 6 trials | average of 3 trials | LANCASTER | OTTAWA | WINCHESTER | |||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2600 | Mycogen | 2P176 | B D R | 236 | 93 | 19.9 | 0 | 104 | 92 | 19.4 | 0 | 94 | 20.9 | 0 | 93 | 19.3 | 0 | ||||
2650 | Maizex | MZ 2722BR | B R | 258 | 105 | 22.4 | 1 | 104 | 99 | 19.0 | 1 | 104 | 96 | 19.2 | 0 | 104 | 18.4 | 0 | 98 | 19.5 | 2 |
2650 | Mycogen | 2T220 | B D R | 232 | 96 | 20.0 | 1 | 100 | 94 | 20.2 | 0 | 100 | 20.6 | 0 | 95 | 19.4 | 2 | ||||
2650 | Pioneer | P8906HR | W B R L | 248 | 104 | 23.7 | 1 | 101 | 101 | 20.4 | 0 | 100 | 101 | 19.6 | 1 | 101 | 21.6 | 0 | 99 | 19.9 | 0 |
2675 | DEKALB | DKC38-26 | B D R | 244 | 98 | 22.7 | 3 | 104 | 96 | 20.2 | 5 | 103 | 102 | 19.3 | 0 | 96 | 21.8 | 1 | 91 | 19.5 | 13 |
2675 | NK Brand | N21J-GT/CB/LL | B R L | 241 | 97 | 19.9 | 1 | 103 | 100 | 19.2 | 1 | 90 | 21.3 | 0 | 100 | 19.3 | 3 | ||||
2675 | Pioneer | 38B13 | W B R L | 251 | 100 | 23.1 | 1 | 99 | 94 | 20.0 | 0 | 99 | 92 | 19.8 | 0 | 100 | 19.8 | 0 | 92 | 20.5 | 1 |
2700 | Elite | 19A30 RR | W B D R L | 246 | 96 | 21.3 | 0 | 99 | 97 | 20.1 | 0 | 91 | 23.2 | 0 | 100 | 20.7 | 0 | ||||
2700 | Horizon | HZ 830GT | R | 240 | 89 | 21.7 | 6 | 102 | 84 | 18.5 | 5 | 103 | 83 | 18.5 | 7 | 90 | 18.3 | 2 | 78 | 18.8 | 7 |
2700 | Maizex | MZ 3020CBR | B D R | 249 | 100 | 23.3 | 2 | 103 | 101 | 20.2 | 0 | 104 | 98 | 18.8 | 0 | 100 | 22.8 | 0 | 105 | 19.1 | 0 |
2700 | Mycogen | 2C302 | W B R L | 243 | 91 | 25.4 | 1 | 100 | 94 | 21.1 | 1 | 99 | 90 | 20.4 | 1 | 94 | 21.8 | 0 | 96 | 21.1 | 2 |
2700 | NK Brand | N23F-3000GT | B D R L | 231 | 95 | 23.3 | 0 | 103 | 91 | 20.4 | 0 | 102 | 93 | 19.5 | 0 | 87 | 21.8 | 0 | 94 | 19.7 | 0 |
2700 | NK Brand | N23F-GT | R | 244 | 87 | 20.5 | 4 | 102 | 85 | 19.7 | 6 | 91 | 21.7 | 0 | 87 | 20.2 | 7 | ||||
2700 | Pickseed | 2751GSX | W B D R L | 256 | 97 | 19.6 | 5 | 101 | 97 | 18.9 | 6 | 97 | 20.8 | 0 | 97 | 19.0 | 10 | ||||
2700 | Pioneer | 38B14 | W B D R L | 244 | 96 | 23.6 | 1 | 98 | 90 | 20.4 | 0 | 98 | 90 | 20.1 | 0 | 91 | 21.0 | 0 | 90 | 20.1 | 0 |
2700 | Pioneer | 38B15 | W B L | 254 | 96 | 20.7 | 1 | 99 | 97 | 19.5 | 1 | 96 | 22.3 | 0 | 94 | 20.4 | 1 | ||||
2700 | Pioneer | 38N85 | R | 243 | 91 | 20.8 | 2 | 100 | 91 | 19.8 | 1 | 92 | 22.3 | 0 | 90 | 20.3 | 4 | ||||
2700 | Pioneer | P9176XR | W B D R L | 253 | 97 | 23.0 | 1 | 100 | 95 | 19.7 | 0 | 101 | 95 | 19.3 | 0 | 97 | 20.4 | 0 | 93 | 19.5 | 0 |
2725 | DEKALB | DKC40-22 | W B D R L | 245 | 100 | 20.9 | 0 | 100 | 101 | 19.5 | 0 | 99 | 23.1 | 0 | 99 | 20.1 | 0 | ||||
2725 | Horizon | HZ 850 | R | 235 | 93 | 22.1 | 4 | 101 | 87 | 21.2 | 4 | 99 | 23.5 | 1 | 92 | 21.6 | 8 | ||||
2750 | Pioneer | 38N88 | W B R L | 245 | 100 | 24.5 | 1 | 100 | 97 | 21.2 | 0 | 101 | 96 | 20.0 | 0 | 97 | 23.0 | 0 | 96 | 20.5 | 0 |
2775 | DEKALB | DKC42-72 | B D R | 232 | 101 | 24.5 | 4 | 98 | 101 | 20.6 | 1 | 100 | 98 | 19.5 | 0 | 101 | 22.5 | 0 | 103 | 19.7 | 2 |
2775 | Elite | X2869 | B D R | 247 | 100 | 21.0 | 0 | 100 | 101 | 19.4 | 0 | 99 | 23.9 | 0 | 101 | 19.7 | 0 | ||||
2775 | Maizex | MZ 3061CBR | B D R | 228 | 88 | 23.1 | 1 | 101 | 87 | 20.0 | 2 | 101 | 88 | 19.4 | 2 | 87 | 20.8 | 1 | 87 | 19.8 | 3 |
2775 | Maizex | MZ 3860CBR | B D R | 239 | 92 | 25.8 | 1 | 100 | 94 | 21.8 | 2 | 100 | 92 | 20.0 | 3 | 96 | 25.1 | 0 | 92 | 20.3 | 4 |
2800 | DEKALB | DKC43-27 | B D R | 228 | 93 | 23.9 | 2 | 100 | 96 | 20.1 | 0 | 100 | 98 | 19.3 | 0 | 96 | 21.2 | 0 | 95 | 19.8 | 1 |
2800 | Horizon | HZ 942BtGT | B R L | 245 | 107 | 22.5 | 1 | 96 | 106 | 20.9 | 0 | 107 | 25.0 | 0 | 106 | 21.5 | 1 | ||||
2800 | Maizex | EX0129 | B R L | 249 | 108 | 20.5 | 3 | 97 | 112 | 19.6 | 3 | 103 | 22.0 | 0 | 110 | 20.0 | 5 | ||||
2800 | Mycogen | 2J337 | B D R | 247 | 102 | 24.4 | 2 | 100 | 101 | 20.4 | 0 | 101 | 103 | 19.4 | 0 | 101 | 22.1 | 0 | 100 | 19.6 | 1 |
2800 | Pickseed | 2825GSX | W B D R L | 246 | 101 | 24.9 | 1 | 99 | 98 | 19.9 | 1 | 100 | 98 | 19.2 | 0 | 101 | 21.1 | 1 | 95 | 19.5 | 2 |
2800 | Pioneer | 38M58 | W B R L | 242 | 103 | 23.9 | 1 | 100 | 99 | 21.5 | 0 | 100 | 100 | 20.4 | 0 | 96 | 23.9 | 0 | 99 | 20.3 | 0 |
2800 | Pioneer | 38M59 | B | 248 | 102 | 24.0 | 1 | 101 | 98 | 21.5 | 0 | 103 | 99 | 19.9 | 0 | 96 | 24.4 | 0 | 100 | 20.3 | 1 |
2800 | PRIDE Seeds | A6012G3 | B D R | 246 | 101 | 24.4 | 2 | 101 | 101 | 20.3 | 0 | 101 | 98 | 19.5 | 0 | 103 | 21.9 | 0 | 102 | 19.5 | 1 |
2825 | Hyland | HL B38R | B R | 253 | 105 | 24.6 | 0 | 100 | 106 | 21.1 | 1 | 99 | 106 | 19.8 | 0 | 107 | 23.3 | 1 | 106 | 20.1 | 1 |
2825 | Hyland | HL CVR54 | B D R | 242 | 105 | 24.8 | 3 | 99 | 106 | 21.3 | 0 | 98 | 105 | 19.9 | 0 | 106 | 23.9 | 0 | 107 | 20.2 | 0 |
2825 | Hyland | HL R238 | R | 243 | 107 | 24.2 | 3 | 98 | 106 | 21.1 | 3 | 98 | 108 | 19.8 | 2 | 108 | 23.1 | 0 | 100 | 20.4 | 8 |
2825 | Maizex | MZ 3490SMX | W B D R L | 232 | 96 | 20.6 | 0 | 102 | 96 | 19.6 | 0 | 93 | 22.4 | 0 | 98 | 19.8 | 1 | ||||
2825 | NK Brand | N27B-3000GT | B D R L | 230 | 95 | 19.5 | 2 | 102 | 93 | 19.5 | 0 | 97 | 19.5 | 0 | 94 | 19.5 | 7 | ||||
2825 | PRIDE Seeds | A6272RR | R | 247 | 100 | 21.2 | 4 | 100 | 99 | 19.6 | 7 | 103 | 23.5 | 0 | 97 | 20.5 | 6 | ||||
2850 | Elite | 15W19 RR | B D R | 241 | 99 | 23.1 | 0 | 98 | 99 | 20.9 | 0 | 101 | 26.7 | 0 | 96 | 21.6 | 0 | ||||
2850 | Hyland, Mycogen | 8395 | W B D R L | 267 | 108 | 21.6 | 0 | 98 | 109 | 20.1 | 0 | 105 | 24.3 | 0 | 109 | 20.5 | 0 | ||||
2850 | Mycogen | 2A397 | R | 262 | 102 | 20.9 | 2 | 99 | 104 | 19.5 | 2 | 103 | 23.4 | 2 | 100 | 19.9 | 1 | ||||
2850 | Pioneer | 38A55 | R | 246 | 97 | 21.8 | 1 | 103 | 93 | 20.5 | 2 | 100 | 24.0 | 0 | 98 | 20.9 | 1 | ||||
2850 | Pioneer | 38A57 | W B R L | 255 | 102 | 24.9 | 1 | 103 | 101 | 22.2 | 0 | 103 | 101 | 20.7 | 0 | 99 | 24.6 | 0 | 103 | 21.3 | 0 |
2850 | Pioneer | P9512XR | W B D R L | 249 | 101 | 26.0 | 0 | 97 | 100 | 21.8 | 0 | 97 | 101 | 21.3 | 0 | 101 | 23.0 | 0 | 98 | 21.2 | 1 |
2850 | Pioneer | P9623HR | W B R L | 234 | 102 | 21.9 | 1 | 103 | 101 | 20.9 | 0 | 104 | 23.4 | 0 | 99 | 21.4 | 3 | ||||
2875 | Country Farm | CF440 | 251 | 101 | 28.2 | 3 | 97 | 102 | 22.3 | 1 | 96 | 101 | 20.5 | 0 | 100 | 25.0 | 0 | 105 | 21.5 | 4 | |
2875 | Country Farm | CF447VT3 | B D R | 247 | 101 | 25.8 | 1 | 102 | 101 | 22.5 | 1 | 101 | 102 | 21.0 | 0 | 100 | 25.1 | 0 | 102 | 21.4 | 2 |
2875 | Country Farm | CF455GSX | W B D R L | 246 | 99 | 22.5 | 1 | 101 | 99 | 21.3 | 0 | 101 | 24.4 | 0 | 97 | 22.0 | 1 | ||||
2875 | DEKALB | DKC45-52 | B D R | 263 | 108 | 21.7 | 0 | 100 | 108 | 19.9 | 0 | 105 | 24.5 | 0 | 111 | 20.6 | 1 | ||||
2875 | DEKALB | DKC46-07 | W B D R L | 249 | 102 | 22.6 | 0 | 102 | 102 | 21.2 | 0 | 102 | 24.9 | 0 | 103 | 21.7 | 0 | ||||
2875 | Hyland | HL B42R | B R | 267 | 107 | 26.0 | 2 | 99 | 109 | 22.2 | 0 | 100 | 112 | 20.1 | 0 | 105 | 25.5 | 1 | 110 | 20.9 | 1 |
2875 | Hyland, Mycogen | 8466 | W B D R L | 262 | 105 | 22.9 | 0 | 98 | 106 | 20.9 | 0 | 106 | 27.0 | 0 | 102 | 20.9 | 1 | ||||
2900 | DEKALB | DKC44-92 | R | 247 | 97 | 26.3 | 3 | 98 | 99 | 22.8 | 2 | 97 | 99 | 21.0 | 2 | 100 | 25.7 | 0 | 100 | 21.9 | 4 |
2900 | DEKALB | DKC46-60 | B D R | 226 | 96 | 25.1 | 1 | 100 | 99 | 21.3 | 0 | 100 | 98 | 19.9 | 0 | 99 | 23.3 | 0 | 99 | 20.6 | 0 |
2900 | Elite | 44S29 RR | B D R | 248 | 102 | 21.5 | 0 | 104 | 101 | 20.0 | 0 | 100 | 23.6 | 0 | 104 | 21.0 | 1 | ||||
2900 | Hyland | HL CVR64 | B D R | 259 | 104 | 26.1 | 0 | 98 | 106 | 22.9 | 0 | 97 | 109 | 21.5 | 0 | 108 | 25.7 | 0 | 102 | 21.4 | 0 |
2900 | Maizex | MZ 3872B | B R L | 258 | 101 | 25.7 | 0 | 101 | 100 | 21.0 | 0 | 100 | 100 | 19.3 | 0 | 99 | 24.0 | 0 | 99 | 19.8 | 0 |
2900 | Maizex | MZ 3977CBR | B D R | 253 | 100 | 25.4 | 2 | 101 | 102 | 22.1 | 1 | 100 | 104 | 21.1 | 0 | 97 | 24.0 | 0 | 104 | 21.1 | 2 |
2900 | Mycogen | 2P484 | B D R | 245 | 104 | 24.7 | 1 | 98 | 105 | 21.3 | 0 | 99 | 106 | 20.4 | 0 | 106 | 22.9 | 0 | 103 | 20.7 | 1 |
2900 | NK Brand | N29T-GT/CB/LL | B R L | 256 | 109 | 19.8 | 2 | 99 | 106 | 19.7 | 1 | 108 | 19.9 | 0 | 114 | 19.7 | 6 | ||||
2900 | NK Brand | N34N-3000GT | B D R L | 242 | 102 | 21.8 | 0 | 99 | 101 | 20.7 | 0 | 100 | 23.4 | 0 | 106 | 21.3 | 0 | ||||
2900 | Pickseed | 2934 3000GT | B D R L | 259 | 103 | 22.1 | 0 | 97 | 102 | 20.3 | 0 | 101 | 25.2 | 0 | 106 | 20.9 | 1 | ||||
2900 | Pickseed | 2968GSX | W B D R L | 250 | 102 | 24.4 | 1 | 101 | 100 | 20.8 | 0 | 102 | 100 | 19.3 | 1 | 100 | 23.7 | 0 | 100 | 19.5 | 0 |
2900 | Pickseed | 4956Bt | B | 244 | 97 | 25.6 | 4 | 99 | 99 | 21.3 | 2 | 100 | 98 | 20.3 | 1 | 101 | 22.9 | 0 | 98 | 20.8 | 5 |
2900 | Pioneer | P9855HR | W B R L | 247 | 109 | 23.1 | 0 | 95 | 109 | 21.8 | 0 | 107 | 25.3 | 0 | 111 | 22.3 | 0 | ||||
2900 | PRIDE Seeds | A6535G8 | W B D R L | 253 | 104 | 24.3 | 0 | 101 | 104 | 22.2 | 1 | 102 | 28.3 | 0 | 104 | 22.5 | 0 | ||||
2925 | DEKALB | DKC48-37 | B D R | 249 | 101 | 21.7 | 0 | 102 | 102 | 20.1 | 0 | 101 | 24.5 | 0 | 100 | 20.6 | 0 | ||||
2950 | Hyland | HL B40R | B R | 259 | 112 | 23.9 | 2 | 99 | 114 | 22.1 | 3 | 112 | 27.0 | 0 | 111 | 22.5 | 2 | ||||
2950 | Hyland | HL CVR68 | B D R | 246 | 106 | 23.9 | 2 | 102 | 105 | 21.6 | 1 | 107 | 27.6 | 1 | 107 | 22.5 | 3 | ||||
2950 | Maizex | MZ 357 | 261 | 103 | 26.6 | 1 | 98 | 107 | 22.5 | 0 | 98 | 108 | 20.8 | 0 | 106 | 25.4 | 0 | 107 | 21.3 | 0 | |
2950 | PRIDE Seeds | A6619RR | R | 242 | 101 | 26.7 | 2 | 99 | 102 | 22.4 | 3 | 99 | 100 | 20.9 | 4 | 103 | 24.6 | 0 | 104 | 21.8 | 5 |
2975 | Hyland, Mycogen | 8491 | W B D R L | 260 | 101 | 25.0 | 0 | 98 | 100 | 23.5 | 0 | 97 | 28.1 | 0 | 106 | 23.4 | 0 | ||||
2975 | Maizex | MZ 3969CBR | B D R | 246 | 105 | 27.4 | 2 | 98 | 107 | 23.4 | 2 | 98 | 105 | 21.1 | 2 | 109 | 26.6 | 0 | 106 | 22.5 | 5 |
2975 | NK Brand | N33R-GT/CB/LL | B R L | 250 | 105 | 20.2 | 1 | 99 | 108 | 19.2 | 0 | 102 | 22.0 | 0 | 106 | 19.5 | 3 | ||||
2975 | NK Brand | N39M-3000GT | B D R L | 233 | 99 | 23.4 | 0 | 97 | 100 | 21.6 | 0 | 98 | 26.2 | 0 | 97 | 22.3 | 0 | ||||
3000 | DEKALB | DKC49-94 | W B D R L | 235 | 100 | 24.5 | 0 | 97 | 102 | 22.5 | 0 | 97 | 28.9 | 0 | 101 | 22.2 | 0 | ||||
LSD (0.10) for Yield Index Points* | 2 | 3 | 4 | 5 | 5 | ||||||||||||||||
Average all hybrids ** | 247 | 220 | 24.7 | 2 | 65 | 243 | 21.4 | 1 | 71 | 245 | 20.2 | 1 | 244 | 23.4 | 0 | 240 | 20.6 | 2 | |||
European Corn Borer Pressure | None | Low | None |
1 Lancaster 2009-2010, Ottawa 2009-2010, Winchester 2009-2010
2 Lancaster, Ottawa, Winchester
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.