CHU | Brand and/or Hybrid | Notes | Plant Height (cm) |
2009-2010 averages1 | 2010 averages2 | Results of 2010 Performance Trials | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
average of 6 trials | average of 3 trials | BELMONT | KERWOOD | WEST LORNE | |||||||||||||||||
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % |
Test Wt Index |
Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % | Yield Index |
Moist % |
Ldg % |
|||||
SORT ↓ | SORT ↓ | SORT ↓ | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT | SORT |
2850 | Horizon | HZ 975Hx | W B L | 251 | 98 | 20.0 | 16 | 103 | 93 | 22.1 | 1 | 104 | 15.9 | 47 | 99 | 21.8 | 0 | ||||
2850 | Pioneer | 38A55 | R | 224 | 82 | 18.6 | 4 | 108 | 77 | 20.8 | 1 | 84 | 14.6 | 7 | 85 | 20.3 | 5 | ||||
2850 | Pioneer | 38A57 | W B R L | 245 | 87 | 18.8 | 4 | 106 | 78 | 21.0 | 1 | 103 | 15.1 | 9 | 86 | 20.3 | 1 | ||||
2850 | Pioneer | P9512XR | W B D R L | 237 | 92 | 19.5 | 3 | 100 | 84 | 21.9 | 0 | 106 | 14.6 | 8 | 90 | 22.0 | 0 | ||||
2850 | Pioneer | P9623HR | W B R L | 213 | 86 | 19.1 | 4 | 103 | 81 | 21.2 | 1 | 90 | 14.9 | 11 | 89 | 21.1 | 2 | ||||
2900 | Pioneer | P9855HR | W B R L | 223 | 92 | 19.5 | 1 | 103 | 87 | 21.6 | 1 | 107 | 15.0 | 3 | 86 | 22.0 | 0 | ||||
2950 | Horizon | HZ 995Bt | B L | 240 | 99 | 23.8 | 7 | 101 | 95 | 21.5 | 13 | 101 | 100 | 23.6 | 1 | 88 | 16.6 | 38 | 96 | 24.3 | 0 |
2950 | Pioneer | 37V63 | W B D R L | 244 | 97 | 21.2 | 6 | 102 | 93 | 19.5 | 11 | 101 | 93 | 22.5 | 1 | 97 | 15.3 | 31 | 91 | 20.7 | 0 |
2950 | Pioneer | 37Y14 | W B D R L | 234 | 95 | 21.2 | 3 | 102 | 89 | 19.9 | 5 | 102 | 83 | 22.3 | 0 | 97 | 15.4 | 13 | 88 | 22.1 | 2 |
2950 | Pioneer | P9807HR | W B R L | 238 | 99 | 20.7 | 4 | 102 | 98 | 24.0 | 0 | 103 | 15.8 | 10 | 97 | 22.2 | 1 | ||||
2950 | Pioneer | P9990XR | W B D R L | 236 | 93 | 22.4 | 7 | 100 | 88 | 20.8 | 13 | 100 | 89 | 24.0 | 1 | 88 | 16.1 | 37 | 86 | 22.2 | 1 |
2975 | Maizex | MZ 3969CBR | B D R | 234 | 97 | 20.8 | 5 | 102 | 91 | 19.0 | 10 | 102 | 99 | 20.6 | 1 | 81 | 14.8 | 28 | 90 | 21.7 | 1 |
3000 | DEKALB | DKC49-94 | W B D R L | 236 | 90 | 20.2 | 5 | 100 | 89 | 23.2 | 0 | 96 | 14.5 | 13 | 87 | 22.9 | 0 | ||||
3000 | Elite | 72Y67 RR | R | 224 | 96 | 20.5 | 19 | 103 | 98 | 23.1 | 3 | 86 | 16.6 | 51 | 102 | 21.8 | 2 | ||||
3000 | Hyland | HL B45R | B R | 221 | 101 | 23.4 | 1 | 99 | 100 | 20.9 | 1 | 98 | 99 | 23.4 | 0 | 100 | 15.4 | 3 | 101 | 23.9 | 0 |
3000 | Maizex | MZ 409X | 244 | 95 | 21.4 | 15 | 102 | 96 | 24.2 | 0 | 98 | 16.9 | 43 | 92 | 23.2 | 2 | |||||
3000 | NK Brand | N44Q-GT/CB/LL | B R L | 246 | 98 | 20.0 | 5 | 101 | 100 | 23.7 | 0 | 101 | 14.8 | 14 | 94 | 21.6 | 0 | ||||
3000 | Pioneer | P0125R | R | 233 | 94 | 19.9 | 20 | 101 | 97 | 22.0 | 0 | 88 | 16.5 | 57 | 94 | 21.1 | 3 | ||||
3050 | Horizon | HZ 1025Hx | W B L | 255 | 98 | 23.5 | 5 | 101 | 96 | 22.1 | 8 | 100 | 95 | 23.8 | 0 | 90 | 17.6 | 23 | 103 | 24.8 | 0 |
3050 | Horizon | HZ 1030Hx | W B L | 252 | 97 | 26.0 | 8 | 99 | 97 | 24.1 | 14 | 100 | 95 | 27.2 | 1 | 100 | 17.6 | 40 | 98 | 27.5 | 1 |
3050 | Hyland, Mycogen | 8524 | W B D R L | 243 | 99 | 23.6 | 13 | 99 | 100 | 25.8 | 0 | 96 | 18.5 | 38 | 101 | 26.4 | 2 | ||||
3050 | Pioneer | P0118HR | W B R L | 244 | 107 | 20.5 | 1 | 99 | 109 | 23.9 | 0 | 108 | 15.5 | 1 | 105 | 22.2 | 1 | ||||
3050 | Pioneer | P0125HR | W B R L | 238 | 107 | 22.7 | 5 | 100 | 101 | 20.3 | 9 | 101 | 103 | 22.6 | 0 | 96 | 16.4 | 25 | 102 | 22.0 | 1 |
3075 | DEKALB | DKC50-45 | W B D R L | 235 | 102 | 22.8 | 6 | 99 | 106 | 25.2 | 0 | 96 | 17.1 | 19 | 102 | 26.1 | 0 | ||||
3075 | PRIDE Seeds | A7143RR | R | 244 | 88 | 21.1 | 13 | 100 | 92 | 24.1 | 0 | 90 | 15.4 | 36 | 83 | 23.9 | 3 | ||||
3100 | DEKALB | DKC52-59 | B D R | 225 | 99 | 22.3 | 4 | 101 | 98 | 21.1 | 7 | 100 | 99 | 23.7 | 0 | 93 | 15.8 | 22 | 100 | 23.8 | 0 |
3100 | Horizon | HZ 1055BtGt | B R L | 229 | 98 | 25.4 | 2 | 99 | 97 | 21.7 | 4 | 98 | 95 | 23.8 | 0 | 93 | 16.5 | 12 | 103 | 24.8 | 0 |
3100 | Maizex | MZ 4266CBR | B D R | 245 | 96 | 24.1 | 8 | 102 | 95 | 22.0 | 15 | 102 | 94 | 23.6 | 2 | 88 | 18.6 | 43 | 102 | 23.8 | 0 |
3100 | Mycogen | 2A551 | W B D R L | 240 | 100 | 24.6 | 2 | 100 | 96 | 22.7 | 2 | 100 | 102 | 25.7 | 0 | 90 | 16.2 | 7 | 95 | 26.1 | 0 |
3100 | NK Brand | N45A-3000GT | B D R L | 240 | 99 | 22.7 | 6 | 100 | 97 | 21.3 | 11 | 99 | 100 | 23.4 | 0 | 105 | 15.5 | 34 | 89 | 24.9 | 0 |
3100 | Pickseed | 5685HxRR | W B R L | 234 | 98 | 23.8 | 6 | 101 | 97 | 22.0 | 11 | 101 | 97 | 25.1 | 0 | 97 | 17.0 | 33 | 98 | 24.0 | 0 |
3100 | Pioneer | 36V53 | W B R L | 226 | 101 | 22.6 | 2 | 99 | 101 | 20.8 | 2 | 99 | 99 | 23.7 | 0 | 111 | 15.9 | 7 | 96 | 22.7 | 0 |
3100 | PRIDE Seeds | A7245G3 | B D R | 241 | 100 | 22.7 | 5 | 102 | 101 | 21.4 | 7 | 102 | 99 | 23.5 | 0 | 107 | 15.6 | 21 | 98 | 25.0 | 1 |
3125 | NK Brand | N49J-3000GT | B D R L | 257 | 110 | 22.6 | 16 | 98 | 110 | 24.9 | 0 | 108 | 18.0 | 49 | 112 | 25.1 | 0 | ||||
3150 | DEKALB | DKC53-41 | B D R | 242 | 107 | 22.8 | 7 | 99 | 102 | 20.8 | 13 | 99 | 102 | 23.6 | 0 | 102 | 15.9 | 38 | 103 | 23.0 | 0 |
3150 | Hyland | HL B49R | W B R L | 219 | 97 | 23.3 | 2 | 101 | 96 | 20.9 | 3 | 101 | 95 | 23.3 | 0 | 97 | 16.0 | 8 | 97 | 23.4 | 0 |
3150 | Hyland, Mycogen | 8595 | W B D R L | 249 | 103 | 24.3 | 3 | 98 | 104 | 27.5 | 0 | 95 | 18.6 | 9 | 108 | 26.9 | 0 | ||||
3150 | Maizex | MZ 4586CBR | W B D R L | 238 | 98 | 25.2 | 2 | 98 | 103 | 23.6 | 4 | 98 | 102 | 26.4 | 0 | 102 | 18.7 | 12 | 106 | 25.7 | 0 |
3150 | Pickseed | 3188VT3 | B D R | 235 | 99 | 23.6 | 5 | 101 | 95 | 21.4 | 9 | 101 | 91 | 24.1 | 0 | 95 | 15.8 | 27 | 100 | 24.3 | 0 |
3150 | Pioneer | 35F37 | R | 242 | 101 | 22.5 | 5 | 101 | 102 | 25.0 | 2 | 105 | 17.5 | 13 | 98 | 25.0 | 1 | ||||
3150 | Pioneer | 35F40 | W B R L | 232 | 106 | 24.6 | 3 | 102 | 108 | 23.3 | 4 | 102 | 108 | 24.7 | 0 | 105 | 17.9 | 13 | 110 | 27.2 | 1 |
3150 | Pioneer | 35F43 | W B L | 234 | 103 | 23.3 | 7 | 102 | 108 | 25.9 | 0 | 97 | 18.4 | 20 | 102 | 25.7 | 1 | ||||
3150 | Pioneer | P0448XR | W B D R L | 239 | 103 | 22.6 | 3 | 103 | 115 | 26.1 | 0 | 96 | 17.4 | 9 | 97 | 24.3 | 0 | ||||
3150 | Pioneer | P0453HR | W B R L | 228 | 102 | 22.5 | 1 | 99 | 103 | 26.5 | 0 | 101 | 16.5 | 4 | 103 | 24.6 | 0 | ||||
3150 | PRIDE Seeds | A7341RR | R | 242 | 98 | 25.7 | 4 | 100 | 99 | 23.8 | 6 | 101 | 101 | 26.2 | 0 | 95 | 17.5 | 16 | 100 | 27.7 | 2 |
3175 | NK Brand | N53W-3000GT | B D R L | 265 | 110 | 23.2 | 5 | 99 | 105 | 26.1 | 0 | 126 | 18.5 | 16 | 103 | 24.8 | 0 | ||||
3175 | Pickseed | 3115VT3 | B D R | 245 | 104 | 23.7 | 24 | 100 | 99 | 27.0 | 0 | 101 | 16.2 | 72 | 112 | 27.8 | 0 | ||||
3175 | PRIDE Seeds | A7331G3 | B D R | 238 | 97 | 24.9 | 5 | 100 | 91 | 22.5 | 9 | 99 | 94 | 23.6 | 0 | 80 | 16.7 | 27 | 96 | 27.2 | 0 |
3200 | Country Farm | CF650 | 252 | 103 | 25.8 | 8 | 94 | 103 | 23.8 | 13 | 93 | 101 | 26.3 | 1 | 111 | 18.0 | 37 | 100 | 27.1 | 1 | |
3200 | Country Farm | CF658VT3 | B D R | 249 | 100 | 23.4 | 12 | 102 | 98 | 22.2 | 23 | 101 | 101 | 24.8 | 0 | 95 | 18.5 | 68 | 97 | 23.4 | 1 |
3200 | Maizex | MZ 5288CBR | B D R | 248 | 103 | 24.4 | 8 | 101 | 103 | 22.8 | 15 | 101 | 108 | 26.2 | 0 | 95 | 15.1 | 43 | 103 | 27.0 | 1 |
3225 | DEKALB | DKC56-33 | W B D R L | 241 | 109 | 23.8 | 4 | 102 | 111 | 26.9 | 0 | 110 | 18.0 | 12 | 106 | 26.5 | 0 | ||||
3250 | Country Farm | CF682HX | W B L | 255 | 103 | 25.0 | 4 | 98 | 109 | 22.9 | 7 | 98 | 102 | 24.9 | 0 | 118 | 18.0 | 19 | 109 | 25.7 | 1 |
3250 | Country Farm | CF690 | 255 | 106 | 25.0 | 9 | 97 | 108 | 22.8 | 17 | 97 | 107 | 25.0 | 0 | 94 | 17.0 | 50 | 118 | 26.4 | 0 | |
3250 | Country Farm | CF692R | R | 247 | 105 | 22.3 | 8 | 97 | 106 | 25.7 | 1 | 106 | 16.5 | 22 | 104 | 24.7 | 1 | ||||
3250 | DEKALB | DKC57-50 | B D R | 237 | 109 | 26.9 | 3 | 96 | 112 | 31.0 | 0 | 107 | 18.3 | 9 | 108 | 31.5 | 0 | ||||
3250 | DEKALB | DKC57-69 | R | 235 | 95 | 23.3 | 6 | 99 | 95 | 25.5 | 0 | 96 | 17.0 | 14 | 94 | 27.5 | 3 | ||||
3250 | Hyland | 8677 | W B D R L | 259 | 105 | 24.8 | 13 | 98 | 109 | 29.4 | 1 | 102 | 17.5 | 39 | 104 | 27.5 | 1 | ||||
3250 | Hyland | HL R277 | R | 250 | 112 | 24.4 | 10 | 95 | 108 | 27.2 | 0 | 121 | 18.8 | 30 | 110 | 27.3 | 1 | ||||
3250 | Pioneer | 35H42 | W B R L | 251 | 108 | 23.4 | 3 | 102 | 107 | 26.1 | 0 | 108 | 18.0 | 8 | 110 | 26.3 | 0 | ||||
3250 | PRIDE Seeds | A7450BtRR | B R | 241 | 101 | 24.5 | 10 | 100 | 102 | 22.1 | 19 | 101 | 107 | 25.4 | 0 | 90 | 16.6 | 56 | 106 | 24.4 | 1 |
3275 | Hyland, Mycogen | 8691 | W B D R L | 253 | 101 | 27.0 | 9 | 98 | 101 | 31.9 | 0 | 100 | 19.5 | 26 | 102 | 29.5 | 0 | ||||
3300 | DEKALB | DKC59-64 | B D R | 257 | 119 | 26.0 | 9 | 98 | 115 | 29.3 | 0 | 124 | 18.6 | 27 | 120 | 30.1 | 0 | ||||
3300 | Hyland | HL B337 | B | 242 | 117 | 25.6 | 11 | 95 | 114 | 28.9 | 1 | 126 | 19.4 | 32 | 113 | 28.6 | 0 | ||||
3300 | Hyland | HL B77R | B R | 246 | 107 | 27.6 | 4 | 96 | 114 | 25.3 | 7 | 94 | 113 | 27.3 | 0 | 116 | 20.9 | 20 | 114 | 27.8 | 1 |
3300 | Maizex | MZ 5560CBR | B D R | 229 | 103 | 23.9 | 15 | 97 | 107 | 25.8 | 0 | 92 | 17.7 | 46 | 106 | 28.3 | 0 | ||||
3350 | Maizex | MZ 5445CBR | B D R | 224 | 102 | 26.7 | 8 | 99 | 107 | 22.9 | 13 | 100 | 109 | 25.5 | 0 | 108 | 17.1 | 39 | 105 | 26.1 | 1 |
LSD (0.10) for Yield Index Points* | 2 | 4 | 7 | 10 | 6 | ||||||||||||||||
Average all hybrids ** | 240 | 201 | 23.9 | 5 | 68 | 193 | 22.2 | 9 | 70 | 223 | 24.8 | 0 | 148 | 16.8 | 26 | 207 | 24.8 | 1 | |||
European Corn Borer Pressure | Low | Low | Low |
1 Belmont 2009-2010, Kerwood 2009-2010, West Lorne 2009-2010
2 Belmont, Kerwood, West Lorne
* The LSD is a measure of variability within the trial. Yield indices that differ by an amount less than or equal to the LSD should be considered to be equal.
** Average Yields are shown in bushels per acre. Average Test Weights are shown in kg/hl.
Hybrid selection should be based on the most data available. Emphasis should be put on averages from several locations and years because these provide a more accurate prediction of future performance than do single location results.
Note: The accuracy of moisture measurement decreases as moisture content increases. Results for hybrids with very high moisture contents should be interpreted with caution.