2025 Trial Locations and General Information – Ontario Hybrid Corn Performance Trials
| Location | See Table Number | Heat Unit Rating | 5 Year Heat Unit Average 1 | 2025 Heat Unit Total 2 | Soil Type | Co-operator | Final plants per acre 3 | Date Planted 4 | Date Harvested |
|---|---|---|---|---|---|---|---|---|---|
| Dundalk | 1 | 2600 | N/A | 2518 | Clay Loam | Blydorp Farms | 36000 | May 15 | Nov 06 |
| Harriston | 1 | 2700 | N/A | 2518 | Loam | Max VonWesterholt | 36000 | May 09 | Nov 03 |
| Kinburn | 2 | 3000 | N/A | N/A | Sandy Loam | Kinburn – Panmure Farms | 34000 | May 15 | Nov 04 |
| Wingham | 2 | 2800 | N/A | N/A | Silt Loam | Rob Warwick | 34000 | May 15 | Nov 04 |
| Port Hope T2 | 2 | 2800 | N/A | 2757 | Sand Loam | Bruce Hendry | 36000 | Jun 02 | Nov 17 |
| Elora | 2 | 2800 | N/A | N/A | Silt Loam | University of Guelph | 34000 | May 09 | Oct 26 |
| Winchester | 3E | 3000 | N/A | 3157 | silty clay loam | Ontario CRC – Winchester | 34000 | May 05 | Oct 16 |
| Ottawa | 3E | 3000 | N/A | 3076 | Clay loam | Aida Kebede | 37500 | May 14 | Nov 06 |
| Bainsville | 3E | 3000 | N/A | 2495 | Clay Loam | Rob McDonald | 36000 | May 30 | Nov 18 |
| Blyth | 3W | 3000 | N/A | N/A | Silt Loam | Peter Heinrich | 34000 | May 20 | Nov 06 |
| Port Hope | 3W | 3000 | N/A | 2757 | Sand Loam | Bruce Hendry | 36000 | Jun 02 | Nov 17 |
| Waterloo | 3W | 2900 | N/A | N/A | Silt Loam | Snyder Acres Farms | 34000 | May 12 | Oct 28 |
| Ilderton | 4 | 3100 | N/A | N/A | Silt Loam | Ralph Kuebler | 34000 | May 20 | Nov 20 |
| Belmont | 4 | 3250 | N/A | N/A | Silt Loam | Taylor Farms | 34000 | May 27 | Nov 20 |
| Woodstock | 4 | 3150 | N/A | 2826 | Loam | Wes Hart | 36000 | May 09 | Nov 04 |
| Exeter | 4 | 3050 | N/A | N/A | Silt Loam | Cliff Hicks | 34000 | Jun 03 | Nov 19 |
| Ridgetown | 5 | 3450 | N/A | N/A | Loam | University of Guelph-Ridgetown | 34000 | May 10 | Nov 06 |
| Dresden | 5 | 3600 | N/A | N/A | Sandy Loam | Brent McFadden | 34000 | May 12 | Nov 22 |
| Tilbury | 5 | 3650 | N/A | N/A | Silt Loam | Gus Ternoey | 33000 | May 13 | Nov 24 |
| Notes: |
|---|
| 1 Average total heat unit accumulation 2020 – 2024, inclusive. |
| 2 Total heat unit accumulation at location from day of planting to either occurrence of killing frost ( -2 C) or 30-year average end-of-season date. |
| 3 These populations may not be suitable for your farm. |
| 4 All trials planted in 30 inch row widths. |

